Stampede Blue: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: MLB postseason scores, schedules and blog coverage Bar-right-arrows



2 - 2

Won 2

Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Chad Henne 1 74.0 7 12 58.3 67 67.0 5.6 0 0 0 0 0 0 0 0 0
Chad Pennington 4 93.5 75 112 67.0 817 204.2 7.3 3 1 4 9 2.2 2.3 0 7 43

Rushing

Rushing Receiving
G Rush Yds Y/G Avg Lng TD Rec Yds Y/G Avg Lng TD
Davone Bess 4 1 13 3.2 13.0 13 0 7 50 12.5 7.1 24 0
Ronnie Brown 4 58 286 71.5 4.9 62 6 7 64 16.0 9.1 13 0
Patrick Cobbs 3 3 5 1.7 1.7 4 0 2 14 4.7 7.0 9 0
Ted Ginn Jr 4 1 2 0.5 2.0 2 0 15 130 32.5 8.7 18 0
Chad Pennington 4 4 9 2.2 2.3 6 0 0 0 0 0 0 0
Ricky Williams 4 50 189 47.2 3.8 28 0 8 37 9.2 4.6 15 0

Receiving

Receiving
G Rec Yds Y/G AVG Lng TD
Davone Bess 4 7 50 0 7.1 24 0
Ronnie Brown 4 7 64 0 9.1 13 0
Greg Camarillo 4 17 214 0 12.6 33 1
Patrick Cobbs 3 2 14 0 7.0 9 0
Anthony Fasano 3 14 197 0 14.1 24 2
Ted Ginn Jr 4 15 130 0 8.7 18 0
Derek Hagan 1 3 51 0 17.0 20 0
David Martin 4 9 131 0 14.6 25 1
Ernest Wilford 1 1 15 0 15.0 15 0
Ricky Williams 4 8 37 0 4.6 15 0

Returns

Kickoff Returns Punt Returns
G KR YDS AVG Lng TD PR Yds Avg Lng TD
Davone Bess 4 10 198 19.8 28 0 5 56 11.2 25 0
Ted Ginn Jr 4 0 0 0 0 0 4 24 6.0 11 0

Punting

Punting
G Punts Yds AVG Lng In20 TB
Brandon Fields 4 20 848 42.4 60 7 1

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Dan Carpenter 4 0 - 0 0 - 0 2 - 2 1 - 2 0 - 0 3 4 75.0% 10 10 100.0% 19

Defense

Sacks Interceptions Tackles
G Sacks YdsL Int Yds IntTD Solo Ast Total
Jason Allen 3 0 0 0 0 0 1 1 2
Will Allen 4 0 0 0 0 0 10 3 13
Charlie Anderson 3 0 0 0 0 0 3 1 4
Akin Ayodele 4 0 0 0 0 0 14 3 17
Yeremiah Bell 4 0 0 0 0 0 21 9 30
Casey Cramer 3 0 0 0 0 0 0 0 0
Chris Crocker 3 0 0 0 0 0 7 0 7
Channing Crowder 4 0 0 0 0 0 19 6 25
Tyrone Culver 2 0 0 0 0 0 0 0 0
John Denney 1 0 0 0 0 0 0 0 0
Jason Ferguson 4 0 0 0 0 0 5 2 7
Andre Goodman 4 0 0 0 0 0 8 3 11
Renaldo Hill 4 0 0 0 0 0 13 2 15
Vonnie Holliday 4 0.5 4 0 0 0 5 4 9
Nathan Jones 2 0 0 0 0 0 0 0 0
Kendall Langford 4 2.0 12 0 0 0 8 2 10
Michael Lehan 2 0 0 0 0 0 3 3 6
Phillip Merling 4 1.0 4 0 0 0 9 2 11
Quentin Moses 1 0 0 0 0 0 1 0 1
Joey Porter 4 5.5 25 0 0 0 9 7 16
Matt Roth 4 2.0 9 0 0 0 16 0 16
Samson Satele 1 0 0 0 0 0 0 0 0
Paul Soliai 1 0 0 0 0 0 1 0 1
Randy Starks 3 1.0 7 1 8 0 5 3 8
Reggie Torbor 4 0 0 0 0 0 1 1 2

User Tools

Welcome to the SB Nation blog about the Indianapolis Colts, 2006 NFL Champions!

Site Meter