Stampede Blue: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: Wendel Clark Day Is Here Bar-right-arrows



5 - 5

Lost 1

Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Gus Frerotte 8 76.6 143 246 58.1 1757 219.6 7.1 11 11 13 4 0.5 0.3 0 23 131
Tarvaris Jackson 3 65.7 31 60 51.7 316 105.3 5.3 1 1 11 65 21.7 5.9 0 5 32

Rushing

Rushing Receiving
G Rush Yds Y/G Avg Lng TD Rec Yds Y/G Avg Lng TD
Aundrae Allison 9 1 1 0.1 1.0 1 0 10 109 12.1 10.9 21 0
Bernard Berrian 8 1 3 0.4 3.0 3 0 33 667 83.4 20.2 86 4
Gus Frerotte 8 13 4 0.5 0.3 5 0 0 0 0 0 0 0
Tarvaris Jackson 3 11 65 21.7 5.9 19 0 0 0 0 0 0 0
Adrian Peterson 10 225 1100 110.0 4.9 54 7 16 95 9.5 5.9 16 0
Chester Taylor 10 61 222 22.2 3.6 13 1 27 260 26.0 9.6 47 1

Receiving

Receiving
G Rec Yds Y/G AVG Lng TD
Aundrae Allison 9 10 109 12.1 10.9 21 0
Bernard Berrian 8 33 667 83.4 20.2 86 4
Robert Ferguson 4 3 25 6.2 8.3 9 0
Jim Kleinsasser 5 4 67 13.4 16.8 34 0
Garrett Mills 5 5 65 13.0 13.0 23 0
Adrian Peterson 10 16 95 9.5 5.9 16 0
Sidney Rice 5 7 70 14.0 10.0 23 3
Visanthe Shiancoe 10 23 293 29.3 12.7 34 4
Chester Taylor 10 27 260 26.0 9.6 47 1
Bobby Wade 9 38 399 44.3 10.5 46 1

Returns

Kickoff Returns Punt Returns
G KR YDS AVG Lng TD PR Yds Avg Lng TD
Aundrae Allison 9 5 82 16.4 22 0 8 57 7.1 27 0
Charles Gordon 9 2 61 30.5 42 0 15 66 4.4 20 0
Maurice Hicks 7 26 580 22.3 34 0 0 0 0 0 0
Jim Kleinsasser 5 1 14 14.0 14 0 0 0 0 0 0
Adrian Peterson 10 1 16 16.0 16 0 0 0 0 0 0
Naufahu Tahi 5 1 20 20.0 20 0 0 0 0 0 0
Chester Taylor 10 8 205 25.6 37 0 0 0 0 0 0

Punting

Punting
G Punts Yds AVG Lng In20 TB
Chris Kluwe 10 50 2369 47.4 60 18 7

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Ryan Longwell 10 0 - 0 6 - 6 5 - 6 5 - 8 3 - 3 19 23 82.6% 22 22 100.0% 79

Defense

Sacks Interceptions Tackles
G Sacks YdsL Int Yds IntTD Solo Ast Total
Husain Abdullah 7 0 0 0 0 0 0 0 0
Jared Allen 10 8.0 51 0 0 0 25 4 29
Matt Birk 1 0 0 0 0 0 0 0 0
Vinny Ciurciu 4 0 0 0 0 0 2 0 2
Ryan Cook 1 0 0 0 0 0 0 0 0
Ray Edwards 9 1.5 1 0 0 0 21 12 33
Fred Evans 4 0 0 0 0 0 1 3 4
Eric Frampton 5 0 0 0 0 0 0 0 0
Charles Gordon 9 1 9 1 0 0 18 1 19
Chad Greenway 10 4.0 23 0 0 0 64 17 81
Cedric Griffin 10 0 0 0 0 0 52 7 59
Otis Grigsby 1 0 0 0 0 0 1 0 1
Napoleon Harris 4 1.0 7 0 0 0 16 4 20
E.J. Henderson 4 1.0 10 0 0 0 23 4 27
Erin Henderson 2 0 0 0 0 0 0 0 0
David Herron 6 0 0 0 0 0 4 1 5
Steve Hutchinson 1 0 0 0 0 0 0 0 0
Tyrell Johnson 8 0 0 1 0 0 20 4 24
Ben Leber 10 0.5 0 1 1 0 26 7 33
Cullen Loeffler 3 0 0 0 0 0 0 0 0
Brian Robison 5 1.0 4 0 0 0 4 2 6
Benny Sapp 4 0 0 0 0 0 3 0 3
Darren Sharper 10 0 0 0 0 0 31 6 37
Naufahu Tahi 5 0 0 0 0 0 0 0 0
Dontarrious Thomas 1 0 0 0 0 0 0 0 0
Kevin Williams 9 7.0 49 0 0 0 31 11 42
Madieu Williams 3 0 0 1 0 0 15 0 15
Pat Williams 10 0 0 0 0 0 23 8 31
Antoine Winfield 10 2.0 20 2 5 0 40 8 48
Ellis Wyms 2 0 0 0 0 0 1 1 2

User Tools

Welcome to the SB Nation blog about the Indianapolis Colts, 2006 NFL Champions!

Site Meter