5 - 5
Won 1
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Drew Brees | 8 | 101.6 | 210 | 304 | 69.1 | 2563 | 320.4 | 8.4 | 15 | 7 | 11 | -7 | -0.9 | -0.6 | 0 | 7 | 48 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Drew Brees | 8 | 11 | -7 | -0.9 | -0.6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reggie Bush | 7 | 87 | 294 | 42.0 | 3.4 | 29 | 2 | 42 | 366 | 52.3 | 8.7 | 42 | 3 |
| Devery Henderson | 8 | 1 | 7 | 0.9 | 7.0 | 7 | 0 | 18 | 499 | 62.4 | 27.7 | 84 | 3 |
| Deuce McAllister | 6 | 68 | 263 | 43.8 | 3.9 | 12 | 2 | 8 | 53 | 8.8 | 6.6 | 11 | 0 |
| Aaron Stecker | 4 | 5 | 22 | 5.5 | 4.4 | 9 | 0 | 8 | 40 | 10.0 | 5.0 | 8 | 1 |
| Pierre Thomas | 8 | 30 | 124 | 15.5 | 4.1 | 18 | 3 | 7 | 48 | 6.0 | 6.9 | 18 | 0 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Reggie Bush | 7 | 42 | 366 | 52.3 | 8.7 | 42 | 3 |
| Mark Campbell | 7 | 11 | 116 | 16.6 | 10.5 | 29 | 2 |
| Marques Colston | 2 | 5 | 82 | 41.0 | 16.4 | 49 | 0 |
| Devery Henderson | 8 | 18 | 499 | 62.4 | 27.7 | 84 | 3 |
| Deuce McAllister | 6 | 8 | 53 | 8.8 | 6.6 | 11 | 0 |
| Robert Meachem | 5 | 8 | 244 | 48.8 | 30.5 | 74 | 2 |
| Billy Miller | 6 | 23 | 323 | 53.8 | 14.0 | 41 | 0 |
| Lance Moore | 8 | 38 | 431 | 53.9 | 11.3 | 33 | 3 |
| David Patten | 4 | 9 | 127 | 31.8 | 14.1 | 39 | 1 |
| Jeremy Shockey | 5 | 22 | 207 | 41.4 | 9.4 | 26 | 0 |
| Aaron Stecker | 4 | 8 | 40 | 10.0 | 5.0 | 8 | 1 |
| Pierre Thomas | 8 | 7 | 48 | 6.0 | 6.9 | 18 | 0 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Reggie Bush | 7 | 0 | 0 | 0 | 0 | 0 | 13 | 285 | 21.9 | 71 | 3 |
| Mark Campbell | 7 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrance Copper | 2 | 2 | 35 | 17.5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lance Moore | 8 | 1 | 36 | 36.0 | 36 | 0 | 2 | 21 | 10.5 | 11 | 0 |
| Aaron Stecker | 4 | 2 | 10 | 5.0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierre Thomas | 8 | 27 | 642 | 23.8 | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Ben Graham | 5 | 3 | 126 | 42.0 | 44 | 1 | 0 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Martin Gramatica | 5 | 0 - 0 | 0 - 0 | 3 - 3 | 2 - 5 | 1 - 2 | 6 | 10 | 60.0% | 16 | 16 | 100.0% | 34 |
| Taylor Mehlhaff | 3 | 0 - 0 | 1 - 1 | 1 - 2 | 1 - 1 | 0 - 0 | 3 | 4 | 75.0% | 9 | 10 | 90.0% | 18 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Remi Ayodele | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jammal Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Bullocks | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 7 |
| Jeff Charleston | 2 | 2 | 16 | 0 | 0 | 0 | 3 | 0 | 3 |
| Kendrick Clancy | 8 | 2.0 | 8 | 0 | 0 | 0 | 20 | 5 | 25 |
| Jason David | 4 | 0 | 0 | 1 | 18 | 0 | 13 | 0 | 13 |
| Jo-Lonn Dunbar | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 |
| Sedrick Ellis | 5 | 1.0 | 5 | 0 | 0 | 0 | 11 | 5 | 16 |
| Jahri Evans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Evans | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Fujita | 6 | 0 | 0 | 1 | 2 | 0 | 35 | 8 | 43 |
| Randall Gay | 5 | 0 | 0 | 0 | 0 | 0 | 28 | 2 | 30 |
| Aaron Glenn | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 7 |
| Jonathan Goodwin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Grant | 8 | 3.0 | 20 | 0 | 0 | 0 | 26 | 7 | 33 |
| Roman Harper | 7 | 0 | 0 | 0 | 0 | 0 | 44 | 4 | 48 |
| Kevin Kaesviharn | 7 | 0 | 0 | 1 | 13 | 0 | 44 | 9 | 53 |
| Mike Karney | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antwan Lake | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Matt Lehr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby McCray | 4 | 3.0 | 32 | 0 | 0 | 0 | 12 | 2 | 14 |
| Mike McKenzie | 6 | 0 | 0 | 1 | 14 | 0 | 21 | 1 | 22 |
| Marvin Mitchell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Carl Nicks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tracy Porter | 5 | 1.0 | 8 | 1 | 25 | 0 | 23 | 2 | 25 |
| Chris Reis | 5 | 1.0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Josh Savage | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Scott Shanle | 8 | 0 | 0 | 0 | 0 | 0 | 30 | 16 | 46 |
| Will Smith | 8 | 2.0 | 23 | 0 | 0 | 0 | 23 | 9 | 32 |
| Jonathan Vilma | 8 | 0 | 0 | 1 | 8 | 0 | 56 | 23 | 79 |
| Brian Young | 4 | 1.0 | 0 | 0 | 0 | 0 | 11 | 2 | 13 |
| Usama Young | 5 | 0 | 0 | 1 | 3 | 0 | 9 | 2 | 11 |
Secondary Sidebar
Search
User Tools
FanPosts
FanShots
Jeff Charleston catching on with Saints
by BigBlueShoe 2 days ago 0 comments | 0 recs
SBN Blog for New Orleans Saints
Canal Street Chronicles
Saints 30 @ Chiefs 20: Breaking it Down - The Second Half
by Saintsational on Canal Street Chronicles about 23 hours ago
5 comments | 0 recs
Saints 30 @ Chiefs 20: Breaking it Down - The First Half
by Saintsational on Canal Street Chronicles 1 day ago
0 comments | 0 recs
The Saints Playoff Picture
by Saintsational on Canal Street Chronicles 1 day ago
29 comments | 1 rec
Saints 30 @ Chiefs 20: Making the Grade
by Saintsational on Canal Street Chronicles 2 days ago
0 comments | 0 recs
Transcript of Sean Payton Press Conference
by Saintsational on Canal Street Chronicles 2 days ago
0 comments | 0 recs
Stories From Around 
AFC+NFC Playoff Preview Deluxe Mini-Edition Extravaganza - Week 11
by Mitchell_M on Acme Packing Company about 18 hours ago
4 comments | 0 recs
Arizona Cardinals News: NFC Playoff Picture Week 12
by cgolden on Revenge Of The Birds 1 day ago
4 comments | 0 recs
Did the NFL Know StarCaps Contained Bumetanide and Didn't Tell Anyone?
by Gonzo on Daily Norseman 1 day ago
2 comments | 0 recs
Getting to Know the New Orleans Saints
by Brandon on Acme Packing Company 2 days ago
4 comments | 0 recs
Recent Posts
- Nearly 10 years later, Peyton Manning and Kurt Warner battle it out again for NFL MVP
- Wednesday Injury Report (week 12)
- Week 12 Thursday Pick
- Stampede Blue Prediction Contest, Results Week 11, Link for Week 12
- Pete Prisco wants us to skip this whole playoffs thing and have Titans v. Giants
- Strange reversal: Colts are signing Titans players, not vice versa
- DVOA on the Colts (week 11)
- Week 12 Wildcard Positioning Guide
- Somewhat off topic: Teams that could have head coaching vacancies next year
- Stampede Blue League: 11/18 Update


