9 - 1
Won 5
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| David Carr | 2 | 127.1 | 1 | 1 | 100.0 | 5 | 2.5 | 5.0 | 1 | 0 | 5 | -5 | -2.5 | -1.0 | 0 | 0 | 0 |
| Eli Manning | 8 | 89.7 | 153 | 250 | 61.2 | 1735 | 216.9 | 6.9 | 12 | 5 | 10 | 7 | 0.9 | 0.7 | 1 | 10 | 70 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Ahmad Bradshaw | 8 | 31 | 167 | 20.9 | 5.4 | 32 | 1 | 3 | 28 | 3.5 | 9.3 | 18 | 1 |
| David Carr | 2 | 5 | -5 | -2.5 | -1.0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Domenik Hixon | 8 | 1 | 15 | 1.9 | 15.0 | 15 | 0 | 13 | 220 | 27.5 | 16.9 | 41 | 1 |
| Brandon Jacobs | 8 | 131 | 680 | 85.0 | 5.2 | 44 | 7 | 5 | 31 | 3.9 | 6.2 | 9 | 0 |
| Eli Manning | 8 | 10 | 7 | 0.9 | 0.7 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Ward | 8 | 72 | 437 | 54.6 | 6.1 | 22 | 1 | 20 | 185 | 23.1 | 9.3 | 35 | 0 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Kevin Boss | 6 | 13 | 148 | 24.7 | 11.4 | 26 | 3 |
| Ahmad Bradshaw | 8 | 3 | 28 | 3.5 | 9.3 | 18 | 1 |
| Plaxico Burress | 7 | 31 | 390 | 55.7 | 12.6 | 33 | 3 |
| Domenik Hixon | 8 | 13 | 220 | 27.5 | 16.9 | 41 | 1 |
| Brandon Jacobs | 8 | 5 | 31 | 3.9 | 6.2 | 9 | 0 |
| Mario Manningham | 1 | 1 | 6 | 6.0 | 6.0 | 6 | 0 |
| Michael Matthews | 1 | 1 | 13 | 13.0 | 13.0 | 13 | 0 |
| Sinorice Moss | 3 | 6 | 70 | 23.3 | 11.7 | 23 | 2 |
| Steve Smith | 8 | 34 | 328 | 41.0 | 9.6 | 25 | 1 |
| Amani Toomer | 7 | 24 | 303 | 43.3 | 12.6 | 31 | 2 |
| Derrick Ward | 8 | 20 | 185 | 23.1 | 9.3 | 35 | 0 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Ahmad Bradshaw | 8 | 24 | 519 | 21.6 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reuben Droughns | 4 | 1 | 34 | 34.0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
| Domenik Hixon | 8 | 0 | 0 | 0 | 0 | 0 | 17 | 173 | 10.2 | 50 | 0 |
| Darcy Johnson | 2 | 2 | 2 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.W. McQuarters | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 59 | 8.4 | 15 | 0 |
| Corey Webster | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3.0 | 3 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Jeff Feagles | 8 | 30 | 1301 | 43.4 | 61 | 13 | 3 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| John Carney | 8 | 0 - 0 | 10 - 10 | 5 - 6 | 3 - 3 | 0 - 0 | 18 | 19 | 94.7% | 24 | 24 | 100.0% | 78 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Jay Alford | 5 | 1.5 | 10.5 | 0 | 0 | 0 | 3 | 4 | 7 |
| Chase Blackburn | 7 | 1.0 | 13 | 0 | 0 | 0 | 15 | 7 | 22 |
| Kevin Boothe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Butler | 8 | 0 | 0 | 2 | 15 | 0 | 27 | 11 | 38 |
| Danny Clark | 8 | 0 | 0 | 0 | 0 | 0 | 23 | 20 | 43 |
| Barry Cofield | 7 | 2.0 | 7 | 0 | 0 | 0 | 24 | 6 | 30 |
| Zak DeOssie | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Diehl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Dockery | 7 | 0 | 0 | 1 | 44 | 0 | 20 | 3 | 23 |
| Jonathan Goff | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Hedgecock | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Johnson | 8 | 0 | 0 | 2 | 18 | 0 | 19 | 17 | 36 |
| Bryan Kehl | 6 | 0 | 0 | 1 | 17 | 0 | 15 | 7 | 22 |
| Mathias Kiwanuka | 7 | 6.0 | 56 | 0 | 0 | 0 | 20 | 10 | 30 |
| Sammy Knight | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
| Sam Madison | 2 | 0 | 0 | 1 | 21 | 0 | 3 | 1 | 4 |
| Jerome McDougle | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kareem McKenzie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.W. McQuarters | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Kenny Phillips | 8 | 0 | 0 | 1 | 0 | 0 | 30 | 7 | 37 |
| Antonio Pierce | 7 | 1.0 | 9 | 0 | 0 | 0 | 40 | 14 | 54 |
| Fred Robbins | 8 | 5.5 | 34.5 | 0 | 0 | 0 | 20 | 3 | 23 |
| Aaron Ross | 8 | 0 | 0 | 2 | 60 | 0 | 38 | 4 | 42 |
| Rich Seubert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Snee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrell Thomas | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 |
| Dave Tollefson | 5 | 3.5 | 19.5 | 0 | 0 | 0 | 8 | 3 | 11 |
| Justin Tuck | 8 | 8.5 | 67.5 | 1 | 41 | 0 | 33 | 8 | 41 |
| Corey Webster | 8 | 1.0 | 3 | 3 | 65 | 0 | 29 | 1 | 30 |
| Gerris Wilkinson | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 |
| Renaldo Wynn | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 11 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about the Indianapolis Colts, 2006 NFL Champions!
FanPosts
Umenyiora done for the year; Merriman likely done as well
by BigBlueShoe 2 months ago
8 comments | 0 recs
FanShots
Giants v. Cowboys games still cannot beat out historical Colts v. Patriots game
by BigBlueShoe 14 days ago 0 comments | 0 recs
by BigBlueShoe 2 months ago 4 comments | 0 recs
SBN Blog for New York Giants
Stories From Around 
Take Your Pick: Arizona Cardinals Skill or New York Giants Will?
by cgolden on Revenge Of The Birds about 1 hour ago
0 comments | 0 recs
AFC+NFC Playoff Preview Deluxe Mini-Edition Extravaganza - Week 11
by Mitchell_M on Acme Packing Company about 17 hours ago
4 comments | 0 recs
Arizona Cardinals vs. New York Giants: Wednesday's Injury List
by cgolden on Revenge Of The Birds about 19 hours ago
0 comments | 0 recs
Are the Giants Poised for a Let Down Against the Arizona Cardinals?
by cgolden on Revenge Of The Birds about 22 hours ago
0 comments | 0 recs
Recent Posts
- Nearly 10 years later, Peyton Manning and Kurt Warner battle it out again for NFL MVP
- Wednesday Injury Report (week 12)
- Week 12 Thursday Pick
- Stampede Blue Prediction Contest, Results Week 11, Link for Week 12
- Pete Prisco wants us to skip this whole playoffs thing and have Titans v. Giants
- Strange reversal: Colts are signing Titans players, not vice versa
- DVOA on the Colts (week 11)
- Week 12 Wildcard Positioning Guide
- Somewhat off topic: Teams that could have head coaching vacancies next year
- Stampede Blue League: 11/18 Update


