2 - 2
Lost 1
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Kevin Kolb | 2 | 60.0 | 7 | 9 | 77.8 | 71 | 35.5 | 7.9 | 0 | 1 | 3 | -3 | -1.5 | -1.0 | 0 | 0 | 0 |
| Donovan McNabb | 4 | 95.7 | 95 | 146 | 65.1 | 1100 | 275.0 | 7.5 | 6 | 2 | 10 | 16 | 4.0 | 1.6 | 0 | 10 | 66 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Lorenzo Booker | 4 | 12 | 27 | 6.8 | 2.3 | 5 | 0 | 5 | 10 | 2.5 | 2.0 | 8 | 0 |
| Correll Buckhalter | 4 | 28 | 114 | 28.5 | 4.1 | 25 | 1 | 10 | 83 | 20.8 | 8.3 | 20 | 1 |
| DeSean Jackson | 4 | 3 | 36 | 9.0 | 12.0 | 21 | 0 | 22 | 327 | 81.8 | 14.9 | 60 | 1 |
| Kevin Kolb | 2 | 3 | -3 | -1.5 | -1.0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donovan McNabb | 4 | 10 | 16 | 4.0 | 1.6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Westbrook | 3 | 42 | 161 | 53.7 | 3.8 | 18 | 3 | 8 | 46 | 15.3 | 5.8 | 18 | 2 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Jason Avant | 4 | 11 | 126 | 0 | 11.5 | 31 | 0 |
| Hank Baskett | 4 | 13 | 207 | 0 | 15.9 | 90 | 1 |
| Lorenzo Booker | 4 | 5 | 10 | 0 | 2.0 | 8 | 0 |
| Reggie Brown | 1 | 6 | 79 | 0 | 13.2 | 31 | 0 |
| Correll Buckhalter | 4 | 10 | 83 | 0 | 8.3 | 20 | 1 |
| Brent Celek | 3 | 6 | 55 | 0 | 9.2 | 19 | 0 |
| DeSean Jackson | 4 | 22 | 327 | 0 | 14.9 | 60 | 1 |
| Greg Lewis | 4 | 10 | 149 | 0 | 14.9 | 52 | 0 |
| L.J. Smith | 2 | 6 | 49 | 0 | 8.2 | 10 | 1 |
| Brian Westbrook | 3 | 8 | 46 | 0 | 5.8 | 18 | 2 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Quintin Demps | 4 | 13 | 325 | 25.0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joselio Hanson | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| DeSean Jackson | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 157 | 9.8 | 60 | 0 |
| Greg Lewis | 4 | 3 | 24 | 8.0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Sav Rocca | 4 | 18 | 829 | 46.1 | 65 | 7 | 1 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| David Akers | 4 | 0 - 0 | 3 - 3 | 4 - 4 | 1 - 2 | 0 - 1 | 8 | 10 | 80.0% | 12 | 12 | 100.0% | 36 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Stewart Bradley | 4 | 1.0 | 6 | 0 | 0 | 0 | 20 | 3 | 23 |
| Sheldon Brown | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 |
| Brodrick Bunkley | 4 | 1.0 | 0 | 0 | 0 | 0 | 7 | 2 | 9 |
| Chris Clemons | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Cole | 4 | 2.0 | 7 | 0 | 0 | 0 | 15 | 2 | 17 |
| Sean Considine | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Tank Daniels | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Dawkins | 4 | 1.0 | 5 | 0 | 0 | 0 | 13 | 4 | 17 |
| Omar Gaither | 4 | 1.5 | 10 | 0 | 0 | 0 | 18 | 4 | 22 |
| Chris Gocong | 4 | 1.0 | 7 | 0 | 0 | 0 | 5 | 1 | 6 |
| Joselio Hanson | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Darren Howard | 4 | 2.5 | 14 | 1 | 8 | 0 | 3 | 3 | 6 |
| Tony Hunt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akeem Jordan | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dan Klecko | 3 | 2.0 | 17.5 | 0 | 0 | 0 | 3 | 1 | 4 |
| Trevor Laws | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Quintin Mikell | 4 | 1.0 | 6 | 1 | 0 | 0 | 21 | 6 | 27 |
| Juqua Parker | 4 | 3.5 | 16 | 0 | 0 | 0 | 7 | 4 | 11 |
| Mike Patterson | 4 | 0.5 | 4.5 | 0 | 0 | 0 | 3 | 3 | 6 |
| J.R. Reed | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Runyan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asante Samuel | 4 | 0 | 0 | 2 | 14 | 0 | 6 | 2 | 8 |
| Lito Sheppard | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
Secondary Sidebar
Search
User Tools
FanShots
by BigBlueShoe 19 days ago 12 comments | 0 recs
Eagles Waive Boiman
by Bullard47 28 days ago 3 comments | 0 recs
Lawton traded to the Eagles for a conditional draft pick
by JakeTheSnake 3 months ago 6 comments | 0 recs
Big Blue Shoe Draft Review
by JasonB 5 months ago 0 comments | 0 recs
SBN Blog for Philadelphia Eagles
Bleeding Green Nation
Will Westbrook, Andrews, & Smith play against the Redskins?
by JasonB on Bleeding Green Nation about 6 hours ago
12 comments | 0 recs
The trouble with David Akers
by JasonB on Bleeding Green Nation about 9 hours ago
29 comments | 1 rec
Eagles v Bears - What they're saying
by JasonB on Bleeding Green Nation 1 day ago
20 comments | 0 recs
Eagles at Bears 4th quarter open thread
by JasonB on Bleeding Green Nation 1 day ago
250 comments | 0 recs
Stories From Around 
Around the NFC North: Week 4
by Sean Yuille on Pride Of Detroit about 16 hours ago
2 comments | 0 recs
Ravens Fly Into Pittsburgh for MNF Tilt
by Rexx on Baltimore Beatdown 1 day ago
10 comments | 0 recs
Goal Line Stand Seals Victory, Bears Beat Eagles 24-20
by WCG on Windy City Gridiron 1 day ago
21 comments | 0 recs
Start Or Sit: Philadelphia Eagles RB Brian Westbrook
by faketeams on FakeTeams 2 days ago
0 comments | 0 recs
Recent Posts
- Some love to a Jaguar: Richard Collier
- AFC South: It has gotten ugly
- MNF Open Thread
- Bye Week Blues: Fallout from Week 4
- The downside of a bye week-Open Thread
- Shakedown League Update
- Bye Week Blues: There is always fantasy
- Fantasy Football Sleepers and Busts: Week 4
- Know Your Colts History: Bye Week Plans
- Bob's knee, Peyton's knee, and my nuts

