Stampede Blue: An SB Nation Community

Navigation: Jump to content areas:



Billy Beane's Challenge: HOW to Add A Hitter? Bar-right-arrows



An Empty Widget

No Data Available

Roster

offense # Pos. DOB W H College
Dallas Baker 81 WR 11.10.82 206 6-3 Florida
Charlie Batch 16 QB 12.5.74 216 6-2 Eastern Michigan
Jeremy Bloom 11 WR 4.2.82 180 5-9 Colorado
Cody Boyd 48 TE 10.22.83 264 6-8 Washington State
Jason Capizzi 69 OT 6.19.85 315 6-9 Indiana (PA)
Willie Colon 74 OT 4.9.83 315 6-3 Hofstra
Carey Davis 38 FB 3.27.81 225 5-10 Illinois
Jonathan Dekker 88 TE 5.15.83 250 6-5 Princeton
Dennis Dixon 2 QB 1.11.85 206 6-3 Oregon
Trai Essex 79 OT 12.5.82 324 6-4 Northwestern
Justin Hartwig 62 C 11.21.78 312 6-4 Kansas
Tony Hills 66 OT 11.4.84 305 6-6 Texas
Santonio Holmes 10 WR 3.3.84 189 5-11 Ohio State
Chris Kemoeatu 68 G 1.4.83 344 6-3 Utah
Billy Latsko 42 FB 2.16.84 233 5-10 Florida
Matt Lentz 67 OT 11.19.82 320 6-6 Michigan
Sean Mahan 61 C 5.28.80 301 6-3 Notre Dame
Rashard Mendenhall 34 RB 6.19.87 224 5-10 Illinois
Heath Miller 83 TE 10.22.82 256 6-5 Virginia
Mewelde Moore 21 RB 7.24.82 209 5-11 Tulane
Willie Parker 39 RB 11.11.80 209 5-10 North Carolina
Jeremy Parquet 65 OT 4.11.82 321 6-6 Southern Miss
Mike Potts 8 QB 3.6.85 220 6-4 William & Mary
Willie Reid 15 WR 9.19.82 186 5-10 Florida State
Ben Roethlisberger 7 QB 3.2.82 241 6-5 Miami-Ohio
Micah Rucker 87 WR 1.4.85 221 6-6 Eastern Illinois
Gary Russell 33 RB 9.8.86 215 5-11 Minnesota
Dezmond Sherrod 84 TE 5.11.85 250 6-2 Mississippi State
Kendall Simmons 73 G 3.11.79 315 6-3 Auburn
Marvel Smith 77 OT 8.6.78 321 6-5 Arizona State
Matt Spaeth 89 TE 11.24.84 270 6-7 Minnesota
Darnell Stapleton 72 C 9.21.85 285 6-3 Rutgers
Max Starks 78 OT 1.10.82 337 6-8 Florida
Limas Sweed 14 WR 12.25.84 212 6-4 Texas
Justin Vincent 28 RB 1.25.83 219 5-10 L-S-U
Gerran Walker 19 WR 10.2.83 185 5-10 Lehigh
Hines Ward 86 WR 3.8.76 205 6-0 Georgia
Nate Washington 85 WR 8.28.85 185 6-1 Tiffin
defense # Pos. DOB W H College
Patrick Bailey 46 LB 11.19.85 235 6-4 Duke
Tyrone Carter 23 SS 3.31.76 195 5-9 Minnesota
Ryan Clark 25 FS 10.12.79 205 5-11 L-S-U
Kyle Clement 67 DL 4.10.85 315 6-3 Northwood
Bruce Davis 53 LB 9.2.85 252 6-2 U-C-L-A
Nick Eason 93 DE 5.29.80 305 6-3 Clemson
James Farrior 51 LB 1.6.75 243 6-2 Virginia
Larry Foote 50 LB 6.12.80 239 6-1 Michigan
Keyaron Fox 57 LB 1.24.82 235 6-3 Georgia Tech
Andre Frazier 54 LB 6.29.82 255 6-5 Cincinnati
William Gay 22 CB 1.1.85 190 5-10 Louisville
Casey Hampton 98 NT 9.3.77 325 6-1 Texas
James Harrison 92 LB 5.4.78 242 6-0 Kent State
Arnold Harrison 97 LB 9.20.82 241 6-3 Georgia
Chris Hoke 76 NT 4.6.76 305 6-2 B-Y-U
Mike Humpal 55 LB 2.17.85 244 6-3 Iowa
Brett Keisel 99 DE 9.19.78 285 6-5 B-Y-U
Travis Kirschke 90 DE 9.6.74 298 6-3 U-C-L-A
Roy Lewis 30 CB 5.19.85 190 5-10 Washington
Anthony Madison 37 CB 10.8.81 180 5-9 Alabama
Grant Mason 41 CB 8.18.83 198 6-0 Michigan
Ryan McBean 95 DE 4.23.84 290 6-5 Oklahoma State
Bryant McFadden 20 CB 11.21.81 190 6-0 Florida State
Ryan Mundy 29 S 2.11.85 205 6-1 West Virginia
Scott Paxson 71 NT 2.3.83 292 6-4 Penn State
Troy Polamalu 43 SS 4.19.81 207 5-10 U-S-C
Martavius Prince 96 DL 9.9.84 282 6-2 Southern Mississippi
Jordan Reffett 64 DL 9.9.84 292 6-4 Washington
Anthony Smith 27 FS 9.20.83 192 5-11 Syracuse
Aaron Smith 91 DE 4.9.76 298 6-5 Northern Colorado
Ike Taylor 24 CB 5.5.80 191 6-1 Louisiana-Lafayette
Lawrence Timmons 94 LB 5.14.86 234 6-1 Florida State
Deshea Townsend 26 CB 9.8.75 190 5-10 Alabama
Anthony Trucks 48 LB 12.1.83 230 6-1 Oregon
Travis Williams 31 CB 4.19.85 180 5-9 East Carolina
LaMarr Woodley 56 LB 11.3.84 265 6-2 Michigan
Donovan Woods 47 LB 7.27.85 230 6-2 Oklahoma State
specialists # Pos. DOB W H College
Julian Rauch 4 K 7.23.85 207 5-11 Appalachian State
Jeff Reed 3 K 4.9.79 225 5-11 North Carolina
Daniel Sepulveda 9 P 1.12.84 230 6-3 Baylor
Greg Warren 60 LS 10.18.81 252 6-3 North Carolina

User Tools

Welcome to the SB Nation blog about the Indianapolis Colts, 2006 NFL Champions!

Site Meter