Stampede Blue: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: Race to the BCS: rankings, in-game scores & blogs Bar-right-arrows



Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Philip Rivers 8 107.8 149 234 63.7 2038 254.8 8.7 19 6 9 8 1.0 0.9 0 10 67

Rushing

Rushing Receiving
G Rush Yds Y/G Avg Lng TD Rec Yds Y/G Avg Lng TD
Chris Chambers 6 1 1 0.2 1.0 1 0 16 273 45.5 17.1 48 5
Jacob Hester 7 2 3 0.4 1.5 3 0 0 0 0 0 0 0
Vincent Jackson 8 1 31 3.9 31.0 31 0 30 538 67.2 17.9 60 4
Philip Rivers 8 9 8 1.0 0.9 9 0 0 0 0 0 0 0
Darren Sproles 8 30 146 18.2 4.9 21 0 11 197 24.6 17.9 66 1
LaDainian Tomlinson 8 142 551 68.9 3.9 41 4 29 215 26.9 7.4 32 1

Receiving

Receiving
G Rec Yds Y/G AVG Lng TD
Chris Chambers 6 16 273 45.5 17.1 48 5
Buster Davis 3 4 59 19.7 14.8 20 0
Malcolm Floyd 4 8 161 40.2 20.1 49 2
Antonio Gates 8 30 403 50.4 13.4 30 5
Vincent Jackson 8 30 538 67.2 17.9 60 4
Brandon Manumaleuna 5 7 39 7.8 5.6 8 0
Legedu Naanee 5 4 19 3.8 4.8 6 0
Darren Sproles 8 11 197 24.6 17.9 66 1
LaDainian Tomlinson 8 29 215 26.9 7.4 32 1

Returns

Kickoff Returns Punt Returns
G KR YDS AVG Lng TD PR Yds Avg Lng TD
Antonio Cromartie 8 1 11 11.0 11 0 0 0 0 0 0
Buster Davis 3 0 0 0 0 0 2 15 7.5 10 0
Cletis Gordon 6 1 18 18.0 18 0 0 0 0 0 0
Jacob Hester 7 2 29 14.5 20 0 0 0 0 0 0
Brandon Manumaleuna 5 1 5 5.0 5 0 0 0 0 0 0
Darren Sproles 8 30 817 27.2 103 1 12 150 12.5 28 0

Punting

Punting
G Punts Yds AVG Lng In20 TB
Mike Scifres 8 25 1221 48.8 67 9 3

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Nate Kaeding 8 0 - 0 7 - 7 6 - 6 2 - 5 0 - 0 15 18 83.3% 23 23 100.0% 68

Defense

Sacks Interceptions Tackles
G Sacks YdsL Int Yds IntTD Solo Ast Total
Antwan Applewhite 5 0.5 0 0 0 0 0 3 3
Tra Battle 1 0 0 0 0 0 0 0 0
Ryon Bingham 6 1.5 1 0 0 0 13 8 21
David Binn 2 0 0 0 0 0 0 0 0
Antoine Cason 8 0 0 1 10 0 32 6 38
Luis Castillo 8 1.5 3 0 0 0 20 9 29
Jacques Cesaire 7 2 10 0 0 0 10 2 12
Stephen Cooper 4 1.0 5 0 0 0 41 12 53
Antonio Cromartie 8 0 0 2 52 0 47 3 50
Tim Dobbins 8 0 0 1 4 0 29 3 32
Cletis Gordon 6 0 0 0 0 0 7 0 7
Steve Gregory 7 0 0 0 0 0 11 3 14
Nick Hardwick 3 0 0 0 0 0 0 0 0
Marques Harris 8 2.5 19.5 0 0 0 15 4 19
Clinton Hart 8 0 0 0 0 0 34 15 49
Quentin Jammer 8 0 0 1 2 0 46 11 57
Marcus McNeill 1 0 0 0 0 0 0 0 0
Shawne Merriman 1 0 0 0 0 0 1 1 2
Paul Oliver 1 0 0 0 0 0 6 2 8
Igor Olshansky 7 2.0 1 0 0 0 13 6 19
Shaun Phillips 8 3.5 23.5 0 0 0 34 16 50
Brandon Siler 7 0 0 0 0 0 3 3 6
Derek Smith 4 0 0 0 0 0 7 6 13
Mike Tolbert 6 0 0 0 0 0 1 0 1
Jyles Tucker 5 3.0 31 0 0 0 14 6 20
Anthony Waters 1 0 0 0 0 0 0 0 0
Eric Weddle 8 1 3 1 3 0 62 15 77
Matt Wilhelm 7 0 0 0 0 0 27 8 35
Jamal Williams 6 0.5 0 0 0 0 19 7 26

User Tools

Welcome to the SB Nation blog about the Indianapolis Colts, 2006 NFL Champions!

Site Meter