4 - 2
Won 1
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Jeff Garcia | 3 | 85.8 | 52 | 78 | 66.7 | 487 | 162.3 | 6.2 | 3 | 2 | 5 | 13 | 4.3 | 2.6 | 0 | 2 | 15 |
| Brian Griese | 4 | 64.6 | 84 | 147 | 57.1 | 804 | 201.0 | 5.5 | 4 | 6 | 5 | -1 | -0.2 | -0.2 | 0 | 5 | 26 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Michael Bennett | 2 | 5 | 11 | 5.5 | 2.2 | 4 | 0 | 1 | 2 | 1.0 | 2.0 | 2 | 0 |
| Michael Clayton | 5 | 1 | 4 | 0.8 | 4.0 | 4 | 0 | 14 | 143 | 28.6 | 10.2 | 22 | 0 |
| Warrick Dunn | 6 | 75 | 386 | 64.3 | 5.1 | 38 | 1 | 16 | 113 | 18.8 | 7.1 | 17 | 0 |
| Jeff Garcia | 3 | 5 | 13 | 4.3 | 2.6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Earnest Graham | 6 | 72 | 404 | 67.3 | 5.6 | 68 | 3 | 12 | 110 | 18.3 | 9.2 | 24 | 0 |
| Brian Griese | 4 | 5 | -1 | -0.2 | -0.2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ike Hilliard | 6 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 23 | 199 | 33.2 | 8.7 | 18 | 3 |
| Luke McCown | 1 | 1 | -1 | -1.0 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Michael Bennett | 2 | 1 | 2 | 0 | 2.0 | 2 | 0 |
| Antonio Bryant | 5 | 25 | 291 | 0 | 11.6 | 38 | 0 |
| Michael Clayton | 5 | 14 | 143 | 0 | 10.2 | 22 | 0 |
| Warrick Dunn | 6 | 16 | 113 | 0 | 7.1 | 17 | 0 |
| Joey Galloway | 2 | 8 | 74 | 0 | 9.3 | 13 | 0 |
| John Gilmore | 5 | 6 | 72 | 0 | 12.0 | 36 | 1 |
| Earnest Graham | 6 | 12 | 110 | 0 | 9.2 | 24 | 0 |
| Ike Hilliard | 6 | 23 | 199 | 0 | 8.7 | 18 | 3 |
| Alex Smith | 6 | 13 | 152 | 0 | 11.7 | 29 | 2 |
| Jerramy Stevens | 2 | 7 | 71 | 0 | 10.1 | 31 | 1 |
| Maurice Stovall | 5 | 3 | 25 | 0 | 8.3 | 9 | 0 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Ike Hilliard | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11.0 | 11 | 0 |
| Dexter Jackson | 6 | 13 | 323 | 24.8 | 45 | 0 | 18 | 94 | 5.2 | 19 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Josh Bidwell | 6 | 35 | 1624 | 46.4 | 64 | 13 | 4 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Matt Bryant | 6 | 0 - 0 | 3 - 3 | 8 - 8 | 1 - 1 | 0 - 1 | 12 | 13 | 92.3% | 15 | 15 | 100.0% | 51 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Gaines Adams | 4 | 2.0 | 11.5 | 2 | 50 | 0 | 9 | 5 | 14 |
| Will Allen | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| B.J. Askew | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronde Barber | 6 | 1.0 | 7 | 0 | 0 | 0 | 27 | 2 | 29 |
| Quincy Black | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Derrick Brooks | 6 | 0 | 0 | 1 | -2 | 0 | 18 | 5 | 23 |
| Phillip Buchanon | 5 | 0 | 0 | 1 | 26 | 0 | 18 | 0 | 18 |
| Kevin Carter | 5 | 2.0 | 8 | 0 | 0 | 0 | 10 | 5 | 15 |
| Andrew Economos | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jovan Haye | 5 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 14 |
| Geno Hayes | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 |
| Adam Hayward | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
| Chris Hovan | 6 | 0 | 0 | 0 | 0 | 0 | 19 | 2 | 21 |
| Tanard Jackson | 5 | 0 | 0 | 1 | 25 | 0 | 17 | 0 | 17 |
| Cato June | 6 | 0 | 0 | 0 | 1 | 0 | 21 | 6 | 27 |
| Elbert Mack | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 |
| Matt McCoy | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Donald Penn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jermaine Phillips | 6 | 0 | 0 | 1 | 58 | 0 | 23 | 5 | 28 |
| Sabby Piscitelli | 5 | 0 | 0 | 1 | 22 | 0 | 7 | 1 | 8 |
| Barrett Ruud | 6 | 1.0 | 9 | 2 | 10 | 0 | 33 | 7 | 40 |
| Arron Sears | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Sims | 1 | 0.5 | 4.5 | 0 | 0 | 0 | 1 | 1 | 2 |
| Byron Storer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aqib Talib | 5 | 0 | 0 | 2 | 13 | 0 | 5 | 2 | 7 |
| Greg White | 6 | 3.5 | 26 | 0 | 0 | 0 | 10 | 3 | 13 |
| Jimmy Wilkerson | 5 | 1.0 | 8 | 0 | 0 | 0 | 6 | 0 | 6 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about the Indianapolis Colts, 2006 NFL Champions!
SBN Blog for Tampa Bay Buccaneers
Buc 'Em
Lack of Action In Summer Haunts Bucs Now (REPRISE)
by HeyItsAdam on Buc 'Em about 3 hours ago
0 comments | 0 recs
Tampa Bay Rays vs Boston Red Sox ALCS MLB Playoffs
by JScott on Buc 'Em 2 days ago
1 comment | 0 recs
Joey Galloway Wide Receiver for the Tampa Bay Buccaneers, remember him?
by JScott on Buc 'Em 2 days ago
0 comments | 0 recs
NFL Trading Deadline is approaching for Buccaneers... Big deal
by JScott on Buc 'Em 3 days ago
2 comments | 0 recs
Stories From Around 
NFL Week 6 - Early Game Open Thread
by TheSportsGuru on Mile High Report about 9 hours ago
263 comments | 0 recs
Week 6: Know Who You're Rooting For
by Saintsational on Canal Street Chronicles 2 days ago
8 comments | 0 recs
The Guru and Friends Predict Week 6
by TheSportsGuru on Mile High Report 2 days ago
38 comments | 0 recs
A Few Good Questions With....Lee Rasizer, Rocky Mountain News
by TheSportsGuru on Mile High Report 4 days ago
6 comments | 2 recs
Week Five Answers: Tampa Bay Buccaneers 13 Denver Broncos 16
by faketeams on FakeTeams 5 days ago
0 comments | 0 recs
Recent Posts
- SNF: New England at San Diego- Open Thread
- Breaking down the tape-Clark and Session
- Open Thread - Late Games and SNF
- Quick Recap: Colts 31-Ravens 3
- Week Six: Baltimore Ravens at Indianapolis Colts- Open Thread 2nd Half
- Predictor Picks for Week 6
- Fantasy Football Sleepers and Busts: Week 6
- Know Your Colts History: Dancing in the Dark
- Bill Simmons is still a Colts hating homer
- Kelvin might be out a while, a possible Muir sighting, and more Fanhouse snickering

