Indianapolis Colts
Indianapolis Colts Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Joseph Addai | 29 | RB | 5.3.83 | 214 | 5-11 | L-S-U |
| Hank Baskett | 81 | WR | 9.4.82 | 220 | 6-4 | New Mexico |
| Donald Brown | 31 | RB | 4.11.87 | 210 | 5-10 | Connecticut |
| Dallas Clark | 44 | TE | 6.12.79 | 252 | 6-3 | Iowa |
| Austin Collie | 17 | WR | 11.11.85 | 200 | 6-0 | B-Y-U |
| Kyle DeVan | 66 | G | 2.10.85 | 306 | 6-2 | Oregon State |
| Ryan Diem | 71 | OT | 7.1.79 | 320 | 6-6 | Northern Illinois |
| Daniel Federkeil | 76 | OT | 11.9.83 | 290 | 6-6 | Calgary |
| Pierre Garcon | 85 | WR | 8.8.86 | 210 | 6-0 | Mount Union |
| Anthony Gonzalez | 11 | WR | 9.18.84 | 193 | 6-0 | Ohio State |
| Mike Hart | 32 | RB | 4.9.86 | 206 | 5-9 | Michigan |
| Charlie Johnson | 74 | OT | 5.2.84 | 305 | 6-4 | Oklahoma State |
| Ryan Lilja | 65 | G | 10.15.81 | 290 | 6-2 | Kansas State |
| Peyton Manning | 18 | QB | 3.24.76 | 230 | 6-5 | Tennessee |
| Curtis Painter | 7 | QB | 6.24.85 | 230 | 6-4 | Purdue |
| Mike Pollak | 78 | G | 2.16.85 | 301 | 6-3 | Arizona State |
| Jamey Richard | 61 | G | 10.9.84 | 295 | 6-5 | Buffalo |
| Gijon Robinson | 47 | TE | 10.12.84 | 255 | 6-1 | Missouri Western St |
| Jeff Saturday | 63 | C | 6.8.75 | 295 | 6-2 | North Carolina |
| Chad Simpson | 35 | RB | 8.22.85 | 216 | 5-9 | Morgan State |
| Justin Snow | 48 | TE | 12.21.76 | 240 | 6-3 | Baylor |
| Jim Sorgi | 12 | QB | 12.3.80 | 196 | 6-5 | Wisconsin |
| Jacob Tamme | 84 | TE | 3.15.85 | 236 | 6-3 | Kentucky |
| Tony Ugoh | 67 | OT | 11.17.83 | 301 | 6-5 | Arkansas |
| Reggie Wayne | 87 | WR | 11.17.78 | 198 | 6-0 | Miami-Florida |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Antoine Bethea | 41 | DB | 7.27.84 | 203 | 5-11 | Howard |
| Gary Brackett | 58 | LB | 5.23.80 | 235 | 5-11 | Rutgers |
| Raheem Brock | 79 | DT | 6.10.78 | 274 | 6-4 | Temple |
| Melvin Bullitt | 33 | DB | 11.13.84 | 201 | 6-1 | Texas A&M |
| Keyunta Dawson | 96 | DT | 9.13.85 | 254 | 6-3 | Texas Tech |
| Eric Foster | 68 | DT | 4.5.85 | 265 | 6-2 | Rutgers |
| Aaron Francisco | 43 | DB | 7.5.83 | 207 | 6-2 | B-Y-U |
| Dwight Freeney | 93 | DE | 2.19.80 | 268 | 6-1 | Syracuse |
| Cody Glenn | 52 | LB | 10.6.86 | 240 | 6-0 | Nebraska |
| Kelvin Hayden | 26 | DB | 7.23.83 | 195 | 6-0 | Illinois |
| Ramon Humber | 59 | LB | 8.10.87 | 232 | 5-11 | North Dakota State |
| Tim Jennings | 23 | DB | 12.24.83 | 185 | 5-8 | Georgia |
| Antonio Johnson | 99 | DT | 12.8.84 | 310 | 6-3 | Mississippi State |
| Freddy Keiaho | 54 | LB | 12.18.82 | 226 | 5-11 | San Diego State |
| Jacob Lacey | 27 | DB | 5.28.87 | 177 | 5-10 | Oklahoma State |
| Robert Mathis | 98 | DE | 2.26.81 | 245 | 6-2 | Alabama A&M |
| Fili Moala | 95 | DT | 6.23.85 | 303 | 6-4 | U-S-C |
| Daniel Muir | 90 | DT | 9.12.83 | 312 | 6-2 | Kent State |
| Jerraud Powers | 25 | DB | 7.19.87 | 192 | 5-10 | Auburn |
| T.J. Rushing | 20 | DB | 6.8.83 | 186 | 5-9 | Stanford |
| Bob Sanders | 21 | DB | 2.24.81 | 206 | 5-8 | Iowa |
| Clint Session | 55 | LB | 9.9.84 | 235 | 6-0 | Pittsburgh |
| Jamie Silva | 40 | DB | 12.14.84 | 204 | 5-11 | Boston College |
| Josh Thomas | 91 | DE | 6.26.81 | 271 | 6-5 | Syracuse |
| Philip Wheeler | 50 | LB | 12.12.84 | 240 | 6-2 | Georgia Tech |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Pat McAfee | 1 | P | 5.2.86 | 220 | 6-1 | West Virginia |
| Matt Stover | 3 | K | 1.27.68 | 178 | 5-11 | Louisiana Tech |
| Adam Vinatieri | 4 | K | 12.28.72 | 202 | 6-0 | South Dakota State |
Secondary Sidebar
Search
User Tools
FanPosts
The Day of Depth- An analysis of current injuries and their effects on our depth
by Cassieper about 13 hours ago
17 comments | 8 recs
FanShots
Gonzo underwent surgery and Adam Schefter recent tweets about colts injuries.
by thebossuzzi about 18 hours ago 5 comments | 0 recs
Peyton Manning awarded SB Nation's Mid-Season "Mega Stud" Award
by BigBlueShoe 1 day ago 4 comments | 0 recs
Stampede Blue Radio postponed until tomorrow
by BigBlueShoe 2 days ago 6 comments | 0 recs
Colts 49ers game on at 8:00 ET tonight
by mgrex03 2 days ago 8 comments | 0 recs
Antoine Bethea chats with ESPN
by BigBlueShoe 3 days ago 1 comment | 0 recs
Stories From Around 
Chase for Perfection/Imperfection: Week 9 (The Final Three)
by ZombieMonta on Inhistoric 41 minutes ago
0 comments | 0 recs
Sunday Fish Fry, Part I: This Chowda not "Dolphin Safe," but pulling in the nets no easy task
by JohnHannahRules on Pats Pulpit about 10 hours ago
22 comments | 1 rec
Three And Out: Useless Predictions For Sunday's Game
by Tim on Battle Red Blog about 11 hours ago
34 comments | 0 recs
Overcoming the "Bump": How Great Teams Keep Winning Despite Setbacks
by Joe George on Mobile Live about 14 hours ago
0 comments | 0 recs
Indianapolis Colts News
-
Colts place CB Jackson on IR; S Sanders done for season
(Sports Network) about 12 hours ago.
-
Colts CB Jackson suffers season-ending knee injury
(Sports Network) 1 day ago.
-
NFL Preview - Houston (5-3) at Indianapolis (7-0)
(Sports Network) 1 day ago.
-
Colts place LB Hagler on IR
(Sports Network) 2 days ago.
-
Recap: Indianapolis vs. San Francisco
(Sports Network) 5 days ago.
-
Colts WR Wayne, DE Freeney active vs. 49ers
(Sports Network) 5 days ago.
-
Colts WR Wayne, DE Freeney questionable
(Sports Network) 7 days ago.
-
Colts without several big names at practice
(Sports Network) 8 days ago.
-
NFL Preview - San Francisco (3-3) at Indianapolis (6-0)
(Sports Network) 8 days ago.
-
Recap: St. Louis vs. Indianapolis
(Sports Network) 12 days ago.
Indianapolis Colts Injuries
Questionable
| Player | Injury Type | Injury Date |
|---|---|---|
| Pierre Garcon | ankle | 11/06/2009 |
| Jamie Silva | hip | 11/06/2009 |
| Donald Brown | shoulder | 11/06/2009 |
| Fili Moala | concussion | 11/06/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Tyjuan Hagler | biceps | 11/04/2009 |
| Marlin Jackson | knee | 11/05/2009 |
| Bob Sanders | elbow | 11/06/2009 |
Recent Posts
- Stampede Blue Radio: Come Cry With Us- Open Thread
- Report: Peyton Manning quits on season, tells team it is OK to "coast" until technology allows us to clone non-brittle Bob Sanders
- Per Adam Shefter: Bob Sanders has torn biceps tendon; done for season
- Overcoming the "bump": How great teams keep winning despite setbacks
- From Adam Shefter, the God of Twitter: Anthony Gonzalez does indeed go under the knife, and more Colts news
- Marlin Jackson done for the year, again
- Week 8, Advanced Stat Roundup
- Winning Stats Power Rankings - Week 9
- Anthony Gonzalez might go under the knife
- Week Nine: Texans at Colts Preview














