Indianapolis Colts
Indianapolis Colts Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Joseph Addai | 29 | RB | 5.3.83 | 214 | 5-11 | L-S-U |
| Donald Brown | 31 | RB | 4.11.87 | 210 | 5-10 | Connecticut |
| Delone Carter | 34 | RB | 6.22.87 | 215 | 5-10 | Syracuse |
| Anthony Castonzo | 74 | OT | 8.9.88 | 305 | 6-7 | Boston College |
| Dallas Clark | 44 | TE | 6.12.79 | 252 | 6-3 | Iowa |
| Austin Collie | 17 | WR | 11.11.85 | 200 | 6-0 | B-Y-U |
| Quan Cosby | - | WR | 12.23.82 | 190 | 5-9 | Texas |
| Ryan Diem | 71 | G | 7.1.79 | 320 | 6-6 | Northern Illinois |
| Brody Eldridge | 81 | TE | 3.31.87 | 265 | 6-5 | Oklahoma |
| Jarred Fayson | - | WR | 10.13.87 | 215 | 6-0 | Illinois |
| Jerome Felton | 42 | FB | 7.3.86 | 246 | 6-0 | Furman |
| Pierre Garcon | 85 | WR | 8.8.86 | 210 | 6-0 | Mount Union |
| Anthony Gonzalez | 11 | WR | 9.18.84 | 193 | 6-0 | Ohio State |
| Anthony Hill | 83 | TE | 1.2.85 | 278 | 6-6 | North Carolina State |
| Jeff Linkenbach | 72 | OT | 6.9.87 | 311 | 6-4 | Cincinnati |
| Ryan Mahaffey | 47 | FB | 11.28.87 | 257 | 6-2 | Northern Iowa |
| Peyton Manning | 18 | QB | 3.24.76 | 230 | 6-5 | Tennessee |
| Quinn Ojinnaka | 69 | OT | 4.23.84 | 295 | 6-5 | Syracuse |
| Dan Orlovsky | 6 | QB | 8.18.83 | 230 | 6-5 | Connecticut |
| Curtis Painter | 7 | QB | 6.24.85 | 230 | 6-4 | Purdue |
| Mike Pollak | 78 | G | 2.16.85 | 301 | 6-3 | Arizona State |
| Joe Reitz | 76 | OT | 3.5.83 | 320 | 6-7 | Western Michigan |
| Jamey Richard | 61 | G | 10.9.84 | 295 | 6-5 | Buffalo |
| Jeff Saturday | 63 | C | 6.8.75 | 295 | 6-2 | North Carolina |
| A.Q. Shipley | - | C | 5.22.86 | 315 | 6-1 | Penn State |
| Justin Snow | 48 | TE | 12.21.76 | 240 | 6-3 | Baylor |
| Jacob Tamme | 84 | TE | 3.15.85 | 236 | 6-3 | Kentucky |
| Reggie Wayne | 87 | WR | 11.17.78 | 198 | 6-0 | Miami-Florida |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Mario Addison | 97 | DE | 11.30.89 | 252 | 6-3 | Troy |
| Jamaal Anderson | 90 | DE | 2.6.86 | 289 | 6-6 | Arkansas |
| Pat Angerer | 51 | LB | 1.31.87 | 235 | 6-0 | Iowa |
| Kevin Bentley | 57 | LB | 12.29.79 | 248 | 6-0 | Northwestern |
| Antoine Bethea | 41 | DB | 7.27.84 | 203 | 5-11 | Howard |
| Tyler Brayton | 96 | DE | 11.20.79 | 280 | 6-6 | Colorado |
| David Caldwell | 30 | DB | 5.19.87 | 212 | 5-11 | William & Mary |
| Kavell Conner | 53 | LB | 2.23.87 | 242 | 6-0 | Clemson |
| Zac Diles | 54 | LB | 6.11.85 | 245 | 6-2 | Kansas State |
| A.J. Edds | 52 | LB | 9.18.87 | 244 | 6-4 | Iowa |
| Jerrell Freeman | - | LB | 5.1.86 | 220 | 6-0 | Mary-Hardin Baylor |
| Dwight Freeney | 93 | DE | 2.19.80 | 268 | 6-1 | Syracuse |
| Mario Harvey | - | LB | 8.10.87 | 250 | 6-0 | Marshall |
| Justin Hickman | - | LB | 7.20.85 | 257 | 6-2 | U-C-L-A |
| Jermale Hines | 26 | DB | 11.11.87 | 218 | 6-1 | Ohio State |
| Mike Holmes | 20 | DB | 6.11.89 | 184 | 5-11 | Syracuse |
| Jerry Hughes | 92 | DE | 8.13.88 | 255 | 6-2 | T-C-U |
| Antonio Johnson | 99 | DT | 12.8.84 | 310 | 6-3 | Mississippi State |
| Brandon King | 37 | DB | 1.28.87 | 194 | 5-10 | Purdue |
| Jacob Lacey | 27 | DB | 5.28.87 | 177 | 5-10 | Oklahoma State |
| Joe Lefeged | 35 | DB | 6.2.88 | 205 | 6-1 | Rutgers |
| Scott Lutrus | 56 | LB | 4.23.88 | 241 | 6-3 | Connecticut |
| Ricardo Mathews | 91 | DT | 7.30.87 | 294 | 6-3 | Cincinnati |
| Robert Mathis | 98 | DE | 2.26.81 | 245 | 6-2 | Alabama A&M |
| Fili Moala | 95 | DT | 6.23.85 | 303 | 6-4 | U-S-C |
| Chris Rucker | 36 | DB | 10.12.88 | 200 | 6-2 | Michigan State |
| Ernie Sims | 55 | LB | 12.23.84 | 230 | 6-0 | Florida State |
| Kevin Thomas | 21 | DB | 9.20.86 | 192 | 6-0 | U-S-C |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Pat McAfee | 1 | P | 5.2.86 | 220 | 6-1 | West Virginia |
| Adam Vinatieri | 4 | K | 12.28.72 | 202 | 6-0 | South Dakota State |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about the Indianapolis Colts, 2006 NFL Champions!
Recent Posts
- Report: Keith Butler Will Stay In Pittsburgh
- Luke Links: 'Peyton Manning 24/7' Edition
- Peyton Manning: Rehab 'On Point', No Plans To Retire
- Colts Coaching Hires: Bruce Arians Officially Hired, Clyde Christensen Retained
- Luke Links: 'Supa Sunday: Go Giants!' Edition
- Colts Hire Greg Manusky As Defensive Coordinator
- Do You Like The Colts Hiring Greg Manusky As Defensive Coordinator
- ESPN's Chris Mortensen Reports Peyton Manning Medically Cleared To Play
- Interview with Former Colts Longtime Director of College Scouting Mike Butler
- Owner Jim Irsay Fires Back, Says Peyton Manning Not Cleared By Colts
In Association With
Shutdown Corner - NFL - Yahoo! Sports
- Mark Sanchez’s rumored squeeze, Kate Upton, is on cover of Sports Illustrated’s swimsuit issue
- ‘Twould be a shame if Hines Ward didn’t retire a Steeler
- Video: Tim Tebow asked to Military Ball by Louisiana Airwoman
- We’ll see how Brandon Jacobs’ football skills translate to the squared circle
- Bill Belichick wore a hoodie to a golf tournament









