Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Ohio State And Florida Target 2013 Receiver Recruits

Indianapolis Colts

Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Kerry Collins 3 65.9 48 98 49 481 160.3 4.9 2 1 2 -1 -0.3 -0.5 0 5 40
Dan Orlovsky 8 82.4 122 193 63.2 1201 150.1 6.2 6 4 6 5 .600 .800 0 14 84
Curtis Painter 9 66.6 132 243 54.3 1541 171.2 6.3 6 9 17 107 11.9 6.3 0 16 104

Rushing

Rushing Receiving
G Rush Yds Y/G Avg Lng TD Rec Yds Y/G Avg Lng TD
Joseph Addai 12 118 433 36.1 3.7 16 1 15 93 7.8 6.2 12 0
Donald Brown 12 134 645 53.8 4.8 80 5 16 86 7.2 5.4 17 0
Delone Carter 15 101 377 25.1 3.7 42 2 5 18 1.2 3.6 7 0
Kerry Collins 3 2 -1 -0.3 -0.5 0 0 0 0 0 0 0 0
Pierre Garcon 16 4 28 1.8 7 18 0 70 947 59.2 13.5 87 6
Dan Orlovsky 8 6 5 .600 .800 7 0 0 0 0 0 0 0
Curtis Painter 9 17 107 11.9 6.3 24 0 0 0 0 0 0 0

Receiving

Receiving
G Rec Yds Y/G AVG Lng TD
Joseph Addai 12 15 93 7.8 6.2 12 0
Donald Brown 12 16 86 7.2 5.4 17 0
Delone Carter 15 5 18 1.2 3.6 7 0
Dallas Clark 10 34 352 35.2 10.4 21 2
Austin Collie 16 54 514 32.1 9.5 27 1
Brody Eldridge 7 9 45 6.4 5 8 0
Pierre Garcon 16 70 947 59.2 13.5 87 6
Anthony Gonzalez 2 0 0 0 0 0 0
Anthony Hill 2 2 10 5 5 5 0
Jacob Tamme 12 19 177 14.8 9.3 29 1
Reggie Wayne 16 75 960 60 12.8 56 4

Returns

Kickoff Returns Punt Returns
G KR YDS AVG Lng TD PR Yds Avg Lng TD
Pierre Garcon 16 0 0 0 0 0 16 44 2.8 20 0
Joe Lefeged 16 31 578 18.6 51 0 9 42 4.7 21 0
Jerraud Powers 12 0 0 0 0 0 0 0 0 0 0
Blair White 7 0 0 0 0 0 7 22 3.1 13 0

Punting

Punting
G Punts Yds AVG Lng In20 TB
Pat McAfee 16 88 4102 46.6 64 21 3

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Adam Vinatieri 16 0 - 0 7 - 7 6 - 7 8 - 10 2 - 3 23 27 90.0% 24 24 100.0% 93

Defense

Sacks Interceptions Tackles
G Sacks YdsL Int Yds IntTD Solo Ast Total
Mario Addison 2 0 0 0 0 0 1 5 6
Jamaal Anderson 12 3 5 0 0 0 12 12 24
Pat Angerer 15 1 0 1 0 0 76 70 146
Kevin Bentley 3 0 0 0 0 0 0 0 0
Antoine Bethea 16 0 0 0 0 0 80 59 139
Gary Brackett 1 0 0 1 27 0 5 1 6
Tyler Brayton 11 2 6 0 0 0 15 11 26
Stevie Brown 3 0 0 0 0 0 0 0 0
Melvin Bullitt 2 0 0 1 15 0 6 5 11
David Caldwell 16 0 0 0 0 0 39 23 62
Anthony Castonzo 3 0 0 0 0 0 0 0 0
Kavell Conner 16 0 0 0 0 0 50 54 104
Zac Diles 2 0 0 0 0 0 0 0 0
A.J. Edds 5 0 0 0 0 0 1 8 9
Jerome Felton 7 0 0 0 0 0 0 1 1
Eric Foster 3 0 0 0 0 0 6 6 12
Dwight Freeney 10 8.5 87.5 0 0 0 13 6 19
Jermale Hines 5 0 0 0 0 0 0 0 0
Jerry Hughes 10 1 5 0 0 0 4 5 9
Terrence Johnson 9 0 0 0 0 0 25 8 33
Antonio Johnson 13 0 0 0 0 0 9 11 20
Brandon King 2 0 0 0 0 0 1 0 1
Jacob Lacey 13 0 0 1 32 0 47 23 70
Joe Lefeged 16 0 0 2 25 0 13 18 31
Jeff Linkenbach 4 0 0 0 0 0 0 0 0
Scott Lutrus 4 0 0 0 0 0 1 0 1
Ryan Mahaffey 2 0 0 0 0 0 0 0 0
Ricardo Mathews 10 1 9 0 0 0 11 8 19
Robert Mathis 16 9.5 71.5 0 0 0 29 16 45
Fili Moala 10 2 2 0 0 0 13 9 22
Drake Nevis 5 0 0 0 0 0 9 10 19
Jerraud Powers 12 0 0 2 19 0 33 18 51
Joe Reitz 3 0 0 0 0 0 0 0 0
Jamey Richard 1 0 0 0 0 0 0 0 0
Chris Rucker 9 0 0 0 0 0 23 9 32
Jeff Saturday 2 0 0 0 0 0 0 0 0
Ernie Sims 13 0 0 0 0 0 32 29 61
Kevin Thomas 8 0 0 0 0 0 20 13 33
Philip Wheeler 13 1 6 0 0 0 43 36 79
Adrian Moten 5 0 0 0 0 0 3 0 3
Daniel Muir 4 0 0 0 0 0 8 3 11
Justin Tryon 3 0 0 0 0 0 4 1 5

User Tools

Welcome to the SB Nation blog about the Indianapolis Colts, 2006 NFL Champions!

Head Writer, Editor-In-Chief

Stampedeblue_small Brad Wells

Mgrex03_avatar_small mgrex03

Contributing Writers

Colts_small emiller17

Photo_small nopuntintended

Sbmanning_small Stew Blake