Indianapolis Colts
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Peyton Manning | 9 | 104.2 | 249 | 357 | 69.7 | 2872 | 319.1 | 8 | 20 | 7 | 9 | -2 | -0.2 | -0.2 | 0 | 8 | 58 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Joseph Addai | 9 | 126 | 440 | 48.9 | 3.5 | 14 | 6 | 36 | 236 | 26.2 | 6.6 | 18 | 3 |
| Donald Brown | 7 | 50 | 226 | 32.3 | 4.5 | 45 | 2 | 8 | 146 | 20.9 | 18.3 | 72 | 0 |
| Dallas Clark | 9 | 2 | 11 | 1.2 | 5.5 | 7 | 0 | 64 | 768 | 85.3 | 12 | 80 | 3 |
| Pierre Garcon | 9 | 1 | 17 | 1.9 | 17 | 17 | 0 | 26 | 403 | 44.8 | 15.5 | 53 | 3 |
| Peyton Manning | 9 | 9 | -2 | -0.2 | -0.2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Simpson | 8 | 13 | 82 | 10.3 | 6.3 | 31 | 1 | 1 | 2 | .300 | 2 | 2 | 0 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Joseph Addai | 9 | 36 | 236 | 26.2 | 6.6 | 18 | 3 |
| Hank Baskett | 3 | 1 | 5 | 1.7 | 5 | 5 | 0 |
| Donald Brown | 7 | 8 | 146 | 20.9 | 18.3 | 72 | 0 |
| Dallas Clark | 9 | 64 | 768 | 85.3 | 12 | 80 | 3 |
| Austin Collie | 9 | 38 | 401 | 44.6 | 10.6 | 39 | 4 |
| Pierre Garcon | 9 | 26 | 403 | 44.8 | 15.5 | 53 | 3 |
| Gijon Robinson | 3 | 6 | 48 | 16 | 8 | 19 | 0 |
| Chad Simpson | 8 | 1 | 2 | .300 | 2 | 2 | 0 |
| Jacob Tamme | 6 | 1 | 6 | 1 | 6 | 6 | 0 |
| Reggie Wayne | 9 | 69 | 879 | 97.7 | 12.7 | 39 | 8 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Donald Brown | 7 | 1 | 21 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keyunta Dawson | 7 | 1 | 14 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Jennings | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| T.J. Rushing | 8 | 5 | 93 | 18.6 | 22 | 0 | 11 | 65 | 5.9 | 22 | 0 |
| Jamie Silva | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 32 | 4.6 | 7 | 0 |
| Chad Simpson | 8 | 18 | 403 | 22.4 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Pat McAfee | 9 | 36 | 1607 | 44.6 | 60 | 12 | 3 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Matt Stover | 4 | 0 - 0 | 1 - 1 | 4 - 4 | 1 - 1 | 0 - 0 | 6 | 6 | 100.0% | 13 | 13 | 100.0% | 31 |
| Adam Vinatieri | 5 | 1 - 1 | 2 - 2 | 1 - 2 | 2 - 2 | 0 - 1 | 6 | 8 | 80.0% | 17 | 17 | 100.0% | 35 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Antoine Bethea | 9 | 0 | 0 | 3 | 19 | 0 | 48 | 16 | 64 |
| Gary Brackett | 7 | 0 | 0 | 0 | 0 | 0 | 38 | 10 | 48 |
| Raheem Brock | 6 | 1.5 | 30.5 | 0 | 0 | 0 | 12 | 2 | 14 |
| Melvin Bullitt | 9 | 0 | 0 | 0 | 0 | 0 | 30 | 10 | 40 |
| Keyunta Dawson | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 12 |
| Ryan Diem | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Foster | 7 | .500 | 2 | 0 | 0 | 0 | 15 | 2 | 17 |
| Aaron Francisco | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Dwight Freeney | 9 | 9.5 | 64.5 | 0 | 0 | 0 | 15 | 4 | 19 |
| Cody Glenn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyjuan Hagler | 7 | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 26 |
| Kelvin Hayden | 4 | 0 | 0 | 1 | 6 | 0 | 16 | 2 | 18 |
| Ramon Humber | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Marlin Jackson | 3 | 0 | 0 | 1 | 3 | 0 | 7 | 2 | 9 |
| Tim Jennings | 8 | 0 | 0 | 1 | 0 | 0 | 23 | 8 | 31 |
| Antonio Johnson | 6 | 1 | 3 | 0 | 0 | 0 | 12 | 6 | 18 |
| Freddy Keiaho | 7 | 1 | 5 | 0 | 0 | 0 | 10 | 1 | 11 |
| Jacob Lacey | 8 | 0 | 0 | 1 | 35 | 0 | 29 | 8 | 37 |
| Ryan Lilja | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Madison | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Mathis | 9 | 8.5 | 48 | 0 | 0 | 0 | 22 | 12 | 34 |
| Fili Moala | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Daniel Muir | 9 | .500 | 5 | 0 | 0 | 0 | 18 | 2 | 20 |
| Jerraud Powers | 8 | 0 | 0 | 1 | 1 | 0 | 36 | 6 | 42 |
| T.J. Rushing | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Bob Sanders | 2 | 0 | 0 | 1 | 29 | 0 | 2 | 1 | 3 |
| Clint Session | 9 | .500 | 5 | 1 | 8 | 0 | 51 | 12 | 63 |
| Jamie Silva | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| Philip Wheeler | 6 | 1 | 0 | 0 | 0 | 0 | 8 | 7 | 15 |
| Ed Johnson | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 11 |
| Jordan Senn | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 |
| Josh Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Secondary Sidebar
Search
User Tools
FanPosts
FanShots
Colts v. Ravens- Friday injury report
by BigBlueShoe 21 minutes ago 5 comments | 0 recs
Colts’ Clark closing in on another franchise mark
by diagenesis about 2 hours ago 0 comments | 0 recs
Reading the coverage: Mathis to miss game
by MarkFive05 about 9 hours ago 5 comments | 0 recs
I mean, I can’t say enough about Reggie Wayne,’’ Belichick said. "That guy ...
by BigBlueShoe 1 day ago 54 comments | 0 recs
Wednesday Injury Report
by diagenesis 1 day ago 2 comments | 0 recs
Stories From Around 
Ravens/Colts Friday Injury Report
by Bruce Raffel on Baltimore Beatdown 3 minutes ago
0 comments | 0 recs
Focusing on Jersey: Patriots take on Jets this Sunday
by MaPatsFan on Pats Pulpit about 2 hours ago
3 comments | 0 recs
Week Eleven Preview: Colts at Ravens
by Joe George on Mobile Live about 3 hours ago
0 comments | 0 recs
'The Blind Side' Opens Today
by Bruce Raffel on Baltimore Beatdown about 7 hours ago
8 comments | 0 recs
Football Outsiders and the 49ers: Team Stats through Week 10
by Florida Danny on Niners Nation about 23 hours ago
87 comments | 0 recs
Indianapolis Colts News
-
NFL Preview - Indianapolis (9-0) at Baltimore (5-4)
(Sports Network) 1 day ago.
-
Recap: Indianapolis vs. New England
(Sports Network) 4 days ago.
-
NFL Preview - New England (6-2) at Indianapolis (8-0)
(Sports Network) 7 days ago.
-
Clark, Carter, Gostkowski capture AFC weekly honors
(Sports Network) 9 days ago.
-
Recap: Indianapolis vs. Houston
(Sports Network) 11 days ago.
-
Colts place CB Jackson on IR; S Sanders done for season
(Sports Network) 14 days ago.
-
Colts CB Jackson suffers season-ending knee injury
(Sports Network) 14 days ago.
-
NFL Preview - Houston (5-3) at Indianapolis (7-0)
(Sports Network) 14 days ago.
-
Colts place LB Hagler on IR
(Sports Network) 15 days ago.
-
Recap: Indianapolis vs. San Francisco
(Sports Network) 18 days ago.
Indianapolis Colts Injuries
Probable
| Player | Injury Type | Injury Date |
|---|---|---|
| Hank Baskett | other-illness | 11/20/2009 |
| Justin Snow | elbow | 11/20/2009 |
| Pierre Garcon | ankle | 11/20/2009 |
Questionable
| Player | Injury Type | Injury Date |
|---|---|---|
| Aaron Francisco | ankle | 11/20/2009 |
| Antoine Bethea | foot | 11/20/2009 |
| Daniel Federkeil | concussion | 11/20/2009 |
| Kelvin Hayden | knee | 11/20/2009 |
| Jim Sorgi | shoulder | 11/20/2009 |
| Gijon Robinson | concussion | 11/20/2009 |
| Eric Foster | back | 11/20/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Tyjuan Hagler | biceps | 11/04/2009 |
| Marlin Jackson | knee | 11/05/2009 |
| Bob Sanders | biceps | 11/06/2009 |
Recent Posts
- NFL Network's RedZone Colts stat of the week: Week Eleven
- Update on Anthony Gonzalez offers hope he will return soon
- Week Eleven Preview: Colts at Ravens
- Stampede Blue Prediction Contest Results Week 10, Link for Week 11
- Wednesday Injury Report
- Gee, you think the Ravens regret letting Matt Stover walk?
- Established media clearly did not like the outcome of Patriots v. Colts Sunday night
- Week 10: Inside the Numbers
- The end is nigh for Tony Ugoh and Mike Pollak
- Yahoo! Sports Dan Wetzel is a whiny cry baby
Latest NFL Headlines from SB Nation
Were Jacksonville And The NFL A Case Of Mutually Assured Destruction?
about 3 hours ago - 0 comments

















