Indianapolis Colts
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Peyton Manning | 7 | 109.3 | 187 | 263 | 71.1 | 2227 | 318.1 | 8.5 | 15 | 4 | 8 | -4 | -0.6 | -0.5 | 0 | 5 | 35 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Joseph Addai | 7 | 102 | 336 | 48 | 3.3 | 14 | 4 | 29 | 160 | 22.9 | 5.5 | 17 | 1 |
| Donald Brown | 6 | 46 | 212 | 35.3 | 4.6 | 45 | 2 | 7 | 138 | 23 | 19.7 | 72 | 0 |
| Dallas Clark | 7 | 1 | 7 | 1 | 7 | 7 | 0 | 46 | 584 | 83.4 | 12.7 | 80 | 3 |
| Pierre Garcon | 7 | 1 | 17 | 2.4 | 17 | 17 | 0 | 18 | 293 | 41.9 | 16.3 | 53 | 2 |
| Peyton Manning | 7 | 8 | -4 | -0.6 | -0.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Simpson | 6 | 7 | 43 | 7.2 | 6.1 | 31 | 1 | 1 | 2 | .300 | 2 | 2 | 0 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Joseph Addai | 7 | 29 | 160 | 22.9 | 5.5 | 17 | 1 |
| Hank Baskett | 3 | 1 | 5 | 1.7 | 5 | 5 | 0 |
| Donald Brown | 6 | 7 | 138 | 23 | 19.7 | 72 | 0 |
| Dallas Clark | 7 | 46 | 584 | 83.4 | 12.7 | 80 | 3 |
| Austin Collie | 7 | 30 | 330 | 47.1 | 11 | 39 | 4 |
| Pierre Garcon | 7 | 18 | 293 | 41.9 | 16.3 | 53 | 2 |
| Gijon Robinson | 2 | 4 | 42 | 21 | 10.5 | 19 | 0 |
| Chad Simpson | 6 | 1 | 2 | .300 | 2 | 2 | 0 |
| Jacob Tamme | 4 | 1 | 6 | 1.5 | 6 | 6 | 0 |
| Reggie Wayne | 7 | 51 | 689 | 98.4 | 13.5 | 39 | 6 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Donald Brown | 6 | 1 | 21 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Jennings | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| T.J. Rushing | 6 | 5 | 93 | 18.6 | 22 | 0 | 9 | 57 | 6.3 | 22 | 0 |
| Jamie Silva | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 32 | 4.6 | 7 | 0 |
| Chad Simpson | 6 | 14 | 313 | 22.4 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Pat McAfee | 7 | 26 | 1170 | 45 | 60 | 8 | 3 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Matt Stover | 2 | 0 - 0 | 0 - 0 | 3 - 3 | 1 - 1 | 0 - 0 | 4 | 4 | 100.0% | 6 | 6 | 100.0% | 18 |
| Adam Vinatieri | 5 | 1 - 1 | 2 - 2 | 1 - 2 | 2 - 2 | 0 - 1 | 6 | 8 | 80.0% | 17 | 17 | 100.0% | 35 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Antoine Bethea | 7 | 0 | 0 | 2 | 0 | 0 | 40 | 9 | 49 |
| Gary Brackett | 5 | 0 | 0 | 0 | 0 | 0 | 25 | 5 | 30 |
| Raheem Brock | 4 | 1.5 | 30.5 | 0 | 0 | 0 | 9 | 1 | 10 |
| Melvin Bullitt | 7 | 0 | 0 | 0 | 0 | 0 | 18 | 8 | 26 |
| Keyunta Dawson | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 8 |
| Eric Foster | 6 | .500 | 2 | 0 | 0 | 0 | 13 | 1 | 14 |
| Aaron Francisco | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Dwight Freeney | 7 | 8 | 58 | 0 | 0 | 0 | 12 | 3 | 15 |
| Tyjuan Hagler | 7 | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 26 |
| Kelvin Hayden | 4 | 0 | 0 | 1 | 6 | 0 | 16 | 2 | 18 |
| Ramon Humber | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Marlin Jackson | 3 | 0 | 0 | 1 | 3 | 0 | 7 | 2 | 9 |
| Tim Jennings | 6 | 0 | 0 | 1 | 0 | 0 | 19 | 7 | 26 |
| Antonio Johnson | 4 | 1 | 3 | 0 | 0 | 0 | 11 | 4 | 15 |
| Freddy Keiaho | 6 | 1 | 5 | 0 | 0 | 0 | 10 | 1 | 11 |
| Jacob Lacey | 6 | 0 | 0 | 1 | 35 | 0 | 18 | 3 | 21 |
| Robert Mathis | 7 | 6 | 33.5 | 0 | 0 | 0 | 15 | 8 | 23 |
| Fili Moala | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Daniel Muir | 7 | .500 | 5 | 0 | 0 | 0 | 14 | 2 | 16 |
| Jerraud Powers | 6 | 0 | 0 | 0 | 0 | 0 | 24 | 3 | 27 |
| T.J. Rushing | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Bob Sanders | 2 | 0 | 0 | 1 | 29 | 0 | 2 | 1 | 3 |
| Clint Session | 7 | .500 | 5 | 0 | 0 | 0 | 31 | 9 | 40 |
| Jamie Silva | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Philip Wheeler | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| Ed Johnson | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 11 |
| Jordan Senn | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 |
Secondary Sidebar
Search
User Tools
Indianapolis Colts News
-
Recap: Indianapolis vs. San Francisco
(Sports Network) 1 day ago.
-
Colts WR Wayne, DE Freeney active vs. 49ers
(Sports Network) 2 days ago.
-
Colts WR Wayne, DE Freeney questionable
(Sports Network) 3 days ago.
-
Colts without several big names at practice
(Sports Network) 4 days ago.
-
NFL Preview - San Francisco (3-3) at Indianapolis (6-0)
(Sports Network) 5 days ago.
-
Recap: St. Louis vs. Indianapolis
(Sports Network) 8 days ago.
-
Colts' Sanders returns to practice, eyes season debut
(Sports Network) 11 days ago.
-
Colts' Sanders misses practice
(Sports Network) 11 days ago.
-
NFL Preview - Indianapolis (5-0) at St. Louis (0-6)
(Sports Network) 12 days ago.
-
Vinatieri sidelined after knee surgery; Colts sign Stover
(Sports Network) 20 days ago.
Indianapolis Colts Injuries
Questionable
| Player | Injury Type | Injury Date |
|---|---|---|
| Tyjuan Hagler | elbow | 11/02/2009 |
| Kelvin Hayden | knee | 11/02/2009 |
| Donald Brown | shoulder | 11/02/2009 |
Doubtful
| Player | Injury Type | Injury Date |
|---|---|---|
| Marlin Jackson | knee | 11/02/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Adam Vinatieri | knee | 10/14/2009 |
| Anthony Gonzalez | knee | 09/14/2009 |
Recent Posts
- Colts have the #1 defense in football
- NFL Network's RedZone Colts stat of the week: Week Nine
- A slight change to the site this morning
- MNF Open Thread #2
- Random Musings Of The King Week 8
- Week 8 MNF: Open Thread
- Why close games are good for the soul
- Lambasting the cheaters: More from Colts win over the 49ers
- Recap Week Eight: Colts 18 - 49ers 14
- Week Eight: Late Games- Open Thread
Latest NFL Headlines from SB Nation
Possible Vanderbilt Players The Chiefs Might Be Watching This Weekend
about 2 hours ago - 5 comments












