StampedeBlue.com PPYA Power Ranking, Week 3
On time this week! :) PPYA went 8-6 in Week 3 with Week 2 rankings. Not so hot, but it was a wierd week - the home teams went only 4-10 for the week. Let's see how this weeks games changed the rankings. For an explanation of the stats, check out this diary.

StampedeBlue.com PPYA Power Ranking, Week 3
| PPYA Power Rank (Last Week) |
Team | OPAPY | OPSPY | PPYA |
| 1 (1) | San Diego | 0.02017 | 0.08612 | 0.06595 |
| 2 (3) | Chicago | 0.0213 | 0.06829 | 0.04699 |
| 3 (4) | Cincinnati | 0.04922 | 0.08827 | 0.03905 |
| 4 (2) | Baltimore | 0.03379 | 0.06856 | 0.03477 |
| 5 (8) | Seattle | 0.0474 | 0.07675 | 0.02935 |
| 6 (7) | Indianapolis | 0.05734 | 0.07541 | 0.01807 |
| 7 (10) | Dallas | 0.05072 | 0.06377 | 0.01304 |
| 8 (15) | New Orleans | 0.05499 | 0.06783 | 0.01284 |
| 9 (19) | New York (A) | 0.05168 | 0.06282 | 0.01114 |
| 10 (5) | Atlanta | 0.02915 | 0.03715 | 0.008 |
| 11 (9) | Jacksonville | 0.04279 | 0.04865 | 0.00587 |
| 12 (16) | Philadelphia | 0.05593 | 0.06116 | 0.00524 |
| 13 (21) | Denver | 0.03209 | 0.03684 | 0.00475 |
| 14 (13) | St. Louis | 0.04555 | 0.04953 | 0.00398 |
| 15 (12) | Arizona | 0.05829 | 0.0598 | 0.00151 |
| 16 (6) | Buffalo | 0.0525 | 0.05305 | 0.00055 |
| 17 (17) | Cleveland | 0.05929 | 0.05807 | -0.00122 |
| 18 (11) | New England | 0.04601 | 0.04394 | -0.00208 |
| 19 (20) | Houston | 0.06753 | 0.06117 | -0.00636 |
| 20 (22) | Carolina | 0.06256 | 0.05382 | -0.00874 |
| 21 (18) | Minnesota | 0.05569 | 0.04688 | -0.00882 |
| 22 (14) | Pittsburgh | 0.06095 | 0.04883 | -0.01212 |
| 23 (24) | San Francisco | 0.07539 | 0.062 | -0.01339 |
| 24 (25) | Washington | 0.06511 | 0.0507 | -0.01441 |
| 25 (29) | Miami | 0.05791 | 0.0424 | -0.01551 |
| 26 (28) | Green Bay | 0.06696 | 0.04942 | -0.01753 |
| 27 (31) | Tampa Bay | 0.06082 | 0.03846 | -0.02236 |
| 28 (23) | New York (N) | 0.08282 | 0.05878 | -0.02404 |
| 29 (30) | Detroit | 0.06495 | 0.04021 | -0.02473 |
| 30 (27) | Tennessee | 0.06563 | 0.03829 | -0.02734 |
| 31 (26) | Kansas City | 0.05776 | 0.02832 | -0.02944 |
| 32 (32) | Oakland | 0.09364 | 0.02062 | -0.07302 |
Biggest Downgrade: Buffalo, -10 spots
Highest Ranked Loser (current ranking): #10 Atlanta lost to #8 New Orleans
Lowest Ranked Winner (current ranking): #26 Green Bay beat #29 Detroit
Negative Line: #16 Buffalo (.00055), #17 Cleveland (-.00122)
Points Per Yard Offensive Ranking, Week 3
| OPSPY rank | Team | OPSPY | yards gained rank | rank difference |
| 1 | Cincinnati | 0.08827 | (17) | (16) |
| 2 | San Diego | 0.08612 | (3) | (1) |
| 3 | Seattle | 0.07675 | (20) | (17) |
| 4 | Indianapolis | 0.07541 | (5) | (1) |
| 5 | Baltimore | 0.06856 | (23) | (18) |
| 6 | Chicago | 0.06829 | (6) | (0) |
| 7 | New Orleans | 0.06783 | (10) | (3) |
| 8 | Dallas | 0.06377 | (9) | (1) |
| 9 | New York (A) | 0.06282 | (13) | (4) |
| 10 | San Francisco | 0.062 | (4) | (-6) |
| 11 | Houston | 0.06117 | (29) | (18) |
| 12 | Philadelphia | 0.06116 | (1) | (-11) |
| 13 | Arizona | 0.0598 | (15) | (2) |
| 14 | New York (N) | 0.05878 | (2) | (-12) |
| 15 | Cleveland | 0.05807 | (30) | (15) |
| 16 | Carolina | 0.05382 | (28) | (12) |
| 17 | Buffalo | 0.05305 | (22) | (5) |
| 18 | Washington | 0.0507 | (11) | (-7) |
| 19 | St. Louis | 0.04953 | (19) | (0) |
| 20 | Green Bay | 0.04942 | (7) | (-13) |
| 21 | Pittsburgh | 0.04883 | (25) | (4) |
| 22 | Jacksonville | 0.04865 | (16) | (-6) |
| 23 | Minnesota | 0.04688 | (18) | (-5) |
| 24 | New England | 0.04394 | (8) | (-16) |
| 25 | Miami | 0.0424 | (26) | (1) |
| 26 | Detroit | 0.04021 | (21) | (-5) |
| 27 | Tampa Bay | 0.03846 | (31) | (4) |
| 28 | Tennessee | 0.03829 | (24) | (-4) |
| 29 | Atlanta | 0.03715 | (12) | (-17) |
| 30 | Denver | 0.03684 | (14) | (-16) |
| 31 | Kansas City | 0.02832 | (27) | (-4) |
| 32 | Oakland | 0.02062 | (32) | (0) |
Most Overrated Offense: Atlanta, #12 in Total Yards but #29 in OPSPY
Most Underrated Offense: A tie between Baltimore (#23 vs. #5) and shock of shocks, Houston (#29 vs. #11).
Points Per Yard Defensive Ranking, Week 3
| OPAPY rank | Team | OPAPY | yards allowed rank | rank difference |
| 1 | San Diego | 0.02017 | (1) | (0) |
| 2 | Chicago | 0.0213 | (4) | (2) |
| 3 | Atlanta | 0.02915 | (14) | (11) |
| 4 | Denver | 0.03209 | (19) | (15) |
| 5 | Baltimore | 0.03379 | (2) | (-3) |
| 6 | Jacksonville | 0.04279 | (3) | (-3) |
| 7 | St. Louis | 0.04555 | (18) | (11) |
| 8 | New England | 0.04601 | (20) | (12) |
| 9 | Seattle | 0.0474 | (9) | (0) |
| 10 | Cincinnati | 0.04922 | (16) | (6) |
| 11 | Dallas | 0.05072 | (6) | (-5) |
| 12 | New York (A) | 0.05168 | (30) | (18) |
| 13 | Buffalo | 0.0525 | (11) | (-2) |
| 14 | New Orleans | 0.05499 | (5) | (-9) |
| 15 | Minnesota | 0.05569 | (12) | (-3) |
| 16 | Philadelphia | 0.05593 | (23) | (7) |
| 17 | Indianapolis | 0.05734 | (22) | (5) |
| 18 | Kansas City | 0.05776 | (8) | (-10) |
| 19 | Miami | 0.05791 | (7) | (-12) |
| 20 | Arizona | 0.05829 | (26) | (6) |
| 21 | Cleveland | 0.05929 | (28) | (7) |
| 22 | Tampa Bay | 0.06082 | (21) | (-1) |
| 23 | Pittsburgh | 0.06095 | (13) | (-10) |
| 24 | Carolina | 0.06256 | (17) | (-7) |
| 25 | Detroit | 0.06495 | (24) | (-1) |
| 26 | Washington | 0.06511 | (15) | (-11) |
| 27 | Tennessee | 0.06563 | (29) | (2) |
| 28 | Green Bay | 0.06696 | (31) | (3) |
| 29 | Houston | 0.06753 | (32) | (3) |
| 30 | San Francisco | 0.07539 | (25) | (-5) |
| 31 | New York (N) | 0.08282 | (27) | (-4) |
| 32 | Oakland | 0.09364 | (10) | (-22) |
Most Overrated Defense: Oakland is #10 in Yards Allowed, but #32 in OPAPY.
Most Underrated Defense: NY Jets, #12 in OPAPY but #30 in Yards Allowed.
Week 4 Games:
#15 Arizona (.00151) @ #10 Atlanta (.008)
#1 San Diego (.06595) @ #4 Baltimore (.03477)
#21 Minnesota (-.00882) @ #16 Buffalo (.00055)
#8 New Orleans (.01284) @ #20 Carolina (-.00874)
#25 Miami (-.01551) @ #19 Houston (-.00636)
#23 San Francisco (-.01339) @ #31 Kansas City (-.02944)
#6 Indianapolis (.01807) @ #9 NY Jets (.01114)
#7 Dallas (.01304) @ #30 Tennessee (-.02734)
#29 Detroit (-.02734) @ #14 St. Louis (.00398)
#18 New England (-.00208) @ #3 Cincinnati (.03905)
#17 Cleveland (-.00122) @ #32 Oakland (-.07302)
#11 Jacksonville (.00587) @ #24 Washington (-.01441)
#5 Seattle (.02935) @ #2 Chicago (.04699)
#26 Green Bay (-.01753) @ #12 Philadelphia (.00524)
I'll come back to this diary during Week 4 and put the winners in bold and again keep track of PPYA's record.
9-5 after the late afternoon games.
This is a FanPost and does not necessarily reflect the views of Stampede Blue's writers or editors. It does reflect the views of this particular fan though, which is as important as the views of Stampede Blue's writers or editors.
0 recs |
0
comments












