clock menu more-arrow no yes mobile

Filed under:

Looking Back: Preseason Record Prediction

Here's the post with my record predictions and after the jump is how I did.

 

AFC

Team Predicted Actual Difference
Titans 7 13 +6
Steelers 10 12 +2
Colts 14 12 -2
Ravens 4 11 +7
Dolphins 4 11 +7
Patriots 13 11 -2
Jets 7 9 +2
Chargers 12 8 -4
Texans 8 8 0
Broncos 7 8 +1
Bills 7 7 0
Raiders 3 5 +2
Jags 10 5 -5
Bengals 7 4.5 -3.5
Browns 6 4 -2
Chiefs 6 2 -4

 

NFC

Team Predicted Actual Difference
Giants 11 12 +1
Panthers 8 12 +4
Falcons 6 11 +5
Vikings 10 10 0
Eagles 11 9.5 -1.5
Cardinals 5 9 +4
Bucs 9 9 0
Cowboys 11 9 -2
Bears 6 9 +3
Redskins 8 8 0
Saints 8 8 0
Niners 5 7 +2
Packers 11 6 -5
Seahawks 10 4 -6
Rams 7 2 -5
Lions 5 0 -5

Most overestimated: Seahawks, Jags, Rams, Packers, Lions

Most underestimated: Ravens, Dolphins, Titans, Falcons

Were who I thought they were: Redskins, Saints, Bucs, Vikings, Bills, Texans

Average Off: AFC: 3.1 wins, NFC: 2.7 wins, Total: 2.9 wins