So FO just edged me out from their PFP 2008 projections, but they posted projections right before the season, at about the same time as I made my predictions.
AFC
Team | Projected | Actual | Difference |
Titans | 7.0 | 13 | +6.0 |
Steelers | 8.1 | 12 | +3.9 |
Colts | 9.4 | 12 | -2.6 |
Ravens | 8.3 | 11 | +2.7 |
Dolphins | 6.0 | 11 | +5.0 |
Patriots | 12.0 | 11 | -1.0 |
Jets | 7.7 | 9 | +1.3 |
Chargers | 11 | 8 | -3 |
Texans | 7.9 | 8 | +0.1 |
Broncos | 8.4 | 8 | -0.4 |
Bills | 6.6 | 7 | +0.4 |
Raiders | 5.7 | 5 | -0.7 |
Jags | 9.3 | 5 | -4.3 |
Bengals | 7.3 | 4.5 | -2.8 |
Browns | 6.1 | 4 | -2.1 |
Chiefs | 6.3 | 2 | -4.3 |
NFC
Team | Predicted | Actual | Difference |
Giants | 8.3 | 12 | +3.7 |
Panthers | 8.4 | 12 | +3.6 |
Falcons | 4.9 | 11 | +6.1 |
Vikings | 9.9 | 10 | +0.1 |
Eagles | 11.1 | 9.5 | -1.6 |
Cardinals | 7.9 | 9 | +1.1 |
Bucs | 7.0 | 9 | -2.0 |
Cowboys | 8.9 | 9 | +0.1 |
Bears | 6.9 | 9 | +2.1 |
Redskins | 6.6 | 8 | +1.4 |
Saints | 8.2 | 8 | -0.2 |
Niners | 5.4 | 7 | +1.6 |
Packers | 10.4 | 6 | -4.4 |
Seahawks | 9.9 | 4 | -5.9 |
Rams | 5.7 | 2 | -3.7 |
Lions | 5.2 | 0 | -5.2 |
Most Overestimated: Seahawks, Packers, Chiefs, Jags
Most Underestimated: Falcons, Fins, Titans
Average Off: AFC 2.5 NFC 2.7 Total 2.6
So when making predictions at the same time FO beat me by a bit larger margin. 22 of the projections were closer than in PFP.