Another successful week for the Stampede Blue Prediction Contest, and our participation still remains great. Week 5 saw a few more upsets, which I called 2 of the 3 (booyah!):
- Seahawks - 8/63 SU, 8/37 ATS (I guess a few of us doubted how much Hasselbeck means to the Seahawks)
- Browns - 12/63 SU, 17/37 ATS
- Bengals - 8/63 SU, 29/37 ATS. Looks like everyone figured out 8.5 points was a lot.
Unanimous choices this week were Minnesota, Philadelphia, and the Giants. None of these were ever in jeopardy, so nice work everyone!
On to the results of Week 5...Winning this week in the Straight Up contest were 4 different people going 11-3:
- bluegirl
- DFWColtFan
- peytonsthebest
- TouchdownMonkey
Great job to all of you! As for the season totals, the leaders are:
Straight Up | ||||||
---|---|---|---|---|---|---|
Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Total |
Gmachine! | 14 | 8 | 14 | 12 | 9 | 57 |
emiller17 | 12 | 11 | 13 | 12 | 9 | 57 |
TouchdownMonkey | 12 | 11 | 12 | 10 | 11 | 56 |
shoein | 12 | 9 | 13 | 12 | 10 | 56 |
In the Against the Spread contest, we had 1 winner who went 10-4, and that was KingRichard. Nice work by one of my fellow writers here. On the season, the Stampede Blue leaders look like this:
Against the Spread |
||||||
---|---|---|---|---|---|---|
Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Total |
shoein | 11 | 12 | 10 | 6 | 9 | 48 |
The Lawn Wrangler | 9 | 12 | 10 | 9 | 6 | 46 |
MrNFL | 10 | 11 | 10 | 7 | 8 | 46 |
KingRichard | 11 | 9 | 10 | 6 | 10 | 46 |
Power Ranking | 8 | 10 | 10 | 10 | 7 | 45 |
Bill Simmons is back on top, having a pretty good week himself with 10 victories. I'd also like to point out that Skip Wood, "expert" at USA Today, only got 4 games correct STRAIGHT UP. He decided to pick a bunch of the big number underdogs to win, but didn't pick the Bengals. Great job! You'll also notice the Power Ranking, which I mentioned earlier today. Those full rankings will come at some point on Thursday, with a short explanation. Needless to say, it looks to be pretty good at this point.
Full Standings are after the jump. I'll try to post the link on Sunday for everyone to see the picks, but can't promise I'll be around at 1:00.
Stampede Blue Prediction Contest Picks Week 5
Stampede Blue Prediction Contest Week 6, open until 1:00 ET Sunday
Against the Spread:
Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Total |
---|---|---|---|---|---|---|
Bill Simmons - ESPN | 11 | 14 | 10 | 5 | 10 | 50 |
shoein | 11 | 12 | 10 | 6 | 9 | 48 |
The Lawn Wrangler | 9 | 12 | 10 | 9 | 6 | 46 |
Power Ranking | 8 | 10 | 10 | 10 | 7 | 45 |
Orren's Boy | 0 | 10 | 12 | 10 | 5 | 37 |
MrNFL | 10 | 11 | 10 | 7 | 8 | 46 |
bobzilla3 | 8 | 10 | 13 | 9 | 4 | 44 |
Harmon Predictor - CBS Sports | 5 | 6 | 11 | 7 | 12 | 41 |
KingRichard | 11 | 9 | 10 | 6 | 10 | 46 |
torontocoltsfan | 9 | 10 | 11 | 6 | 8 | 44 |
zkmavz | 10 | 9 | 10 | 8 | 7 | 44 |
mgrex03 | 10 | 7 | 9 | 9 | 9 | 44 |
Clark Judge - CBS Sports | 10 | 9 | 9 | 7 | 9 | 44 |
burncruisin | 7 | 8 | 8 | 10 | 8 | 41 |
Home | 6 | 6 | 8 | 12 | 8 | 40 |
jedye | 5 | 13 | 10 | 4 | 7 | 39 |
Cassieper | 5 | 13 | 10 | 5 | 6 | 39 |
Shimn | 0 | 10 | 9 | 9 | 6 | 34 |
bluegirl | 10 | 11 | 9 | 6 | 7 | 43 |
peytonsurdaddy | 9 | 10 | 8 | 7 | 8 | 42 |
Dave Richard - CBS Sports | 9 | 12 | 8 | 5 | 8 | 42 |
ColtsFanNChiTown | 10 | 12 | 11 | 5 | 4 | 42 |
TouchdownMonkey | 8 | 12 | 8 | 4 | 8 | 40 |
PeytonUL18 | 0 | 12 | 8 | 4 | 8 | 32 |
Favorites | 8 | 6 | 10 | 9 | 6 | 39 |
shake n bake | 5 | 9 | 7 | 7 | 8 | 36 |
emiller17 | 9 | 11 | 8 | 5 | 6 | 39 |
kubladawn | 8 | 10 | 10 | 3 | 7 | 38 |
Underdogs | 8 | 10 | 6 | 5 | 8 | 37 |
Spin Predictor - CBS Sports | 8 | 7 | 11 | 5 | 6 | 37 |
Pete Prisco - CBS Sports | 8 | 7 | 6 | 7 | 9 | 37 |
UnofficialPants | 7 | 13 | 10 | 0 | 6 | 36 |
Darth Ventura | 0 | 6 | 11 | 6 | 5 | 28 |
goblue | 8 | 6 | 13 | 8 | 0 | 35 |
Peter Madden - CBS Sports | 7 | 5 | 8 | 7 | 7 | 34 |
Road | 10 | 10 | 8 | 2 | 6 | 36 |
PB | 9 | 9 | 6 | 5 | 6 | 35 |
Dave | 8 | 10 | 0 | 8 | 7 | 33 |
sandsaver01 | 5 | 0 | 9 | 7 | 8 | 29 |
scottishcoltsfan | 11 | 12 | 7 | 0 | 3 | 33 |
Memphis Red Dogs | 7 | 7 | 5 | 7 | 3 | 29 |
SpazMo | 0 | 0 | 11 | 4 | 7 | 22 |
dmstorm22 | 0 | 11 | 11 | 0 | 0 | 22 |
chrisg_127 | 0 | 9 | 8 | 5 | 0 | 22 |
slckrsmitty | 9 | 11 | 10 | 0 | 0 | 30 |
ColtsFanFromHawaii | 7 | 0 | 8 | 5 | 8 | 28 |
passdinho | 6 | 10 | 0 | 4 | 6 | 26 |
Daveinindy | 6 | 9 | 10 | 0 | 0 | 25 |
Bluevol03 | 9 | 0 | 9 | 7 | 0 | 25 |
strandedincarolina | 5 | 8 | 8 | 0 | 0 | 21 |
BetterD | 5 | 8 | 0 | 8 | 0 | 21 |
marvinindy | 0 | 0 | 0 | 10 | 6 | 16 |
JV1241 | 0 | 8 | 0 | 4 | 4 | 16 |
misterC | 0 | 0 | 0 | 7 | 8 | 15 |
enjyinlife | 0 | 10 | 0 | 5 | 0 | 15 |
bohephus | 0 | 0 | 0 | 6 | 7 | 13 |
SHaFF87 | 0 | 0 | 12 | 0 | 0 | 12 |
DrivenByTheHate | 0 | 12 | 0 | 0 | 0 | 12 |
billymurphy2000 | 0 | 0 | 12 | 0 | 0 | 12 |
vernon howell | 0 | 11 | 0 | 0 | 0 | 11 |
dalindy | 0 | 0 | 11 | 0 | 0 | 11 |
CanColt | 0 | 11 | 0 | 0 | 0 | 11 |
Silver_Bullet13 | 0 | 0 | 10 | 0 | 0 | 10 |
Merr | 0 | 10 | 0 | 0 | 0 | 10 |
johnnysaturday | 7 | 9 | 0 | 0 | 0 | 16 |
darvin | 5 | 9 | 0 | 0 | 0 | 14 |
stuart0908 | 0 | 9 | 0 | 0 | 0 | 9 |
kkhilton | 0 | 0 | 9 | 0 | 0 | 9 |
Dell Dizzle | 0 | 9 | 0 | 0 | 0 | 9 |
ripples | 0 | 8 | 0 | 0 | 0 | 8 |
hoosierhorseman | 0 | 8 | 0 | 0 | 0 | 8 |
junior | 0 | 0 | 0 | 0 | 7 | 7 |
bobscolts | 0 | 0 | 0 | 6 | 0 | 6 |
ymsboard | 0 | 0 | 0 | 0 | 4 | 4 |
MarkFive05 | 9 | 2 | 0 | 0 | 0 | 11 |
Straight Up:
I've ran out of space for the complete standings, so go here for the full standings.