clock menu more-arrow no yes mobile

Filed under:

Stampede Blue Prediction Contest Results Week 6, Link for Week 7

Week 7 was a real struggle for most of us around here.  It actually included two different teams (Oakland and Buffalo) who had 0 people pick them to win Straight Up.  Hopefully this week brings some better luck picking games.

On to the Results.  In the Against the Spread contest, the winner this week is PB, who got 10/14 games correct, which was a great week.  A couple games came within 1/2 a point, so getting those right was especially tough.  Here's the leaderboard after 6 weeks:

Name Week 2 Week 3 Week 4 Week 5 Week 6 Total
shoein 12 10 6 9 8 56
KingRichard 9 10 6 10 8 54
bobzilla3 10 13 9 4 9 53
The Lawn Wrangler 12 10 9 6 7 53

In the Straight Up contest, the winner this week is KingRichard, who got 12/14 games right.  That means the only games he missed were the games everyone missed.  That's the 2nd week in a row KingRichard has had the most right, just in opposite contests.  Nice work.  Here's the leaderboard after 6 weeks:

Name Week 2 Week 3 Week 4 Week 5 Week 6 Total
shoein 9 13 12 10 11 67
emiller17 11 13 12 9 9 66
Gmachine! 8 14 12 9 9 66
coltsgirl81 10 12 11 10 9 63
JustinPugh 10 14 11 8 9 63

Congrats to shoein, who is now winning in both contests.  Still a long way to go, but pretty impressive so far.

Full Standings are after the jump.  You'll notice I've only included the last 5 weeks, as it's too wide for any more.  That means if you haven't participated the past 5 weeks, you're out of the standings. I'll also send the links to shake so he can post them, as I'm not positive I'll have internet on Sunday.

Stampede Blue Prediction Contest Picks Week 6

Stampede Blue Prediction Contest Week 7, open until 1:00 ET Sunday

Against the Spread

Name Week 2 Week 3 Week 4 Week 5 Week 6 Total
Bill Simmons - ESPN 14 10 5 10 9 59
shoein 12 10 6 9 8 56
bobzilla3 10 13 9 4 9 53
The Lawn Wrangler 12 10 9 6 7 53
KingRichard 9 10 6 10 8 54
Orren's Boy 10 12 10 5 6 43
Dave Richard - CBS Sports 12 8 5 8 9 51
Power Ranking 10 10 10 7 5 50
burncruisin 8 8 10 8 8 49
Harmon Predictor - CBS Sports 6 11 7 12 6 47
Shimn 10 9 9 6 8 42
zkmavz 9 10 8 7 7 51
Clark Judge - CBS Sports 9 9 7 9 7 51
torontocoltsfan 10 11 6 8 6 50
MrNFL 11 10 7 8 4 50
peytonsurdaddy 10 8 7 8 7 49
mgrex03 7 9 9 9 5 49
bluegirl 11 9 6 7 6 49
kubladawn 10 10 3 7 9 47
Home 6 8 12 8 5 45
shake n bake 9 7 7 8 8 44
emiller17 11 8 5 6 8 47
TouchdownMonkey 12 8 4 8 6 46
Underdogs 10 6 5 8 9 46
PeytonUL18 12 8 4 8 6 38
ColtsFanNChiTown 12 11 5 4 5 47
Cassieper 13 10 5 6 3 42
PB 9 6 5 6 10 45
Favorites 6 10 9 6 5 44
Road 10 8 2 6 9 45
UnofficialPants 13 10 0 6 6 42
Spin Predictor - CBS Sports 7 11 5 6 5 42
jedye 13 10 4 7 0 39
Pete Prisco - CBS Sports 7 6 7 9 4 41
sandsaver01 0 9 7 8 9 38
Peter Madden - CBS Sports 5 8 7 7 5 39
Memphis Red Dogs 7 5 7 3 9 38
SpazMo 0 11 4 7 8 30
Dave 10 0 8 7 4 37
scottishcoltsfan 12 7 0 3 6 39
slckrsmitty 11 10 0 0 7 37
Darth Ventura 6 11 6 5 0 28
goblue 6 13 8 0 0 35
ColtsFanFromHawaii 0 8 5 8 6 34
passdinho 10 0 4 6 4 30
marvinindy 0 0 10 6 6 22
chrisg_127 9 8 5 0 0 22
dmstorm22 11 11 0 0 0 22
enjyinlife 10 0 5 0 6 21
Daveinindy 9 10 0 0 0 25
bohephus 0 0 6 7 5 18
Bluevol03 0 9 7 0 0 25
strandedincarolina 8 8 0 0 0 21
BetterD 8 0 8 0 0 21
JV1241 8 0 4 4 0 16
misterC 0 0 7 8 0 15
SHaFF87 0 12 0 0 0 12
billymurphy2000 0 12 0 0 0 12
DrivenByTheHate 12 0 0 0 0 12
dalindy 0 11 0 0 0 11
vernon howell 11 0 0 0 0 11
CanColt 11 0 0 0 0 11
Silver_Bullet13 0 10 0 0 0 10
Merr 10 0 0 0 0 10
johnnysaturday 9 0 0 0 0 16
darvin 9 0 0 0 0 14
kkhilton 0 9 0 0 0 9
stuart0908 9 0 0 0 0 9
Dell Dizzle 9 0 0 0 0 9
ripples 8 0 0 0 0 8
hoosierhorseman 8 0 0 0 0 8
Dodd53 0 0 0 0 8 8
costragas 0 0 0 0 8 8
bohica 0 0 0 0 8 8
junior 0 0 0 7 0 7
bobscolts 0 0 6 0 0 6
Darth Venturaa 0 0 0 0 5 5
ymsboard 0 0 0 4 0 4
MarkFive05 2 0 0 0 0 11

 

Straight Up

I've ran out of space for the complete standings, so go here for the full standings.