Week 8 brought some better scores, and an almost perfect week by someone. I also see 1 person picked Tampa Bay to beat the Patriots (that's some intense hatred!), and 1 person picked the Redskins to win. Biggest Upset was by far the Cardinals over Giants, where only 5/75 picked the Cardinals. I'd also like to point out that only 1 person picked the Rams either Straight Up or ATS, and I'll let him come forward with shame...
On to the Results. In the Against the Spread contest, the winner this week is Orren's Boy, who got 11/13 games correct, which was a great week. He picked all the Favorites, and had a great week. Here's the leaderboard after 7 weeks:
Name | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Total |
---|---|---|---|---|---|---|
shoein | 10 | 6 | 9 | 8 | 7 | 63 |
bobzilla3 | 13 | 9 | 4 | 9 | 9 | 62 |
zkmavz | 10 | 8 | 7 | 7 | 10 | 61 |
Power Ranking | 10 | 10 | 7 | 5 | 10 | 60 |
KingRichard | 10 | 6 | 10 | 8 | 6 | 60 |
The Lawn Wrangler | 10 | 9 | 6 | 7 | 7 | 60 |
In the Straight Up contest, the winner this week is shelbyjames, who got 12/13 games right. He/She (I'm not sure) only missed the Cowboys winning, which is perfectly acceptable. Here's the leaderboard after 7 weeks:
Name | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Total |
---|---|---|---|---|---|---|
shoein | 13 | 12 | 10 | 11 | 9 | 76 |
Gmachine! | 14 | 12 | 9 | 9 | 9 | 75 |
emiller17 | 13 | 12 | 9 | 9 | 8 | 74 |
Coltsdude1000 | 13 | 12 | 9 | 8 | 11 | 73 |
JustinPugh | 14 | 11 | 8 | 9 | 10 | 73 |
zkmavz | 10 | 10 | 10 | 9 | 11 | 73 |
Congrats to shoein, who is still on top in both contests. Only one game up in both, however. I had an awful week picking upsets, and hope to turn that around this week.
Full Standings are after the jump. You'll notice I've only included the last 5 weeks, as it's too wide for any more. That means if you haven't participated the past 5 weeks, you're out of the standings. I'll be around Sunday afternoon to let everyone see the picks. As a reminder, there is no Sunday Night game this week, as they won't compete with the World Series.
Stampede Blue Prediction Contest Picks Week 7
Stampede Blue Prediction Contest Week 8, open until 1:00 ET Sunday
Against the Spread:
Name | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Total |
---|---|---|---|---|---|---|
Bill Simmons - ESPN | 10 | 5 | 10 | 9 | 7 | 66 |
shoein | 10 | 6 | 9 | 8 | 7 | 63 |
bobzilla3 | 13 | 9 | 4 | 9 | 9 | 62 |
zkmavz | 10 | 8 | 7 | 7 | 10 | 61 |
Power Ranking | 10 | 10 | 7 | 5 | 10 | 60 |
KingRichard | 10 | 6 | 10 | 8 | 6 | 60 |
The Lawn Wrangler | 10 | 9 | 6 | 7 | 7 | 60 |
Dave Richard - CBS Sports | 8 | 5 | 8 | 9 | 8 | 59 |
burncruisin | 8 | 10 | 8 | 8 | 9 | 58 |
Clark Judge - CBS Sports | 9 | 7 | 9 | 7 | 7 | 58 |
torontocoltsfan | 11 | 6 | 8 | 6 | 8 | 58 |
MrNFL | 10 | 7 | 8 | 4 | 8 | 58 |
Harmon Predictor - CBS Sports | 11 | 7 | 12 | 6 | 10 | 57 |
bluegirl | 9 | 6 | 7 | 6 | 8 | 57 |
ColtsFanNChiTown | 11 | 5 | 4 | 5 | 10 | 57 |
TouchdownMonkey | 8 | 4 | 8 | 6 | 10 | 56 |
Favorites | 10 | 9 | 6 | 5 | 11 | 55 |
mgrex03 | 9 | 9 | 9 | 5 | 6 | 55 |
peytonsurdaddy | 8 | 7 | 8 | 7 | 6 | 55 |
emiller17 | 8 | 5 | 6 | 8 | 8 | 55 |
Orren's Boy | 12 | 10 | 5 | 6 | 11 | 54 |
PB | 6 | 5 | 6 | 10 | 9 | 54 |
Road | 8 | 2 | 6 | 9 | 9 | 54 |
Shimn | 9 | 9 | 6 | 8 | 10 | 52 |
Spin Predictor - CBS Sports | 11 | 5 | 6 | 5 | 9 | 51 |
Cassieper | 10 | 5 | 6 | 3 | 9 | 51 |
Home | 8 | 12 | 8 | 5 | 4 | 49 |
shake n bake | 7 | 7 | 8 | 8 | 5 | 49 |
Pete Prisco - CBS Sports | 6 | 7 | 9 | 4 | 8 | 49 |
sandsaver01 | 9 | 7 | 8 | 9 | 10 | 48 |
Peter Madden - CBS Sports | 8 | 7 | 7 | 5 | 9 | 48 |
Underdogs | 6 | 5 | 8 | 9 | 2 | 48 |
UnofficialPants | 10 | 0 | 6 | 6 | 6 | 48 |
kubladawn | 10 | 3 | 7 | 9 | 0 | 47 |
Memphis Red Dogs | 5 | 7 | 3 | 9 | 8 | 46 |
PeytonUL18 | 8 | 4 | 8 | 6 | 7 | 45 |
Dave | 0 | 8 | 7 | 4 | 8 | 45 |
slckrsmitty | 10 | 0 | 0 | 7 | 7 | 44 |
Darth Ventura | 11 | 6 | 5 | 5 | 7 | 40 |
ColtsFanFromHawaii | 8 | 5 | 8 | 6 | 6 | 40 |
jedye | 10 | 4 | 7 | 0 | 0 | 39 |
scottishcoltsfan | 7 | 0 | 3 | 6 | 0 | 39 |
passdinho | 0 | 4 | 6 | 4 | 8 | 38 |
SpazMo | 11 | 4 | 7 | 8 | 6 | 36 |
goblue | 13 | 8 | 0 | 0 | 0 | 35 |
Daveinindy | 10 | 0 | 0 | 0 | 9 | 34 |
marvinindy | 0 | 10 | 6 | 6 | 9 | 31 |
enjyinlife | 0 | 5 | 0 | 6 | 7 | 28 |
bohephus | 0 | 6 | 7 | 5 | 9 | 27 |
JV1241 | 0 | 4 | 4 | 0 | 9 | 25 |
Bluevol03 | 9 | 7 | 0 | 0 | 0 | 25 |
misterC | 0 | 7 | 8 | 0 | 9 | 24 |
chrisg_127 | 8 | 5 | 0 | 0 | 0 | 22 |
dmstorm22 | 11 | 0 | 0 | 0 | 0 | 22 |
strandedincarolina | 8 | 0 | 0 | 0 | 0 | 21 |
BetterD | 0 | 8 | 0 | 0 | 0 | 21 |
costragas | 0 | 0 | 0 | 8 | 10 | 18 |
shag dog | 0 | 0 | 0 | 0 | 8 | 16 |
SHaFF87 | 12 | 0 | 0 | 0 | 0 | 12 |
billymurphy2000 | 12 | 0 | 0 | 0 | 0 | 12 |
dalindy | 11 | 0 | 0 | 0 | 0 | 11 |
Silver_Bullet13 | 10 | 0 | 0 | 0 | 0 | 10 |
bigred | 0 | 0 | 0 | 0 | 10 | 10 |
kkhilton | 9 | 0 | 0 | 0 | 0 | 9 |
lolo | 0 | 0 | 0 | 0 | 9 | 9 |
CarmelKevin | 0 | 0 | 0 | 0 | 9 | 9 |
Dodd53 | 0 | 0 | 0 | 8 | 0 | 8 |
bohica | 0 | 0 | 0 | 8 | 0 | 8 |
justin37013 | 0 | 0 | 0 | 0 | 8 | 8 |
Disco Stu | 0 | 0 | 0 | 0 | 8 | 8 |
junior | 0 | 0 | 7 | 0 | 0 | 7 |
bobscolts | 0 | 6 | 0 | 0 | 0 | 6 |
ymsboard | 0 | 0 | 4 | 0 | 0 | 4 |
Straight Up:
I've ran out of space for the complete standings, so go here for the full standings.