It's time for another weekly installments of the Winning Stats Power Rankings. There was decent movement at the top of the rankings, with the big jumpers being the Bengals and Steelers, each beating a team in last week's top 5. The Colts maintained their lofty ranking, moving up one spot in the Adjusted Rankings.
This week I've also included a Future Schedule Ranking, so you have an idea how tough the road ahead will be for teams. It's figured out the same way as the Past Strength of Schedule. The rankings have been adjusted as well, so I think it's pretty accurate.
Follow me to see the rankings...
Here are the Power Rankings for Week 10 (click on headers to sort):
Team | Power Rankings | |||||
---|---|---|---|---|---|---|
Non-Adjusted | Adjusted | |||||
Offense | Defense | Total | Offense | Defense | Total | |
Saints | 4 | 1 | 1 | 3 | 1 | 1 |
Patriots | 1 | 10 | 2 | 1 | 9 | 2 |
Bengals | 11 | 8 | 11 | 9 | 4 | 3 |
Colts | 2 | 14 | 3 | 2 | 20 | 4 |
Ravens | 6 | 18 | 8 | 6 | 12 | 5 |
Steelers | 3 | 13 | 4 | 4 | 17 | 6 |
Giants | 10 | 5 | 7 | 11 | 7 | 7 |
Dolphins | 13 | 22 | 16 | 7 | 14 | 8 |
Cowboys | 5 | 19 | 9 | 5 | 21 | 9 |
Vikings | 7 | 7 | 5 | 10 | 15 | 10 |
Broncos | 16 | 9 | 13 | 16 | 5 | 11 |
Jets | 22 | 3 | 14 | 19 | 2 | 12 |
Packers | 9 | 6 | 6 | 14 | 10 | 13 |
Eagles | 17 | 2 | 10 | 18 | 6 | 14 |
Falcons | 8 | 26 | 17 | 8 | 23 | 15 |
Texans | 15 | 11 | 12 | 13 | 18 | 16 |
Cardinals | 20 | 4 | 15 | 20 | 3 | 17 |
Chargers | 12 | 24 | 18 | 12 | 28 | 18 |
Bears | 18 | 21 | 20 | 17 | 24 | 19 |
49ers | 27 | 12 | 23 | 25 | 8 | 20 |
Panthers | 24 | 20 | 24 | 22 | 19 | 21 |
Seahawks | 21 | 16 | 21 | 24 | 11 | 22 |
Redskins | 19 | 15 | 19 | 21 | 22 | 23 |
Bills | 30 | 17 | 25 | 28 | 13 | 24 |
Titans | 26 | 23 | 26 | 27 | 16 | 25 |
Jaguars | 14 | 28 | 22 | 15 | 31 | 26 |
Chiefs | 28 | 25 | 27 | 30 | 25 | 27 |
Lions | 23 | 31 | 28 | 23 | 29 | 28 |
Buccaneers | 29 | 27 | 29 | 29 | 27 | 29 |
Rams | 25 | 32 | 30 | 26 | 32 | 30 |
Browns | 32 | 30 | 32 | 32 | 26 | 31 |
Raiders | 31 | 29 | 31 | 31 | 30 | 32 |
Some thoughts:
- Like I said above, the Colts moved up in the Adjusted Rankings from 4th to 3rd, but got jumped by the Bengals (more on them later). The defense still isn't ranked very high when you adjust for opponents, but I'm guessing the next two weeks, playing the #1 and #6 offenses, will show how good they really are.
- The Saints still hold the top spot, more so for the defense than the offense, although both units are very good.
- When I looked at the lines for this week, I was shocked by the Bengals/Steelers line. Could the Bengals really be getting 6.5 points? The same Bengals who have beaten the Steelers already this year, and look to me like a better team anyways? If you look at the raw numbers, it clearly looks like the Steelers are a better team. But when you look closer, the Bengals are playing very well against good teams. They are well balanced, have their stars healthy, and are playing really well, against a tough schedule.
Here's the Schedule Rankings (click on headers to sort):
Team | Strength of Schedule |
|||||
---|---|---|---|---|---|---|
Past | Future | |||||
Offense | Defense | Total | Offense | Defense | Total | |
Dolphins | 1 | 1 | 1 | 26 | 15 | 22 |
Browns | 2 | 4 | 2 | 32 | 18 | 24 |
Ravens | 11 | 8 | 3 | 30 | 13 | 19 |
Broncos | 22 | 2 | 4 | 28 | 26 | 27 |
Bengals | 13 | 6 | 5 | 31 | 30 | 29 |
Falcons | 9 | 5 | 6 | 4 | 24 | 15 |
Jets | 4 | 7 | 7 | 21 | 5 | 7 |
Bills | 3 | 9 | 8 | 17 | 6 | 8 |
Patriots | 5 | 13 | 9 | 8 | 4 | 4 |
Titans | 17 | 3 | 10 | 20 | 21 | 23 |
Buccaneers | 7 | 12 | 11 | 2 | 2 | 2 |
Chargers | 19 | 17 | 12 | 16 | 28 | 25 |
Raiders | 12 | 16 | 13 | 22 | 12 | 6 |
Saints | 6 | 18 | 14 | 29 | 17 | 26 |
Lions | 20 | 10 | 15 | 5 | 22 | 12 |
Bears | 14 | 15 | 16 | 12 | 19 | 16 |
Panthers | 10 | 19 | 17 | 3 | 1 | 1 |
Steelers | 24 | 22 | 18 | 24 | 20 | 14 |
Chiefs | 29 | 11 | 19 | 19 | 25 | 21 |
49ers | 21 | 14 | 20 | 23 | 29 | 31 |
Cardinals | 18 | 20 | 21 | 25 | 32 | 32 |
Texans | 8 | 27 | 22 | 27 | 8 | 18 |
Cowboys | 15 | 28 | 23 | 14 | 14 | 13 |
Vikings | 26 | 24 | 24 | 9 | 23 | 20 |
Eagles | 27 | 29 | 25 | 18 | 9 | 11 |
Giants | 25 | 26 | 26 | 10 | 7 | 5 |
Rams | 28 | 23 | 27 | 1 | 27 | 28 |
Packers | 32 | 25 | 28 | 15 | 16 | 17 |
Seahawks | 31 | 21 | 29 | 13 | 31 | 30 |
Colts | 16 | 30 | 30 | 6 | 10 | 10 |
Jaguars | 23 | 32 | 31 | 7 | 11 | 9 |
Redskins | 30 | 31 | 32 | 11 | 3 | 3 |
A couple thoughts here:
- The Colts have played a pretty easy schedule to date, but will get tough, especially the next 2 weeks. It's certainly tougher than what the Saints have to still play.
- Don't be surprised to see the Dolphins rip off a few wins in a row. They've played the toughest schedule in the league, and have it fairly easy the rest of the way.
- The AFC East is making up for the ridiculously easy schedules last year with very tough ones this year. All of them figure to end up in the top 10 in SOS by the end of the year.
- Don't expect the Giants to turn the ship around. They feasted on the easy part of the schedule, and have struggled once they started playing real teams. Definitely don't see them making the playoffs.