clock menu more-arrow no yes mobile

Filed under:

Stampede Blue Prediction Contest Results Wild Card Round, Link for Divisional Round

Thanks again to emiller17 for putting this together. --mgrex03

One of the "experts" had a perfect week to lead the way during the Wild Card Weekend. Will Brinson was 4 for 4 in picking against the Spread this week. To add injury to insult (or loss as the case may be), only 8 out of 29 entries took the Jets plus the points. At the other end of the scale, 23 took the Packers with the same spread.

Against the Spread Leaderboard
Name WC Div. Conf. SB Total v. Perf. v. Best
Will Brinson - CBS Sports 4 0 0 0 4 100% 100%
Bill Simmons - ESPN 3 0 0 0 3 75% 75%
bobzilla3 3 0 0 0 3 75% 75%
emiller17 3 0 0 0 3 75% 75%
Josh Katzowitz - CBS Sports 3 0 0 0 3 75% 75%
Predictor 3 0 0 0 3 75% 75%
profootballfanatic 3 0 0 0 3 75% 75%
strootster 3 0 0 0 3 75% 75%

In the category of "Just when you thought you knew the NFL..." 4 entries led the way with 3 out of 4 correct picks straight up. Only 2 entries got the Sea Chickens knocking off the 'Aints. Congrats to Ufanforreal for being the only reader to get that game correct. Over half of all entries got 2 out of 4 games correct. Sidenote: Be sure to check out the BOTTOM of the SU table as well! (Sorry mgrex, couldn't pass it up!)

Straight Up Leaderboard
Name WC Div. Conf. SB Total v. Perf. v. Best
Adam Schefter - ESPN 3 0 0 0 3 100% 75%
Eric Allen - ESPN 3 0 0 0 3 100% 75%
Pete O'Brien - USA Today 3 0 0 0 3 100% 75%
Predictor 3 0 0 0 3 100% 75%

A good week in our first picking Over/Under for games. While we only had 18 entries, 2 readers got all four numbers correct. Congrats to blueandwhite31 and mgrex's Predictor for going 4 for 4. EVERY entry thought 40.5 was too high for the NeverMores and Chefs. Overall, 15 out of 18 got 50% or higher.

Over/Under Leaderboard
Name WC Div. Conf. SB Total v. Perf. v. Best
blueandwhite31 4 0 0 0 4 100% 100%
Predictor 4 0 0 0 4 100% 100%
Coltsdude1000 3 0 0 0 3 75% 75%
ColtsFanFromHawaii 3 0 0 0 3 75% 75%
emiller17 3 0 0 0 3 75% 75%
strootster 3 0 0 0 3 75% 75%

Here's the link to the contest for Divisional Weekend.. Enjoy and KEEP IT UP STAMPEDE BLUE!

Against the Spread Full Standings
Name WC Div. Conf. SB Total v. Perf. v. Best
Will Brinson - CBS Sports 4 0 0 0 4 100% 100%
Bill Simmons - ESPN 3 0 0 0 3 75% 75%
bobzilla3 3 0 0 0 3 75% 75%
emiller17 3 0 0 0 3 75% 75%
Josh Katzowitz - CBS Sports 3 0 0 0 3 75% 75%
Predictor 3 0 0 0 3 75% 75%
profootballfanatic 3 0 0 0 3 75% 75%
strootster 3 0 0 0 3 75% 75%
Actorscott 2 0 0 0 2 50% 50%
Best Record 2 0 0 0 2 50% 50%
blueandwhite31 2 0 0 0 2 50% 50%
bluegirl 2 0 0 0 2 50% 50%
bohephus 2 0 0 0 2 50% 50%
Coin Flip 2 0 0 0 2 50% 50%
Colts Trump(Insert Name Here) 2 0 0 0 2 50% 50%
Coltsdude1000 2 0 0 0 2 50% 50%
Dave Richard - CBS Sports 2 0 0 0 2 50% 50%
mgrex03 2 0 0 0 2 50% 50%
mvbastos 2 0 0 0 2 50% 50%
Pete Prisco - CBS Sports 2 0 0 0 2 50% 50%
sirdawkins 2 0 0 0 2 50% 50%
Clark Judge - CBS Sports 1 0 0 0 1 25% 25%
ColtsFanFromHawaii 1 0 0 0 1 25% 25%
Favorites 1 0 0 0 1 25% 25%
Marked Hoosier 1 0 0 0 1 25% 25%
Mr. Indianapolis Colts 1 0 0 0 1 25% 25%
OBGYNOSUPREME 1 0 0 0 1 25% 25%
The Lawn Wrangler 1 0 0 0 1 25% 25%
TrueColtsFan 1 0 0 0 1 25% 25%

Straight Up Full Standings
Name WC Div. Conf. SB Total v. Perf. v. Best
Adam Schefter - ESPN 3 0 0 0 3 100% 75%
Eric Allen - ESPN 3 0 0 0 3 100% 75%
Pete O'Brien - USA Today 3 0 0 0 3 100% 75%
Predictor 3 0 0 0 3 100% 75%
Actorscott 2 0 0 0 2 67% 50%
Best Record 2 0 0 0 2 67% 50%
blueandwhite31 2 0 0 0 2 67% 50%
bluegirl 2 0 0 0 2 67% 50%
bluetime 2 0 0 0 2 67% 50%
bobzilla3 2 0 0 0 2 67% 50%
Chris Mortensen - ESPN 2 0 0 0 2 67% 50%
Coltsdude1000 2 0 0 0 2 67% 50%
ColtsFan504 2 0 0 0 2 67% 50%
Dave Richard - CBS Sports 2 0 0 0 2 67% 50%
emiller17 2 0 0 0 2 67% 50%
Gary Mihoces - USA Today 2 0 0 0 2 67% 50%
Heeringa 2 0 0 0 2 67% 50%
Jim Corbett - USA Today 2 0 0 0 2 67% 50%
jkwright6504 2 0 0 0 2 67% 50%
Josh Katzowitz - CBS Sports 2 0 0 0 2 67% 50%
Mark Schlereth - ESPN 2 0 0 0 2 67% 50%
Mr. Indianapolis Colts 2 0 0 0 2 67% 50%
Nate Davis - USA Today 2 0 0 0 2 67% 50%
NatKnowSports 2 0 0 0 2 67% 50%
OBGYNOSUPREME 2 0 0 0 2 67% 50%
oldecoltsfan 2 0 0 0 2 67% 50%
Pete Prisco - CBS Sports 2 0 0 0 2 67% 50%
Ron Jaworski - ESPN 2 0 0 0 2 67% 50%
Sean Leahy - USA Today 2 0 0 0 2 67% 50%
Segway11 2 0 0 0 2 67% 50%
sirdawkins 2 0 0 0 2 67% 50%
strootster 2 0 0 0 2 67% 50%
TrueColtsFan 2 0 0 0 2 67% 50%
Ufanforreal 2 0 0 0 2 67% 50%
AccuScore 1 0 0 0 1 33% 25%
azjason 1 0 0 0 1 33% 25%
bohephus 1 0 0 0 1 33% 25%
Clark Judge - CBS Sports 1 0 0 0 1 33% 25%
ColtsFanFromHawaii 1 0 0 0 1 33% 25%
Favorites 1 0 0 0 1 33% 25%
Jarrett Bell - USA Today 1 0 0 0 1 33% 25%
Jon Saraceno - USA Today 1 0 0 0 1 33% 25%
kiefsmom 1 0 0 0 1 33% 25%
Marked Hoosier 1 0 0 0 1 33% 25%
medicblue 1 0 0 0 1 33% 25%
Merle Hodge - ESPN 1 0 0 0 1 33% 25%
Mike Golic - ESPN 1 0 0 0 1 33% 25%
Seth Wickersham - ESPN 1 0 0 0 1 33% 25%
The Lawn Wrangler 1 0 0 0 1 33% 25%
TheeKingDuck 1 0 0 0 1 33% 25%
tim55 1 0 0 0 1 33% 25%
Tom Pedulla - USA Today 1 0 0 0 1 33% 25%
Will Brinson - CBS Sports 1 0 0 0 1 33% 25%
Coin Flip 0 0 0 0 0 0% 0%
mgrex03 0 0 0 0 0 0% 0%

Over/Under Full Standings
Name WC Div. Conf. SB Total v. Perf. v. Best
blueandwhite31 4 0 0 0 4 100% 100%
Predictor 4 0 0 0 4 100% 100%
Coltsdude1000 3 0 0 0 3 75% 75%
ColtsFanFromHawaii 3 0 0 0 3 75% 75%
emiller17 3 0 0 0 3 75% 75%
strootster 3 0 0 0 3 75% 75%
Actorscott 2 0 0 0 2 50% 50%
bluegirl 2 0 0 0 2 50% 50%
bohephus 2 0 0 0 2 50% 50%
Marked Hoosier 2 0 0 0 2 50% 50%
mgrex03 2 0 0 0 2 50% 50%
Mr. Indianapolis Colts 2 0 0 0 2 50% 50%
OBGYNOSUPREME 2 0 0 0 2 50% 50%
sirdawkins 2 0 0 0 2 50% 50%
The Lawn Wrangler 2 0 0 0 2 50% 50%
bobzilla3 1 0 0 0 1 25% 25%
TrueColtsFan 1 0 0 0 1 25% 25%
Coin Flip 0 0 0 0 0 0% 0%