clock menu more-arrow no yes mobile

Filed under:

Wild Card results, Conference Champ Link

Every game was split nearly exactly down the middle this week. 5 readers tied with 3 games correct. In the overall contest, profootballfanatic leads by by one, with no one better than 75% of the possible correct. an interesting note shows that favorites, while a good bet in the regular season, have covered less than 50% of the time in the playoffs.

Against the Spread Leaderboard
Name WC Div. Conf. SB Total v. Best v. Perf.
profootballfanatic 3 3 0 0 6 100% 75%
bluegirl 2 3 0 0 5 83% 63%
Dave Richard - CBS Sports 2 3 0 0 5 83% 63%
emiller17 3 2 0 0 5 83% 63%
Predictor 3 2 0 0 5 83% 63%
strootster 3 2 0 0 5 83% 63%

As much as we loathe the Pats on this site, we did seem to all think that they would hand it to the Jets. Only 5 entries took the Jets over the Pats. Da Bears finally put down the under 500 division winner this week and that allowed 90% of entries to get a correct selection. Overall, Mr. Indianapolis Colts and mgrex's Predictor are tied atop the leaderboard. The highest in this contest is 75% of perfect as well with Favorites still winning less than 50% of the games.

Straight Up Leaderboard
Name WC Div. Conf. SB Total v. Best v. Perf.
Mr. Indianapolis Colts 2 4 0 0 6 100% 75%
Predictor 3 3 0 0 6 100% 75%
2 readers & 7 experts 3 2 0 0 5 83% 63%

The best entry this week in the Over/Under contest was 3. That was submitted by 6 entries. The game most people missed was the "defensive war" that took place in Pittsburgh. The final score of that game was 10 points from DOUBLING the number. Mgrex's Predictor stands alone in First overall, having only missed one game so far in the playoffs.

Over/Under Leaderboard
Name WC Div. Conf. SB Total v. Best v. Perf.
Predictor 4 3 0 0 7 100% 88%
emiller17 3 3 0 0 6 86% 75%
Actorscott 2 3 0 0 5 71% 63%
bluegirl 2 3 0 0 5 71% 63%
Coltsdude1000 3 2 0 0 5 71% 63%
OBGYNOSUPREME 2 3 0 0 5 71% 63%
strootster 3 2 0 0 5 71% 63%

Here's the link to the contest for the Conference Championships. Enjoy and KEEP IT UP STAMPEDE BLUE!

Against the Spread Full Standings
Name WC Div. Conf. SB Total v. Best v. Perf.
profootballfanatic 3 3 0 0 6 100% 75%
bluegirl 2 3 0 0 5 83% 63%
Dave Richard - CBS Sports 2 3 0 0 5 83% 63%
emiller17 3 2 0 0 5 83% 63%
Predictor 3 2 0 0 5 83% 63%
strootster 3 2 0 0 5 83% 63%
Actorscott 2 2 0 0 4 67% 50%
Best Record 2 2 0 0 4 67% 50%
Bill Simmons - ESPN 3 1 0 0 4 67% 50%
bobzilla3 3 1 0 0 4 67% 50%
bohephus 2 2 0 0 4 67% 50%
Coin Flip 2 2 0 0 4 67% 50%
ColtsFanFromHawaii 1 3 0 0 4 67% 50%
Josh Katzowitz - CBS Sports 3 1 0 0 4 67% 50%
Marked Hoosier 1 3 0 0 4 67% 50%
Mr. Indianapolis Colts 1 3 0 0 4 67% 50%
mvbastos 2 2 0 0 4 67% 50%
Will Brinson - CBS Sports 4 0 0 0 4 67% 50%
Favorites 1 2 0 0 3 50% 38%
mgrex03 2 1 0 0 3 50% 38%
Pete Prisco - CBS Sports 2 1 0 0 3 50% 38%
assman1 0 2 0 0 2 33% 25%
blueandwhite31 2 0 0 0 2 33% 25%
Clark Judge - CBS Sports 1 1 0 0 2 33% 25%
Colts Trump(Insert Name Here) 2 0 0 0 2 33% 25%
Coltsdude1000 2 0 0 0 2 33% 25%
isnyder09 0 2 0 0 2 33% 25%
OBGYNOSUPREME 1 1 0 0 2 33% 25%
sirdawkins 2 0 0 0 2 33% 25%
The Lawn Wrangler 1 0 0 0 1 17% 13%
TrueColtsFan 1 0 0 0 1 17% 13%

 

Straight Up Full Standings
Name WC Div. Conf. SB Total v. Best v. Perf.
Mr. Indianapolis Colts 2 4 0 0 6 100% 75%
Predictor 3 3 0 0 6 100% 75%
Adam Schefter - ESPN 3 2 0 0 5 83% 63%
bluegirl 2 3 0 0 5 83% 63%
bluetime 2 3 0 0 5 83% 63%
Chris Mortensen - ESPN 2 3 0 0 5 83% 63%
Dave Richard - CBS Sports 2 3 0 0 5 83% 63%
Gary Mihoces - USA Today 2 3 0 0 5 83% 63%
Mark Schlereth - ESPN 2 3 0 0 5 83% 63%
Pete O'Brien - USA Today 3 2 0 0 5 83% 63%
Ron Jaworski - ESPN 2 3 0 0 5 83% 63%
AccuScore 1 3 0 0 4 67% 50%
Actorscott 2 2 0 0 4 67% 50%
Best Record 2 2 0 0 4 67% 50%
Coltsdude1000 2 2 0 0 4 67% 50%
ColtsFanFromHawaii 1 3 0 0 4 67% 50%
emiller17 2 2 0 0 4 67% 50%
Heeringa 2 2 0 0 4 67% 50%
Jim Corbett - USA Today 2 2 0 0 4 67% 50%
Jon Saraceno - USA Today 1 3 0 0 4 67% 50%
Josh Katzowitz - CBS Sports 2 2 0 0 4 67% 50%
Mike Golic - ESPN 1 3 0 0 4 67% 50%
Nate Davis - USA Today 2 2 0 0 4 67% 50%
Sean Leahy - USA Today 2 2 0 0 4 67% 50%
TheeKingDuck 1 3 0 0 4 67% 50%
bobzilla3 2 1 0 0 3 50% 38%
bohephus 1 2 0 0 3 50% 38%
Clark Judge - CBS Sports 1 2 0 0 3 50% 38%
ColtsFan504 2 1 0 0 3 50% 38%
Eric Allen - ESPN 3 0 0 0 3 50% 38%
Favorites 1 2 0 0 3 50% 38%
Marked Hoosier 1 2 0 0 3 50% 38%
medicblue 1 2 0 0 3 50% 38%
Merle Hodge - ESPN 1 2 0 0 3 50% 38%
OBGYNOSUPREME 2 1 0 0 3 50% 38%
Pete Prisco - CBS Sports 2 1 0 0 3 50% 38%
Seth Wickersham - ESPN 1 2 0 0 3 50% 38%
strootster 2 1 0 0 3 50% 38%
Tom Pedulla - USA Today 1 2 0 0 3 50% 38%
Ufanforreal 2 1 0 0 3 50% 38%
blueandwhite31 2 0 0 0 2 33% 25%
Coin Flip 0 2 0 0 2 33% 25%
Jarrett Bell - USA Today 1 1 0 0 2 33% 25%
jkwright6504 2 0 0 0 2 33% 25%
NatKnowSports 2 0 0 0 2 33% 25%
oldecoltsfan 2 0 0 0 2 33% 25%
Segway11 2 0 0 0 2 33% 25%
sirdawkins 2 0 0 0 2 33% 25%
TrueColtsFan 2 0 0 0 2 33% 25%
Will Brinson - CBS Sports 1 1 0 0 2 33% 25%
azjason 1 0 0 0 1 17% 13%
isnyder09 0 1 0 0 1 17% 13%
kiefsmom 1 0 0 0 1 17% 13%
mgrex03 0 1 0 0 1 17% 13%
The Lawn Wrangler 1 0 0 0 1 17% 13%
tim55 1 0 0 0 1 17% 13%

 

Over/Under Full Standings
Name WC Div. Conf. SB Total v. Best v. Perf.
Predictor 4 3 0 0 7 100% 88%
emiller17 3 3 0 0 6 86% 75%
Actorscott 2 3 0 0 5 71% 63%
bluegirl 2 3 0 0 5 71% 63%
Coltsdude1000 3 2 0 0 5 71% 63%
OBGYNOSUPREME 2 3 0 0 5 71% 63%
strootster 3 2 0 0 5 71% 63%
blueandwhite31 4 0 0 0 4 57% 50%
ColtsFanFromHawaii 3 1 0 0 4 57% 50%
mgrex03 2 2 0 0 4 57% 50%
bohephus 2 1 0 0 3 43% 38%
Coin Flip 0 3 0 0 3 43% 38%
Marked Hoosier 2 1 0 0 3 43% 38%
Mr. Indianapolis Colts 2 0 0 0 2 29% 25%
sirdawkins 2 0 0 0 2 29% 25%
The Lawn Wrangler 2 0 0 0 2 29% 25%
bobzilla3 1 0 0 0 1 14% 13%
isnyder09 0 1 0 0 1 14% 13%
TrueColtsFan 1 0 0 0 1 14% 13%