/cdn.vox-cdn.com/uploads/chorus_image/image/1493435/154118202.0.jpg)
Despite a 26-3 drubbing at the hands of the Giants, the 49ers keep the top spot in the Winning Stats Power Rankings going into Week 7. However, their lead isn't nearly as wide any more. The Bears and Packers remain in the #2 and #3 spots, with the Giants jumping from 16th all the way up to 4th, and the Patriots remaining at #5, despite their loss in Seattle.
The Colts went into free-fall after their ugly loss in New York, falling 10 spots from 13th to 23rd, with both the Offense and Defense not performing as they did in their first four games. The good news for the Colts? Three of their next four opponents are ranked 28th or worse, and their other opponent, the Dolphins, are only 20th. Plenty of time to right the ship.
I'm not surprised to see the Giants as the top Offense, but am shocked to see their NFC East rival, the Cowboys, ranking at #2. It's really hard for the Cowboys to do something really well and for it to go unnoticed, but the toughest schedule in the NFL is masking them playing really well on Offense. The top Defenses remain unchanged, with the Bears and 49ers leading the way. Also interesting to note how well the Steelers look on paper, but how mediocre to below-average they look when you take into account their opponents. That Defense is really struggling.
I also should mention the Eagles, who fired Defensive Coordinator Juan Castillo today, even though that was by far their better unit, ranking 7th compared to 21st on Offense. Regardless of whether Castillo should have ever gotten the job, this was not a sound football decision based on 2012. Guess it's good to be in charge, right Andy Reid?
NFL Week Seven Winning Stats Power Rankings (click on headers to sort):
Team | Power Rankings | |||||
---|---|---|---|---|---|---|
Non-Adjusted | Adjusted | |||||
Offense | Defense | Total | Offense | Defense | Total | |
49ers | 6 | 5 | 2 | 8 | 2 | 1 |
Bears | 12 | 1 | 1 | 16 | 1 | 2 |
Packers | 11 | 12 | 8 | 4 | 8 | 3 |
Giants | 3 | 11 | 5 | 1 | 15 | 4 |
Patriots | 1 | 14 | 6 | 3 | 13 | 5 |
Broncos | 4 | 19 | 7 | 5 | 11 | 6 |
Seahawks | 20 | 7 | 13 | 19 | 3 | 7 |
Texans | 13 | 3 | 3 | 15 | 6 | 8 |
Cowboys | 9 | 26 | 19 | 2 | 21 | 9 |
Falcons | 5 | 8 | 4 | 11 | 10 | 10 |
Ravens | 7 | 21 | 11 | 6 | 20 | 11 |
Eagles | 24 | 4 | 12 | 21 | 7 | 12 |
Lions | 15 | 17 | 14 | 10 | 16 | 13 |
Rams | 25 | 10 | 21 | 13 | 12 | 14 |
Buccaneers | 23 | 9 | 20 | 27 | 5 | 15 |
Cardinals | 30 | 2 | 16 | 30 | 4 | 16 |
Vikings | 8 | 18 | 10 | 12 | 17 | 17 |
Redskins | 14 | 22 | 15 | 9 | 22 | 18 |
Steelers | 2 | 25 | 9 | 7 | 28 | 19 |
Dolphins | 27 | 6 | 18 | 26 | 9 | 20 |
Chargers | 16 | 16 | 17 | 24 | 18 | 21 |
Panthers | 17 | 28 | 27 | 18 | 25 | 22 |
Colts | 19 | 23 | 23 | 20 | 24 | 23 |
Jets | 22 | 20 | 24 | 25 | 19 | 24 |
Bengals | 18 | 15 | 22 | 22 | 26 | 25 |
Saints | 10 | 30 | 25 | 14 | 32 | 26 |
Bills | 26 | 27 | 29 | 17 | 31 | 27 |
Browns | 31 | 13 | 28 | 32 | 14 | 28 |
Chiefs | 28 | 24 | 26 | 29 | 23 | 29 |
Raiders | 21 | 31 | 30 | 23 | 27 | 30 |
Titans | 29 | 32 | 31 | 28 | 29 | 31 |
Jaguars | 32 | 29 | 32 | 31 | 30 | 32 |
The disparity between the NFC and AFC is pretty staggering. The top 4 teams, and 7 of the top ten are all from the NFC, while nine of the worst 10 teams, including the bottom six, all are in the AFC. It certainly shows that the Colts still have a decent shot at one of the two Wild Card spots, especially with the schedule we talked about earlier.
It does make me smile to see that lone NFC team at the bottom is the Saints.