/cdn.vox-cdn.com/uploads/chorus_image/image/3979733/156936638.0.jpg)
If aesthetic value meant anything in the NFL, the Colts 20-13 victory over the Bills Sunday would have rated pretty low, but thankfully in the NFL only the final score matters, and the Colts came out on the right end. Personally I had a really hard time getting into the game, but that could have been the stomach-churning day and emotional evening I had the night before watching my alma mater complete a perfect regular season by beating the slimiest coach in America. I wouldn't have been much help inside Lucas Oil Stadium, so I'm glad the fans that were there did their job well.
For the first time this year, the Colts finished off a game with their four-minute Offense, getting the ball with 3:22 left from their own 5 yard line, and never giving it back. In most situations, I think Chan Gailey should have gone for it on 4th and 8 from their own 49 instead of punting there, but the Colts had shown time and time again this year they were content on running 3 times into the line and punting away late in games. Sunday, finally, we saw it come together. A big run of 11 yards by Donald Brown gave the Colts some room, and their first 1st Down, then a 14 yard pass from Andrew Luck to Reggie Wayne, which got the game to the 2 minute warning. The next 2 downs looked like we were gonna see the old Colts run it 3 times and punt on 4th and 10, but on third down the Colts threw the ball, and Wayne drew a Pass Interference penalty, ending the game. Three first downs, one each from rushing, passing, and via penalty, to end a game. It's about damn time we didn't have to sweat with the Colts Defense on the field at the end of a game.
Reggie Wayne had himself a milestone day Sunday as well.
- He passed Art Monk and Derrick Mason for 11th on the all-time list of Receptions, now with 946, and should pass Andre Reed this week to crack the top 10, as he's only five behind him. At this moment he's 156 receptions behind Marvin Harrison for 3rd all-time.
- He also passed Monk and Irving Fryar for 14th in all-time Receiving Yards, now sitting with 12,813. If he keeps up his production he'll pass both Steve Largent and Reed this season.
- Lastly, Wayne set an NFL record for most consecutive games with at least 3 catches, running his streak to 59 straight games, one better than Cris Carter, who set the record between '93 and '97.
While passing yards is a silly stat to draw any comparisons from, Luck is going to smash all the volume stats for rookies this season. As he sits now he has the most yards passing through November by a rookie in league history, and is only the 6th rookie to throw for 3000 yards. It doesn't tell you how he's playing, just that he's throwing the ball a lot this season, which isn't a revelation to any of us.
With the win, and losses from the Jets, Titans, and Chargers, the Colts really only have two other teams fighting for three playoff spots in the AFC. As I see it (and I'll try to get a little more in-depth later this week), if the Colts can just beat the Titans and Chiefs, they'll make the Playoffs. I'll certainly take those odds.
How well did the Colts play Sunday against the Bills? Let's jump into the numbers and find out...
Non-Adjusted Stats for Week 12:
Statistic | Offense | Rank | Defense | Rank | Off/Def Above | Off/Def Below | Record |
---|---|---|---|---|---|---|---|
DSR | 71.9% | 16 | 65.4% | 8 | Y | N | 6-0 |
ANPY/A | 4.878 | 22 | 4.114 | 7 | N | N | 8-1 |
Turnovers | 2 | 19 | 1 | 15 | N | Y | 8-2 |
Yds/Drive | 31.20 | 17 | 30.40 | 13 | N | N | 6-0 |
ToP/Drive | 3:09.8 | 5 | 2:50.2 | 23 | Y | N | 6-0 |
Yds/Play | 4.457 | 25 | 5.241 | 13 | N | Y | 5-1 |
Orange Zone Eff | 61.9% | 15 | 37.1% | 5 | Y | N | 4-3 |
First Downs/Drive | 2.20 | 5 | 1.60 | 11 | Y | N | 6-1 |
3rd/4th Down | 50.0% | 5 | 30.8% | 10 | Y | N | 9-0 |
Avg Start Pos | 20.5 | 30 | 22.5 | 7 | N | N | 4-2 |
3 and Outs | 3 | 8 | 3 | 16 | N | N | 5-2 |
RZ Eff | 61.9% | 19 | 61.9% | 13 | N | N | 4-2 |
Plays/Drive | 7.000 | 1 | 5.800 | 20 | N | N | 3-4 |
Penalty Yds / Play | 0.529 | 9 | 0.793 | 11 | N | N | 3-4 |
RB Success | 34.6% | 29 | 38.1% | 7 | N | N | 3-2 |
Yds/Carry | 3.00 | 28 | 5.87 | 28 | N | Y | 4-4 |
Ranking - Week (32) | 14 | 14 | 14 | ||||
Ranking - Season (352) | 155 | 141 | 124 |
Adjusted Stats for Week 12:
Statistic | Offense | Rank | Defense | Rank | Off/Def Above | Off/Def Below | Record |
---|---|---|---|---|---|---|---|
DSR | 66.0% | 23 | 66.8% | 9 | Y | N | 6-0 |
ANPY/A | 3.932 | 26 | 4.794 | 8 | N | N | 8-1 |
Turnovers | 2.1 | 24 | 0.7 | 22 | N | Y | 8-2 |
Yds/Drive | 27.70 | 21 | 30.17 | 12 | N | N | 6-0 |
ToP/Drive | 3:01.0 | 6 | 2:45.1 | 21 | Y | N | 6-0 |
Yds/Play | 4.040 | 31 | 5.115 | 12 | N | Y | 5-1 |
Orange Zone Eff | 53.8% | 17 | 35.1% | 4 | Y | N | 4-3 |
First Downs/Drive | 1.95 | 8 | 1.62 | 15 | Y | N | 6-1 |
3rd/4th Down | 43.2% | 16 | 29.2% | 7 | Y | N | 9-0 |
Avg Start Pos | 20.0 | 26 | 23.1 | 2 | N | N | 4-2 |
3 and Outs | 3.7 | 15 | 3.2 | 21 | N | N | 5-2 |
RZ Eff | 51.4% | 25 | 72.7% | 15 | N | N | 4-2 |
Plays/Drive | 6.844 | 1 | 5.897 | 24 | N | N | 3-4 |
Penalty Yds / Play | 0.639 | 13 | 0.763 | 11 | N | N | 3-4 |
RB Success | 32.5% | 30 | 31.2% | 3 | N | N | 3-2 |
Yds/Carry | 2.31 | 31 | 4.64 | 26 | N | Y | 4-4 |
Ranking - Week (32) | 22 | 9 | 17 | ||||
Ranking - Season (352) | 245 | 138 | 207 |
Some thoughts:
- I want to start with something not in these tables, and that's the Punt Return for a TD by TY Hilton. I've struggled coming up with how to measure Special Teams, so I completely leave it out and only focus on Offense and Defense. However, as we saw Sunday, Special Teams can still make or break a game, even though there are far fewer plays. It was the Colts first return TD of any kind since 2009 (KO by Chad Simpson), and first Punt Return since 2007 (T.J. Rushing against the Raiders). The Colts have returned an onside kick for a TD and blocked a punt for a TD more recent than these, but Hilton had the first real return TD in three seasons.
- Turnovers have been the story of almost every Colts game so far this season, but this one was not the case. The two turnovers is a bit misleading, as one of them was Tom Zbikowski fumbling after he intercepted Ryan Fitzpatrick, so while technically a Colts turnover, it isn't on the Offense. Luck had an interception that ultimately did not hurt the Colts.
- Even though the Colts held the ball for a good chunk of time per drive (over three minutes), they didn't have nearly the success gaining yards and keeping drives alive. It's rather surprising considering how well they've been doing it all year, and how bad the Bills have been. Just an off day I guess.
- This was one of the worst rush defenses in the NFL, and the Colts were terrible running the ball. I don't know who is to blame, but a 1/3 Success Rate and 3 Yards per Carry is way under what they should have done.
- On the Defensive side, the Colts really did a good job bottling up C.J. Spiller and Fred Jackson, save the long run by Spiller and a couple 8-9 yard plays. Third best Success Rate on the weekend.
- The Defense also really stepped up once the Bills got into the Orange Zone, allowing just a 35% Efficiency, well above their season average. Probably was the key to the game.
- They also stopped the pass Sunday, allowing under five Adjusted Net Passing Yards per Attempt. Haven't see that much this year, so great to see.
- The Colts were also excellent on Third Down, allowing right around 30%. The Bills were no slouches offensively, so seeing the Defense step up when needed was just what the doctor ordered.
- Overall an average performance, right smack dab in the middle of the league. The Colts are an average team, so it makes sense they ended up average Sunday.
Season Stats through Week 12 (Adjusted):
Statistic | Offense | Rank | Best | Defense | Rank | Best | Record | Win % |
---|---|---|---|---|---|---|---|---|
DSR | 71.5% | 11 | Patriots | 75.7% | 32 | Bears | 64-10 | 0.865 |
ANPY/A | 5.137 | 18 | Patriots | 7.061 | 30 | Bears | 87-8 | 0.916 |
Turnovers | 1.82 | 19 | 49ers | 0.73 | 32 | Bears | 75-17 | 0.815 |
Yds/Drive | 32.86 | 8 | Patriots | 35.26 | 31 | Bears | 56-13 | 0.812 |
ToP/Drive | 2:57.0 | 7 | Steelers | 2:53.0 | 30 | Texans | 65-19 | 0.774 |
Yds/Play | 5.146 | 19 | Redskins | 5.947 | 31 | Steelers | 53-17 | 0.757 |
Orange Zone Eff | 45.2% | 27 | Saints | 62.5% | 31 | Bears | 67-17 | 0.798 |
First Downs/Drive | 2.03 | 2 | Patriots | 1.98 | 29 | Cardinals | 52-21 | 0.712 |
3rd/4th Down | 44.2% | 5 | Patriots | 40.9% | 23 | Texans | 61-20 | 0.753 |
Avg Start Pos | 26.7 | 32 | Giants | 28.2 | 5 | 49ers | 66-20 | 0.767 |
3 and Outs | 2.73 | 3 | Patriots | 2.93 | 30 | Bears | 58-18 | 0.763 |
RZ Eff | 62.0% | 19 | Saints | 74.6% | 30 | Bears | 61-24 | 0.718 |
Plays/Drive | 6.381 | 2 | Patriots | 5.948 | 28 | Cardinals | 45-28 | 0.616 |
Penalty Yds / Play | 0.716 | 6 | Falcons | 1.261 | 1 | Colts | 50-31 | 0.617 |
RB Success | 40.4% | 24 | Bills | 42.5% | 12 | 49ers | 45-50 | 0.474 |
Yds/Carry | 3.92 | 19 | Vikings | 4.61 | 26 | 49ers | 48-43 | 0.527 |
Overall | 12 | Patriots | 32 | Bears |
Couple things here:
- Despite the Defense showing a marked improvement, they're still dead last in the league, just not by as much any more. A couple more weeks like Sunday, especially next week against an even better Offense in Detroit, and we should see them climb out of the basement.
- While the Offense took a step back they still rank a respectable 12th overall, with several categories in the top 10. They're also far and away the best team on 3rd and long (8+), and I'll have a separate post on that later this week.
- Much will be made about the Colts Point Differential, which is still negative despite being three games over .500, and converting in the Orange Zone is part of the issue. The other part is, on average, they have to go farther than every other team to score points, as they are dead last in Starting Position. The Colts have had this issue for a decade now, so it's nothing new. I'd really like to see this fixed eventually.
Week-to-Week Colts Comparison:
Colts | Opponent | Non-Adjusted | Adjusted | ||||
---|---|---|---|---|---|---|---|
Week | Offense | Defense | Total | Offense | Defense | Total | |
1 | Bears | 262 | 230 | 288 | 132 | 282 | 223 |
2 | Vikings | 181 | 248 | 231 | 207 | 278 | 278 |
3 | Jaguars | 140 | 130 | 101 | 201 | 252 | 253 |
4 | BYE | ||||||
5 | Packers | 163 | 123 | 110 | 125 | 96 | 70 |
6 | Jets | 268 | 323 | 335 | 286 | 350 | 350 |
7 | Browns | 93 | 250 | 166 | 56 | 337 | 221 |
8 | Titans | 38 | 304 | 169 | 66 | 328 | 218 |
9 | Dolphins | 26 | 289 | 140 | 30 | 341 | 203 |
10 | Jaguars | 73 | 51 | 26 | 131 | 130 | 114 |
11 | Patriots | 179 | 348 | 319 | 193 | 311 | 295 |
12 | Bills | 155 | 141 | 124 | 245 | 138 | 207 |
We already knew the Offense struggled Sunday, but did enough to win. It was almost as bad as the Jets game was, but the Defense and Special Teams certainly did their jobs to get the win. Honestly if the Defense can play that well going forward each week, the Colts will sneak one of those three remaining games that look like losses.