/cdn.vox-cdn.com/uploads/chorus_image/image/2776885/155477416.0.jpg)
It's that time of the week once again for the Winning Stats Power Rankings, and this week we see something interesting at the top. The 49ers hold onto the top spot this week (I think that's four weeks in a row now), while the Patriots jump two spots to #2 without even playing this weekend. Surely that shows just how good Tom Brady is. He can jump over Peyton Manning without even playing (the Broncos are 3rd). Actually, the Patriots offense is pretty far ahead of Manning and the Broncos, which is why you can see the difference in their defensive rankings, and the Patriots are still ahead. Rounding out the top 5 are the Texans and Bears.
The Colts moved up one spot this week to #25, just behind another team with a good offense and bad defense, the Saints, who happen to be the worst team in the NFC. The dichotomy between the two league still exists, although it's starting to separate itself a bit. There's just no really bad NFC teams, while I could argue there are six of them in the AFC.
A couple other numbers I can give you on the Colts: The Offense has faced the 11th toughest schedule so far, while the Defense has faced the easiest, by far, in the NFL, making the total schedule the third easiest, only harder than the Browns and Chargers. Benefits of a last place schedule. Going forward the Colts have the 25th (Offense), 23rd (Defense), and 22nd overall toughest schedules, completely manageable. Just have to keep winning games. Also means the Offense could look even better than it already does. Toughest schedule so far belongs to the Seahawks, and toughest future schedule belongs to the Vikings, who are in a tail-spin after starting out so well. Schedule played a huge part.
Winning Stats Power Rankings for Week 10 (click on column headers to sort):
Team | Power Rankings | |||||
---|---|---|---|---|---|---|
Non-Adjusted | Adjusted | |||||
Offense | Defense | Total | Offense | Defense | Total | |
49ers | 5 | 4 | 2 | 3 | 4 | 1 |
Patriots | 1 | 14 | 4 | 1 | 13 | 2 |
Broncos | 2 | 16 | 6 | 2 | 6 | 3 |
Texans | 8 | 2 | 1 | 15 | 3 | 4 |
Bears | 18 | 1 | 3 | 25 | 1 | 5 |
Packers | 12 | 6 | 8 | 9 | 8 | 6 |
Falcons | 3 | 7 | 5 | 5 | 10 | 7 |
Seahawks | 17 | 11 | 12 | 14 | 5 | 8 |
Steelers | 4 | 13 | 7 | 6 | 16 | 9 |
Giants | 10 | 9 | 9 | 11 | 9 | 10 |
Cowboys | 11 | 21 | 13 | 7 | 18 | 11 |
Lions | 7 | 17 | 10 | 4 | 23 | 12 |
Buccaneers | 14 | 8 | 11 | 19 | 7 | 13 |
Cardinals | 31 | 3 | 17 | 30 | 2 | 14 |
Ravens | 15 | 18 | 15 | 12 | 24 | 15 |
Panthers | 19 | 25 | 21 | 17 | 17 | 16 |
Eagles | 23 | 10 | 19 | 20 | 11 | 17 |
Redskins | 13 | 27 | 20 | 13 | 26 | 18 |
Rams | 22 | 26 | 27 | 16 | 21 | 19 |
Chargers | 16 | 15 | 14 | 21 | 20 | 20 |
Dolphins | 24 | 5 | 16 | 26 | 15 | 21 |
Vikings | 20 | 23 | 24 | 22 | 22 | 22 |
Jets | 26 | 20 | 25 | 27 | 12 | 23 |
Saints | 6 | 31 | 22 | 8 | 30 | 24 |
Colts | 9 | 28 | 18 | 10 | 31 | 25 |
Bengals | 21 | 22 | 23 | 23 | 27 | 26 |
Raiders | 28 | 19 | 26 | 28 | 19 | 27 |
Chiefs | 29 | 24 | 28 | 29 | 25 | 28 |
Browns | 30 | 12 | 29 | 32 | 14 | 29 |
Bills | 25 | 30 | 30 | 18 | 32 | 30 |
Titans | 27 | 32 | 31 | 24 | 29 | 31 |
Jaguars | 32 | 29 | 32 | 31 | 28 | 32 |
I hope to get all my rankings, including Strength of Schedule and Consistency, up this week, and updated on a weekly basis. I'll include a link here once it's live.