/cdn.vox-cdn.com/uploads/chorus_image/image/23377477/188036233.0.jpg)
A pretty "meh" week last week, going just 7-7 both Against the Spread and Straight Up, which means it wasn't a good week picking winners of games. For the season we're at 75-69-4 ATS and 94-53 Straight Up. Time for a better week in Week 11.
We're off to a bad start, as the late TD gave the Colts a cover of 2.5 points, meaning the Predictor is 0-1 in both categories this week, while personally I bet against the numbers and won. Here's the rest of Week 11 picks:
Home | Score | Away | Score | Probability |
---|---|---|---|---|
Titans | 22 | Colts | 20 | 55.3% |
Bills | 20 | Jets | 19 | 53.9% |
Buccaneers | 29 | Falcons | 25 | 58.4% |
Steelers | 22 | Lions | 27 | 64.6% |
Eagles | 25 | Redskins | 23 | 55.5% |
Dolphins | 26 | Chargers | 25 | 51.5% |
Bears | 22 | Ravens | 19 | 57.5% |
Bengals | 27 | Browns | 19 | 70.8% |
Texans | 26 | Raiders | 18 | 70.0% |
Jaguars | 12 | Cardinals | 25 | 80.4% |
Broncos | 24 | Chiefs | 19 | 62.1% |
Seahawks | 30 | Vikings | 19 | 75.8% |
Saints | 26 | 49ers | 21 | 63.9% |
Giants | 18 | Packers | 20 | 56.0% |
Panthers | 26 | Patriots | 17 | 73.2% |
SuperContest had another successful 3-2 week, and a single point from 4-1 (thanks Mike McCoy for not going for 2 first). Here are this week's picks:
- Buccaneers +1.5 vs. Falcons
- Lions -2.5 at Steelers
- Texans -7 vs. Raiders
- Saints -3 vs. 49ers
- Panthers -2.5 vs. Patriots