/cdn.vox-cdn.com/uploads/chorus_image/image/22594501/20130922_kkt_se9_078.0.jpg)
Now that we've hit the midpoint of the NFL season, I thought it would be cool to take a look at what some of the best and worst performances have been throughout the 2013 season. Most of you, I assume, are like me and catch snippets and highlights of pretty much every game, but have not watched every one of the 266 games played so far this season and make judgements on all of them based on just what you see. Because of that limitation, we'll let the Winning Stats show us the way.
I've put together several tables that show the highlights, and the lowlights, of the 2013 NFL season. We have the top 10 Overall best games, Offensive and Defensive best games, and we'll show you the bottom 10 games in each, just so you can see how bad the Jaguars have been (and it's bad). Then I have games where a team won that had no business winning, and games where teams played really well only to snatch defeat from the jaws of victory. Finally we'll look at the best and worst game in each stat, where we can see who had the best passing day of the season (hint: seven TD passes), and who started drives, on average, inside their own 15 yard line
Overall:
Rank | Best | Worst | ||||||
---|---|---|---|---|---|---|---|---|
Team | Opponent | Week | Score | Team | Opponent | Week | Score | |
1 | Panthers | Giants | 3 | 38-0 | Jaguars | Colts | 4 | 3-37 |
2 | Cowboys | Rams | 3 | 31-7 | Rams | Cowboys | 3 | 7-31 |
3 | Colts | 49ers | 3 | 27-7 | Giants | Panthers | 3 | 0-38 |
4 | Seahawks | Titans | 6 | 20-13 | Jets | Bengals | 8 | 9-49 |
5 | Bengals | Jets | 8 | 49-9 | Eagles | Giants | 8 | 7-15 |
6 | 49ers | Texans | 5 | 34-3 | Jaguars | Chargers | 7 | 6-24 |
7 | Saints | Cardinals | 3 | 31-7 | Jaguars | Chiefs | 1 | 2-28 |
8 | Chargers | Colts | 6 | 19-9 | Jaguars | Rams | 5 | 20-34 |
9 | Colts | Jaguars | 4 | 37-3 | Jaguars | Seahawks | 3 | 17-45 |
10 | Seahawks | 49ers | 2 | 29-3 | Giants | Chiefs | 4 | 7-31 |
We see the Colts show up twice in this list, playing the 3rd best overall game this season, against the 49ers, and backing it up the following week with the 9th best game overall against the Jaguars. That was a special kind of beat-down to still rank that high despite how bad the Jaguars have been. Impressive stuff. We also see the Monday night debacle in San Diego gives the Chargers the 8th best game overall.
This is how bad Jacksonville has been: five of their eight games are in the 10 worst showings of the season so far, including the worst game overall when they played the Colts. We also see the Giants show up twice here.
Offense:
Rank | Best | Worst | ||||||
---|---|---|---|---|---|---|---|---|
Team | Opponent | Week | Score | Team | Opponent | Week | Score | |
1 | Broncos | Eagles | 4 | 52-20 | Jaguars | Colts | 4 | 3-37 |
2 | 49ers | Jaguars | 8 | 42-10 | 49ers | Seahawks | 2 | 3-29 |
3 | Saints | Cardinals | 3 | 31-7 | Giants | Panthers | 3 | 0-38 |
4 | Packers | Vikings | 8 | 44-31 | Eagles | Giants | 8 | 7-15 |
5 | Bears | Giants | 6 | 27-21 | Eagles | Cowboys | 7 | 3-17 |
6 | Panthers | Vikings | 6 | 35-10 | Ravens | Bills | 4 | 20-23 |
7 | Panthers | Giants | 3 | 38-0 | Jaguars | Chiefs | 1 | 2-28 |
8 | Broncos | Raiders | 3 | 37-21 | Vikings | Giants | 7 | 7-23 |
9 | Packers | Redskins | 2 | 38-20 | Steelers | Raiders | 8 | 18-21 |
10 | Broncos | Cowboys | 5 | 51-48 | Cardinals | Buccaneers | 4 | 13-10 |
The most interesting thing here is you see the 49ers with the second best Offensive game of the season, as well as the second worst Offensive game of the season. You wouldn't expect that to happen very often, but for anyone who watched those two games, I think you'd agree with it. No surprise the best Offensive game this season was led by Peyton Manning. He's good.
Defense:
Rank | Best | Worst | ||||||
---|---|---|---|---|---|---|---|---|
Team | Opponent | Week | Score | Team | Opponent | Week | Score | |
1 | Seahawks | 49ers | 2 | 29-3 | Jaguars | 49ers | 8 | 10-42 |
2 | Giants | Eagles | 8 | 15-7 | Chargers | Redskins | 9 | 24-30 |
3 | Cowboys | Eagles | 7 | 17-3 | Falcons | Jets | 5 | 28-30 |
4 | 49ers | Rams | 4 | 35-11 | Falcons | Patriots | 4 | 23-30 |
5 | Chiefs | Jaguars | 1 | 28-2 | Bears | Giants | 6 | 27-21 |
6 | Cardinals | Falcons | 8 | 27-13 | Vikings | Panthers | 6 | 10-35 |
7 | Colts | Broncos | 7 | 39-33 | Eagles | Broncos | 4 | 20-52 |
8 | Bills | Ravens | 4 | 23-20 | Vikings | Packers | 8 | 31-44 |
9 | Colts | Jaguars | 4 | 37-3 | Colts | Raiders | 1 | 21-17 |
10 | Giants | Vikings | 7 | 23-7 | Steelers | Patriots | 9 | 31-55 |
Like the 49ers on Offense, the Colts make an appearance on both sides of the table here. They make it twice on the good side, including the win against Manning and the Broncos. This is why looking strictly at points can sometimes mask how well a team plays. I know you all watched that game, and you all know how awesome the Defense played that night. If you only looked at the final score, you wouldn't have known that.
Interestingly enough it isn't the Chargers game that shows up on the bad side for the Colts, but the Raiders game. Remember how they couldn't get the Raiders off the field? Over subsequent weeks we've seen the Raiders rank 28th Offensively on the season, so it looks really bad on the Colts. The Chargers, meanwhile, are the best Offense in the league, so it is expected that they would struggle.
Best Games Not To Win:
Type | Rank | Team | Opponent | Week | Score |
---|---|---|---|---|---|
Overall | 24 | Texans | Seahawks | 4 | 20-23 |
Offense | 11 | Buccaneers | Seahawks | 9 | 24-27 |
Defense | 13 | Jets | Patriots | 2 | 10-13 |
Worst Games Won:
Type | Rank | Team | Opponent | Week | Score |
---|---|---|---|---|---|
Overall | 236 | Cowboys | Vikings | 9 | 27-23 |
Offense | 257 | Cardinals | Buccaneers | 4 | 13-10 |
Defense | 262 | Bears | Giants | 6 | 27-21 |
We just saw the worst overall game, yet still win, just this past Sunday when the Cowboys beat the Vikings. Both the Offense and Defense games here fell into the bottom 10 overall for their category, a remarkable feat. The top chart tells me the Seahawks have won multiple games they had no business winning, and it might come back to haunt them later. Just something to think about going forward...
Best Games By Statistic:
Statistic | Offense | Defense | ||||||
---|---|---|---|---|---|---|---|---|
Team | Opponent | Week | Value | Team | Opponent | Week | Value | |
DSR | Falcons | Jets | 5 | 90.0% | Jets | Patriots | 2 | 42.3% |
ANPY/A | Eagles | Raiders | 9 | 15.420 | Seahawks | 49ers | 2 | -1.925 |
Turnovers | Buccaneers | Seahawks | 9 | -0.93 | Chiefs | Eagles | 3 | 5.18 |
Yds/Drive | Packers | Vikings | 8 | 59.55 | Rams | Seahawks | 8 | 10.33 |
ToP/Drive | Packers | Vikings | 8 | 5:12.5 | 49ers | Packers | 1 | 1:15.5 |
Yds/Play | Eagles | Raiders | 9 | 9.384 | Giants | Eagles | 8 | 2.612 |
Orange Zone Eff | Bears | Bengals | 1 | 112.1% | Giants | Vikings | 7 | -4.1% |
First Downs/Drive | Broncos | Eagles | 4 | 3.52 | Jets | Patriots | 2 | 0.52 |
3rd/4th Down | Redskins | Chargers | 9 | 70.0% | Bears | Packers | 9 | 9.1% |
Avg Start Pos | Seahawks | 49ers |
2 |
47.1 | Panthers | Seahawks | 1 |
14.2 |
3 and Outs | Broncos | Raiders | 3 | -1.01 | Colts | Broncos | 7 | 8.60 |
RZ Eff | Browns | Chiefs | 8 | 125.7% | Cardinals | Panthers | 5 | 5.0% |
Plays/Drive | Packers | Vikings | 8 | 9.316 | Texans | Chargers | 1 | 3.537 |
Penalty Yds / Play | Dolphins | Colts | 2 | -0.009 | Seahawks | 49ers | 2 | 2.267 |
RB Success | Cardinals | 49ers | 6 | 74.8% | Browns | Dolphins | 1 | 13.8% |
Yds/Carry | Eagles | Chiefs | 3 | 9.16 | Browns | Dolphins | 1 | 0.89 |
Worst Games By Statistic:
Statistic | Offense | Defense | ||||||
---|---|---|---|---|---|---|---|---|
Team | Opponent | Week | Value | Team | Opponent | Week | Value | |
DSR | Patriots | Jets | 2 | 45.9% | Jaguars | 49ers | 8 | 90.8% |
ANPY/A | Raiders | Steelers | 8 | -1.191 | Raiders | Eagles | 9 | 15.148 |
Turnovers | Giants | Cowboys | 1 | 5.45 | Steelers | Vikings | 4 | -0.61 |
Yds/Drive | Seahawks | Rams | 8 | 11.84 | Vikings | Packers | 8 | 56.15 |
ToP/Drive | Browns | Vikings | 3 | 1:25.6 | Vikings | Packers | 8 | 5:27.2 |
Yds/Play | Jaguars | Chiefs | 1 | 2.535 | Broncos | Cowboys | 5 | 9.607 |
Orange Zone Eff | Jaguars | Colts | 4 | 3.3% | Steelers | Raiders | 8 | 111.7% |
First Downs/Drive | Seahawks | Rams | 8 | 0.65 | Vikings | Packers | 8 | 3.29 |
3rd/4th Down | Cardinals | Buccaneers | 4 | 8.0% | Vikings | Packers | 8 | 73.0% |
Avg Start Pos | Chargers | Redskins | 9 |
16.2 | Bears | Lions | 4 |
46.1 |
3 and Outs | Raiders | Steelers | 8 | 8.52 | Jaguars | 49ers | 8 | -0.73 |
RZ Eff | Jets | Titans | 4 | -3.0% | Chargers | Texans | 1 | 114.0% |
Plays/Drive | Raiders | Steelers | 8 | 3.940 | Vikings | Packers | 8 | 9.835 |
Penalty Yds / Play | Jets | Bills | 3 | 2.256 | Bears | Packers | 9 | -0.086 |
RB Success | Ravens | Bills | 4 | 5.7% | 49ers | Cardinals | 6 | 75.2% |
Yds/Carry | Rams | 49ers | 4 | 1.22 | Chiefs | Eagles | 3 | 8.71 |
These were all numbers teams would have gotten if they had played a "league-average" opponent. It's why you see negatives in some stats where it is impossible to have negatives (like Turnovers), and have percentages over 100%. It means they played really well (or really poorly) against a very good team (or a very bad one).
We see the Colts show up a couple times in these tables. The Dolphins had the best penalty-less game in the NFL against the Colts in Week 2 (big shock, even at the time), the Colts forced the most Three and Outs in a game when they played Denver, forcing between 8 and 9 of them (!), and the Jaguars had the worst Orange Zone showing all season when they played the Colts, where they would have gotten a measly 3.3% of the total points possible. That means if they had gotten inside the 35 yard line 14 times against a league-average opponent, they'd have gotten a single field goal. It was pretty bad for them that day.
Anything else you want to see? Just let me know.