/cdn.vox-cdn.com/uploads/chorus_image/image/57179973/862174412.0.jpg)
Monday night, the Indianapolis Colts found a way to squander yet another second-half lead and drop an important intra-division game to the Tennessee Titans, 36-22. The Colts now sit at 2-4 and in the AFC South cellar.
OFFENSE
Player | Position | Offensive Snaps | Percent | Defensive Snaps | Percent | Special Teams Snaps | Percent |
---|---|---|---|---|---|---|---|
Player | Position | Offensive Snaps | Percent | Defensive Snaps | Percent | Special Teams Snaps | Percent |
Joe Haeg | OT | 58 | 100% | 0 | 0% | 5 | 16% |
Jack Doyle | TE | 58 | 100% | 0 | 0% | 5 | 16% |
Jeremy Vujnovich | OG | 58 | 100% | 0 | 0% | 5 | 16% |
Le'Raven Clark | OG | 58 | 100% | 0 | 0% | 5 | 16% |
Jacoby Brissett | QB | 58 | 100% | 0 | 0% | 0 | 0% |
Ryan Kelly | C | 58 | 100% | 0 | 0% | 0 | 0% |
Anthony Castonzo | OT | 58 | 100% | 0 | 0% | 0 | 0% |
TY Hilton | WR | 54 | 93% | 0 | 0% | 0 | 0% |
Kamar Aiken | WR | 51 | 88% | 0 | 0% | 10 | 31% |
Donte Moncrief | WR | 43 | 74% | 0 | 0% | 0 | 0% |
Frank Gore | RB | 23 | 40% | 0 | 0% | 0 | 0% |
Robert Turbin | RB | 21 | 36% | 0 | 0% | 17 | 53% |
Marlon Mack | RB | 14 | 24% | 0 | 0% | 0 | 0% |
Brandon Williams | TE | 13 | 22% | 0 | 0% | 19 | 59% |
Darrell Daniels | TE | 6 | 10% | 0 | 0% | 15 | 47% |
Chester Rogers | WR | 6 | 10% | 0 | 0% | 0 | 0% |
Mike Person | OT | 1 | 2% | 0 | 0% | 5 | 16% |
NOTES:
- Including quarterback Jacoby Brissett, tight end Jack Doyle and the offensive line, the Colts’ offensive “front seven” went start to finish, all of them seeing 100% of the snaps.
- A week after head coach Chuck Pagano publicly stated that they need to find ways to get rookie running back Marlon Mack more involved, he saw just 14 snaps and ran the ball twice on Monday. His first carry went for 22 yards, so why they felt they didn’t need to get the ball to him more is anybody’s guess. He was targeted twice in the passing game but the first would have went for nothing if he would have caught it, and the second pass went way over his head.
- Running back Robert Turbin left the game with a bad-looking elbow injury. Pagano said that he will have an MRI on Tuesday.
- After missing the last two months with a hamstring injury, wide receiver Chester Rogers finally made his season debut, seeing six snaps.
- With Jack Mewhort (knee) now out for the season, the Colts turned to Le’Raven Clark at right guard. After losing his starting right tackle job in training camp, Clark looked better at guard on Monday. He wasn’t perfect, but it looks like they should be alright if he’s their option the rest of the season.
- Overall, 17 players saw offensive snaps.
DEFENSE
Player | Position | Offensive Snaps | Percent | Defensive Snaps | Percent | Special Teams Snaps | Percent |
---|---|---|---|---|---|---|---|
Player | Position | Offensive Snaps | Percent | Defensive Snaps | Percent | Special Teams Snaps | Percent |
Jon Bostic | ILB | 0 | 0% | 70 | 100% | 8 | 25% |
Malik Hooker | S | 0 | 0% | 70 | 100% | 0 | 0% |
Vontae Davis | CB | 0 | 0% | 69 | 99% | 0 | 0% |
Jabaal Sheard | OLB | 0 | 0% | 63 | 90% | 0 | 0% |
John Simon | OLB | 0 | 0% | 61 | 87% | 8 | 25% |
Antonio Morrison | ILB | 0 | 0% | 59 | 84% | 11 | 34% |
Rashaan Melvin | CB | 0 | 0% | 59 | 84% | 0 | 0% |
Matthias Farley | S | 0 | 0% | 57 | 81% | 12 | 38% |
Henry Anderson | DE | 0 | 0% | 51 | 73% | 8 | 25% |
Johnathan Hankins | DT | 0 | 0% | 50 | 71% | 0 | 0% |
Al Woods | NT | 0 | 0% | 45 | 64% | 8 | 25% |
Margus Hunt | DE | 0 | 0% | 25 | 36% | 24 | 75% |
Nate Hairston | CB | 0 | 0% | 23 | 33% | 1 | 3% |
Barkevious Mingo | OLB | 0 | 0% | 16 | 23% | 19 | 59% |
Darius Butler | DB | 0 | 0% | 13 | 19% | 8 | 25% |
Grover Stewart | DL | 0 | 0% | 13 | 19% | 5 | 16% |
Pierre Desir | CB | 0 | 0% | 8 | 11% | 0 | 0% |
Hassan Ridgeway | DL | 0 | 0% | 7 | 10% | 8 | 25% |
T.J. Green | DB | 0 | 0% | 6 | 9% | 8 | 25% |
Jeremiah George | ILB | 0 | 0% | 5 | 7% | 19 | 59% |
NOTES:
- Another week, another 100% of the snaps for inside linebacker Jon Bostic. I expect that to change when Clayton Geathers returns.
- Starting cornerback Rashaan Melvin was having an awesome game (4 tackles (1 for loss), 3 pass breakups) before exiting. He was not mentioned in the postgame injury report, so hopefully that means it was just minor in-game stuff.
- T.J. Green Watch continues this week. His snaps ticked up ever so slightly to six on Monday, and he appeared early on in the game.
- Overall, 20 players saw defensive snaps.
SPECIAL TEAMS
Player | Position | Offensive Snaps | Percent | Defensive Snaps | Percent | Special Teams Snaps | Percent |
---|---|---|---|---|---|---|---|
Player | Position | Offensive Snaps | Percent | Defensive Snaps | Percent | Special Teams Snaps | Percent |
Chris Milton | CB | 0 | 0% | 0 | 0% | 27 | 84% |
Kenny Moore | CB | 0 | 0% | 0 | 0% | 27 | 84% |
Darnell Sankey | ILB | 0 | 0% | 0 | 0% | 18 | 56% |
Quan Bray | WR | 0 | 0% | 0 | 0% | 15 | 47% |
Rigoberto Sanchez | P | 0 | 0% | 0 | 0% | 14 | 44% |
Luke Rhodes | LS | 0 | 0% | 0 | 0% | 8 | 25% |
Kyle Kalis | OL | 0 | 0% | 0 | 0% | 5 | 16% |
Adam Vinatieri | K | 0 | 0% | 0 | 0% | 5 | 16% |
*Snap counts per official NFL game book.