/cdn.vox-cdn.com/uploads/chorus_image/image/57266283/usa_today_10363187.0.jpg)
On Sunday, the Indianapolis Colts suffered their first shutout loss since 1993, courtesy of the Jacksonville Jaguars. The beat-down ended, 27-0.
OFFENSE
Player | Position | Offensive Snaps | Percent | Defensive Snaps | Percent | Special Teams Snaps | Percent |
---|---|---|---|---|---|---|---|
Player | Position | Offensive Snaps | Percent | Defensive Snaps | Percent | Special Teams Snaps | Percent |
Anthony Castonzo | OT | 67 | 100% | 0 | 0% | 0 | 0% |
Jeremy Vujnovich | OG | 67 | 100% | 0 | 0% | 0 | 0% |
Le'Raven Clark | OG | 67 | 100% | 0 | 0% | 0 | 0% |
Jacoby Brissett | QB | 67 | 100% | 0 | 0% | 0 | 0% |
Joe Haeg | OT | 67 | 100% | 0 | 0% | 0 | 0% |
TY Hilton | WR | 57 | 85% | 0 | 0% | 0 | 0% |
Jack Doyle | TE | 54 | 81% | 0 | 0% | 0 | 0% |
Donte Moncrief | WR | 52 | 78% | 0 | 0% | 0 | 0% |
Kamar Aiken | WR | 43 | 64% | 0 | 0% | 6 | 29% |
Mike Person | C | 43 | 64% | 0 | 0% | 0 | 0% |
Chester Rogers | WR | 34 | 51% | 0 | 0% | 0 | 0% |
Marlon Mack | RB | 32 | 48% | 0 | 0% | 6 | 29% |
Ryan Kelly | C | 24 | 36% | 0 | 0% | 0 | 0% |
Frank Gore | RB | 22 | 33% | 0 | 0% | 0 | 0% |
Josh Ferguson | RB | 13 | 19% | 0 | 0% | 6 | 29% |
Darrell Daniels | TE | 10 | 15% | 0 | 0% | 15 | 71% |
Brandon Williams | TE | 10 | 15% | 0 | 0% | 7 | 33% |
Quan Bray | WR | 8 | 12% | 0 | 0% | 9 | 43% |
NOTES:
- Starting center Ryan Kelly left the game with a hamstring injury and was replaced by Mike Person. Following the game Zak Keefer and Stephen Holder of The Indianapolis Star both said Kelly seemed fine.
- This could have been due to being down big the entire game, but Marlon Mack (32) saw more snaps than Frank Gore (22). They both had 9 touches.
- Wide receiver Chester Rogers returned in a limited role last week and saw six snaps. This time, 34.
- Overall, 18 players saw offensive snaps.
DEFENSE
Player | Position | Offensive Snaps | Percent | Defensive Snaps | Percent | Special Teams Snaps | Percent |
---|---|---|---|---|---|---|---|
Player | Position | Offensive Snaps | Percent | Defensive Snaps | Percent | Special Teams Snaps | Percent |
Jon Bostic | ILB | 0 | 0% | 68 | 100% | 5 | 24% |
Vontae Davis | CB | 0 | 0% | 65 | 96% | 0 | 0% |
Matthias Farley | S | 0 | 0% | 62 | 91% | 13 | 62% |
Jabaal Sheard | OLB | 0 | 0% | 56 | 82% | 0 | 0% |
Antonio Morrison | ILB | 0 | 0% | 54 | 79% | 13 | 62% |
Kenny Moore | CB | 0 | 0% | 46 | 68% | 16 | 76% |
Henry Anderson | DE | 0 | 0% | 42 | 62% | 6 | 29% |
Barkevious Mingo | OLB | 0 | 0% | 41 | 60% | 19 | 90% |
Johnathan Hankins | DT | 0 | 0% | 40 | 59% | 0 | 0% |
Margus Hunt | DE | 0 | 0% | 38 | 56% | 13 | 62% |
T.J. Green | S | 0 | 0% | 33 | 49% | 11 | 52% |
Al Woods | NT | 0 | 0% | 33 | 49% | 5 | 24% |
Nate Hairston | CB | 0 | 0% | 29 | 43% | 1 | 5% |
Malik Hooker | FS | 0 | 0% | 28 | 41% | 0 | 0% |
Darius Butler | DB | 0 | 0% | 23 | 34% | 4 | 19% |
Grover Stewart | DL | 0 | 0% | 20 | 29% | 0 | 0% |
Hassan Ridgeway | DL | 0 | 0% | 17 | 25% | 6 | 29% |
John Simon | OLB | 0 | 0% | 17 | 25% | 2 | 10% |
Tarell Basham | OLB | 0 | 0% | 14 | 21% | 2 | 10% |
Jeremiah George | ILB | 0 | 0% | 9 | 13% | 15 | 71% |
Rashaan Melvin | CB | 0 | 0% | 7 | 10% | 0 | 0% |
Chris Milton | CB | 0 | 0% | 6 | 9% | 21 | 100% |
NOTES:
- Starting strong-side outside linebacker John Simon left the game with a stinger and was replaced by Barkevious Mingo.
- Starting cornerback Rashaan Melvin left the game with a concussion and was first replaced by Chris Milton. Milton did poorly and was replaced by Kenny Moore. Sure makes those healthy scratches of Quincy Wilson (definitely) and Pierre Desir (not as bad) look even more egregious, right?
- Starting free safety Malik Hooker tore his ACL and MCL on a very unnecessary approach by Jaguars wide receiver Keelan Cole and was replaced by T.J. Green. Hooker will be out for the rest of the season.
- Overall, a season-high 22 players saw defensive snaps.
SPECIAL TEAMS
Player | Position | Offensive Snaps | Percent | Defensive Snaps | Percent | Special Teams Snaps | Percent |
---|---|---|---|---|---|---|---|
Player | Position | Offensive Snaps | Percent | Defensive Snaps | Percent | Special Teams Snaps | Percent |
Darnell Sankey | ILB | 0 | 0% | 0 | 0% | 15 | 71% |
Rigoberto Sanchez | P | 0 | 0% | 0 | 0% | 8 | 38% |
Luke Rhodes | LS | 0 | 0% | 0 | 0% | 7 | 33% |
NOTES:
- I think this is my first special teams note all year, but notice that Adam Vinatieri didn’t see the field even once.
*Snap counts via NFL official game book.