/cdn.vox-cdn.com/uploads/chorus_image/image/57384049/867919768.0.jpg)
The Indianapolis Colts looked better on Sunday than they have in recent weeks, but they still found a way to fall to the Cincinnati Bengals, 24-23. They now sit at 2-6 and almost surely out of any sort of postseason contention.
OFFENSE
Player | Position | Offensive Snaps | Percent | Defensive Snaps | Percent | Special Teams Snaps | Percent |
---|---|---|---|---|---|---|---|
Player | Position | Offensive Snaps | Percent | Defensive Snaps | Percent | Special Teams Snaps | Percent |
Joe Haeg | OT | 74 | 100% | 0 | 0% | 5 | 17% |
Jeremy Vujnovich | OG | 74 | 100% | 0 | 0% | 5 | 17% |
Anthony Castonzo | OT | 74 | 100% | 0 | 0% | 0 | 0% |
Jacoby Brissett | QB | 74 | 100% | 0 | 0% | 0 | 0% |
Ryan Kelly | C | 74 | 100% | 0 | 0% | 0 | 0% |
Jack Doyle | TE | 71 | 96% | 0 | 0% | 5 | 17% |
TY Hilton | WR | 68 | 92% | 0 | 0% | 0 | 0% |
Donte Moncrief | WR | 56 | 76% | 0 | 0% | 0 | 0% |
Kamar Aiken | WR | 47 | 64% | 0 | 0% | 9 | 31% |
Le'Raven Clark | OG | 41 | 55% | 0 | 0% | 5 | 17% |
Marlon Mack | RB | 39 | 53% | 0 | 0% | 5 | 17% |
Frank Gore | RB | 36 | 49% | 0 | 0% | 0 | 0% |
Kyle Kalis | OG | 33 | 45% | 0 | 0% | 5 | 17% |
Chester Rogers | WR | 26 | 35% | 0 | 0% | 0 | 0% |
Brandon Williams | TE | 21 | 28% | 0 | 0% | 14 | 48% |
Darrell Daniels | TE | 5 | 7% | 0 | 0% | 15 | 52% |
Quan Bray | WR | 1 | 1% | 0 | 0% | 14 | 48% |
NOTES:
- For the second consecutive week, rookie running back Marlon Mack (39) saw more snaps than Frank Gore (36).
- Starting right guard Le’Raven Clark was pulled in favor of rookie Kyle Kalis.
- Overall, 17 players saw offensive snaps.
DEFENSE
Player | Position | Offensive Snaps | Percent | Defensive Snaps | Percent | Special Teams Snaps | Percent |
---|---|---|---|---|---|---|---|
Player | Position | Offensive Snaps | Percent | Defensive Snaps | Percent | Special Teams Snaps | Percent |
Matthias Farley | S | 0 | 0% | 56 | 100% | 10 | 34% |
Pierre Desir | CB | 0 | 0% | 56 | 100% | 0 | 0% |
Vontae Davis | CB | 0 | 0% | 56 | 100% | 0 | 0% |
Jon Bostic | ILB | 0 | 0% | 53 | 95% | 0 | 0% |
Henry Anderson | DE | 0 | 0% | 49 | 88% | 4 | 14% |
Jabaal Sheard | OLB | 0 | 0% | 49 | 88% | 0 | 0% |
Antonio Morrison | ILB | 0 | 0% | 44 | 79% | 10 | 34% |
Barkevious Mingo | OLB | 0 | 0% | 43 | 77% | 14 | 48% |
Darius Butler | DB | 0 | 0% | 33 | 59% | 5 | 17% |
Nate Hairston | CB | 0 | 0% | 33 | 59% | 1 | 3% |
Johnathan Hankins | DT | 0 | 0% | 30 | 54% | 5 | 17% |
Al Woods | NT | 0 | 0% | 27 | 48% | 5 | 17% |
Margus Hunt | DE | 0 | 0% | 25 | 45% | 13 | 45% |
T.J. Green | DB | 0 | 0% | 23 | 41% | 0 | 0% |
Jeremiah George | ILB | 0 | 0% | 14 | 25% | 19 | 66% |
Tarell Basham | OLB | 0 | 0% | 9 | 16% | 14 | 48% |
Grover Stewart | DL | 0 | 0% | 9 | 16% | 5 | 17% |
Hassan Ridgeway | DL | 0 | 0% | 7 | 12% | 5 | 17% |
NOTES:
- The streak is over! After playing 100% of the defense’s snaps all season up to this point, starting inside linebacker Jon Bostic saw just 95% on Sunday. This, and Antonio Morrison playing 70%, allowed Jeremiah George to see 14 snaps.
- With John Simon out with a neck stinger, it was thought that rookie edge defender Tarell Basham may rotate more frequently behind Barkevious Mingo. However, the Colts followed their normal high-volume model with their outside linebackers yesterday, with Jabaal Sheard seeing 88% and Mingo with 77%. Basham saw just 16%.
- Overall, 18 players saw defensive snaps.
SPECIAL TEAMS
Player | Position | Offensive Snaps | Percent | Defensive Snaps | Percent | Special Teams Snaps | Percent |
---|---|---|---|---|---|---|---|
Player | Position | Offensive Snaps | Percent | Defensive Snaps | Percent | Special Teams Snaps | Percent |
Chris Milton | CB | 0 | 0% | 0 | 0% | 24 | 83% |
Kenny Moore | CB | 0 | 0% | 0 | 0% | 24 | 83% |
Darnell Sankey | ILB | 0 | 0% | 0 | 0% | 16 | 55% |
Rigoberto Sanchez | P | 0 | 0% | 0 | 0% | 15 | 52% |
Joshua Perry | OLB | 0 | 0% | 0 | 0% | 14 | 48% |
Luke Rhodes | LS | 0 | 0% | 0 | 0% | 10 | 34% |
Matt Jones | RB | 0 | 0% | 0 | 0% | 9 | 31% |
Josh Ferguson | RB | 0 | 0% | 0 | 0% | 5 | 17% |
Adam Vinatieri | K | 0 | 0% | 0 | 0% | 5 | 17% |
Mike Person | C | 0 | 0% | 0 | 0% | 5 | 17% |
*Snap counts via NFL official game book.