/cdn.vox-cdn.com/uploads/chorus_image/image/57934587/889673244.jpg.0.jpg)
By now, you’ve seen that the Indianapolis Colts and Buffalo Bills faced-off in near-blizzard conditions on Sunday, the Bills pulling it out in overtime, 13-7.
The weather conditions obviously forced adjustments of the game plan, and both teams wound up running the ball almost constantly.
OFFENSE
Player | Position | Offensive Snaps | Percent | Defensive Snaps | Percent | Special Teams Snaps | Percent |
---|---|---|---|---|---|---|---|
Player | Position | Offensive Snaps | Percent | Defensive Snaps | Percent | Special Teams Snaps | Percent |
Joe Haeg | OG | 71 | 100% | 0 | 0% | 3 | 14% |
Denzelle Good | OT | 71 | 100% | 0 | 0% | 3 | 14% |
Jack Doyle | TE | 71 | 100% | 0 | 0% | 3 | 14% |
Jeremy Vujnovich | OG | 71 | 100% | 0 | 0% | 3 | 14% |
Jacoby Brissett | QB | 71 | 100% | 0 | 0% | 0 | 0% |
Anthony Castonzo | OT | 71 | 100% | 0 | 0% | 0 | 0% |
Anthony Fabiano | C | 71 | 100% | 0 | 0% | 0 | 0% |
Chester Rogers | WR | 66 | 93% | 0 | 0% | 6 | 27% |
Frank Gore | RB | 54 | 76% | 0 | 0% | 0 | 0% |
TY Hilton | WR | 48 | 68% | 0 | 0% | 0 | 0% |
Brandon Williams | TE | 45 | 63% | 0 | 0% | 12 | 55% |
Kamar Aiken | WR | 42 | 59% | 0 | 0% | 4 | 18% |
Marlon Mack | RB | 17 | 24% | 0 | 0% | 0 | 0% |
Ross Travis | TE | 7 | 10% | 0 | 0% | 2 | 9% |
K.J. Brent | WR | 4 | 6% | 0 | 0% | 4 | 18% |
Le'Raven Clark | OL | 1 | 1% | 0 | 0% | 3 | 14% |
- The Colts went heavy all day long. Jacoby Brissett and the line obviously played all of the offensive snaps, but so did Jack Doyle. They also included a third tight end which they hadn’t been doing in Darrell Daniels’ absence. Ross Travis saw action as the third tight end over Jason Vander Laan.
- Frank Gore saw a season high in snaps (54). Their plan was to obviously just run as much as possible so as to not have to pass in a snow storm. For whatever reason, Marlon Mack only saw 17 snaps.
- Overall, 16 players saw offensive snaps.
DEFENSE
Player | Position | Offensive Snaps | Percent | Defensive Snaps | Percent | Special Teams Snaps | Percent |
---|---|---|---|---|---|---|---|
Player | Position | Offensive Snaps | Percent | Defensive Snaps | Percent | Special Teams Snaps | Percent |
Jon Bostic | ILB | 0 | 0% | 67 | 100% | 0 | 0% |
Quincy Wilson | CB | 0 | 0% | 67 | 100% | 0 | 0% |
Antonio Morrison | ILB | 0 | 0% | 65 | 97% | 10 | 45% |
Kenny Moore | CB | 0 | 0% | 62 | 93% | 8 | 36% |
Matthias Farley | S | 0 | 0% | 60 | 90% | 3 | 14% |
Johnathan Hankins | DT | 0 | 0% | 60 | 90% | 1 | 5% |
Margus Hunt | DE | 0 | 0% | 57 | 85% | 3 | 14% |
Jabaal Sheard | OLB | 0 | 0% | 56 | 84% | 0 | 0% |
Barkevious Mingo | OLB | 0 | 0% | 53 | 79% | 14 | 64% |
Al Woods | NT | 0 | 0% | 50 | 75% | 1 | 5% |
T.J. Green | DB | 0 | 0% | 41 | 61% | 12 | 55% |
Nate Hairston | CB | 0 | 0% | 24 | 36% | 6 | 27% |
Grover Stewart | DL | 0 | 0% | 18 | 27% | 6 | 27% |
Clayton Geathers | S | 0 | 0% | 17 | 25% | 7 | 32% |
Darius Butler | DB | 0 | 0% | 15 | 22% | 1 | 5% |
Joey Mbu | DL | 0 | 0% | 15 | 22% | 0 | 0% |
Tarell Basham | OLB | 0 | 0% | 9 | 13% | 5 | 23% |
Chris Milton | CB | 0 | 0% | 1 | 1% | 19 | 86% |
- It was good to see Quincy Wilson get to play a full game again, being one of just two Colts defenders to play every snap.
- Chris Milton’s one snap in relief of Kenny Moore did not go well — in fact, it went for a touchdown.
- In his third game of the season, Clayton Geathers saw a total of 24 snaps on defense and special teams. He saw 10 total in Week 12, and 20 total last week.
- A run-heavy approach meant less of Tarell Basham, who works more often in pass-rushing situations.
- Overall, 18 players saw defensive snaps.
SPECIAL TEAMS
Player | Position | Offensive Snaps | Percent | Defensive Snaps | Percent | Special Teams Snaps | Percent |
---|---|---|---|---|---|---|---|
Player | Position | Offensive Snaps | Percent | Defensive Snaps | Percent | Special Teams Snaps | Percent |
Jeremiah George | ILB | 0 | 0% | 0 | 0% | 16 | 73% |
Anthony Walker | ILB | 0 | 0% | 0 | 0% | 16 | 73% |
Jason Vander Laan | TE | 0 | 0% | 0 | 0% | 16 | 73% |
Rigoberto Sanchez | P | 0 | 0% | 0 | 0% | 13 | 59% |
Luke Rhodes | LS | 0 | 0% | 0 | 0% | 10 | 45% |
Anthony Johnson | DL | 0 | 0% | 0 | 0% | 10 | 45% |
Jermaine Grace | ILB | 0 | 0% | 0 | 0% | 9 | 41% |
Josh Ferguson | RB | 0 | 0% | 0 | 0% | 7 | 32% |
Mike Person | C | 0 | 0% | 0 | 0% | 3 | 14% |
Adam Vinatieri | K | 0 | 0% | 0 | 0% | 3 | 14% |
*Snap counts via NFL official game book.