clock menu more-arrow no yes mobile

Filed under:

2017 Fantasy Football: Playoff Wild Card Round Fire or Flop; Rankings from Top to Bottom

Which fantasy football players are likely to catch fire, and which ones might flop during the NFL playoffs Wild Card Round?

If you buy something from an SB Nation link, Vox Media may earn a commission. See our ethics statement.

Los Angeles Rams v Tennessee Titans

This is the NFL Playoffs Wild Card Round of “Fire or Flop”, highlighting my favorite and not-so favorite fantasy football plays of the week. Since the field of participating NFL teams has been cut down drastically, I am now going to rank the fantasy-relevant players rather than single some out. As always, my thoughts are with PPR in mind.

Obviously, the season for regular season-long leagues is over (unless you’ve now joined a playoff league), so the chief purpose for the remainder of this series this year is for week-by-week contests like in FanDuel and DraftKings.

Be sure to hit me up on my Facebook or Twitter if you have any lineup questions.


  • Tennessee Titans @ Kansas City Chiefs — Saturday, January 6 @ 4:20 PM ET
  • Atlanta Falcons @ Los Angeles Rams — Saturday, January 6 @ 8:15 PM ET
  • Buffalo Bills @ Jacksonville Jaguars — Sunday, January 7 @ 1:05 PM ET
  • Carolina Panthers @ New Orleans Saints — Sunday, January 7 @ 4:40 PM ET

QUARTERBACK

  1. Jared Goff vs. Atlanta Falcons (20th | 17.3 FPPG)
  2. Cam Newton @ New Orleans Saints (17th | 16.9 FPPG)
  3. Drew Brees vs. Carolina Panthers (12th | 15.9 FPPG)
  4. Alex Smith vs. Tennessee Titans (16th | 16.8 FPPG)
  5. Blake Bortles vs. Buffalo Bills (7th | 14.0 FPPG)
  6. Matt Ryan @ Los Angeles Rams (8th | 14.8 FPPG)
  7. Marcus Mariota @ Kansas City Chiefs (25th | 17.9 FPPG)
  8. Tyrod Taylor @ Jacksonville Jaguars (1st | 11.7 FPPG)


RUNNING BACK

  1. Todd Gurley vs. Atlanta Falcons (11th | 22.9 FPPG)
  2. Leonard Fournette vs. Buffalo Bills (32nd | 27.8 FPPG)
  3. Alvin Kamara vs. Carolina Panthers (3rd | 20.4 FPPG)
  4. Kareem Hunt vs. Tennessee Titans (12th | 23.0 FPPG)
  5. Devonta Freeman @ Los Angeles Rams (29th | 26.1 FPPG)
  6. Christian McCaffrey @ New Orleans Saints (14th | 23.2 FPPG)
  7. Mark Ingram vs. Carolina Panthers (3rd | 20.4 FPPG)
  8. Derrick Henry @ Kansas City Chiefs (5th | 21.4 FPPG)
  9. Jonathan Stewart @ New Orleans Saints (14th | 23.2 FPPG)
  10. Tevin Coleman @ Los Angeles Rams (29th | 26.1 FPPG)
  11. LeSean McCoy @ Jacksonville Jaguars (13th | 23.1 FPPG) — McCoy is dealing with an ankle injury and has not been practicing so far this week. Keep an eye on it.
  12. Mike Tolbert @ Jacksonville Jaguars (13th | 23.1 FPPG)


WIDE RECEIVER

  1. Michael Thomas vs. Carolina Panthers (28th | 35.5 FPPG)
  2. Julio Jones @ Los Angeles Rams (10th | 29.3 FPPG)
  3. Tyreek Hill vs. Tennessee Titans (22nd | 33.0 FPPG)
  4. Robert Woods vs. Atlanta Falcons (12th | 30.2 FPPG)
  5. Devin Funchess @ New Orleans Saints (20th | 32.8 FPPG)
  6. Cooper Kupp vs. Atlanta Falcons (12th | 30.2 FPPG)
  7. Mohamed Sanu @ Los Angeles Rams (10th | 29.3 FPPG)
  8. Rishard Matthews @ Kansas City Chiefs (31st | 37.4 FPPG)
  9. Sammy Watkins vs. Atlanta Falcons (12th | 30.2 FPPG)
  10. Dede Westbrook vs. Buffalo Bills (11th | 29.6 FPPG)
  11. Ted Ginn vs. Carolina Panthers (28th | 35.5 FPPG)
  12. Keelan Cole vs. Buffalo Bills (11th | 29.6 FPPG)
  13. Corey Davis @ Kansas City Chiefs (31st | 37.4 FPPG)
  14. Kelvin Benjamin @ Jacksonville Jaguars (1st | 23.4 FPPG)
  15. Allen Hurns vs. Buffalo Bills (11th | 29.6 FPPG)
  16. Eric Decker @ Kansas City Chiefs (31st | 37.4 FPPG)
  17. Albert Wilson vs. Tennessee Titans (22nd | 33.0 FPPG)
  18. Brandon Coleman vs. Carolina Panthers (28th | 35.5 FPPG)
  19. Deonte Thompson @ Jacksonville Jaguars (1st | 23.4 FPPG)
  20. Marqise Lee vs. Buffalo Bills (11th | 29.6 FPPG) — Lee is dealing with an ankle injury and has not been practicing so far this week. Keep an eye on it.


TIGHT END

  1. Travis Kelce vs. Tennessee Titans (19th | 11.8 FPPG)
  2. Delanie Walker @ Kansas City Chiefs (6th | 9.7 FPPG)
  3. Greg Olsen @ New Orleans Saints (2nd | 9.1 FPPG)
  4. Austin Hooper @ Los Angeles Rams (18th | 11.8 FPPG)
  5. Charles Clay @ Jacksonville Jaguars (10th | 10.3 FPPG)
  6. Marcedes Lewis vs. Buffalo Bills (24th | 12.5 FPPG)
  7. Tyler Higbee vs. Atlanta Falcons (12th | 10.9 FPPG)
  8. Josh Hill vs. Carolina Panthers (5th | 9.7 FPPG)
  9. Nick O’Leary @ Jacksonville Jaguars (10th | 10.3 FPPG)
  10. Jonnu Smith @ Kansas City Chiefs (6th | 9.7 FPPG)


KICKER

  1. Harrison Butker vs. Tennessee Titans (32nd | 10.3 FPPG)
  2. Will Lutz vs. Carolina Panthers (20th | 8.2 FPPG)
  3. Josh Lambo vs. Buffalo Bills (26th | 8.8 FPPG)
  4. Matt Bryant @ Los Angeles Rams (9th | 6.4 FPPG)
  5. Sam Ficken vs. Atlanta Falcons (19th | 8.1 FPPG)
  6. Ryan Succop @ Kansas City Chiefs (5th | 6.2 FPPG)
  7. Graham Gano @ New Orleans Saints (12th | 7.4 FPPG)
  8. Steven Hauschka @ Jacksonville Jaguars (6th | 6.3 FPPG)


DEFENSE/SPECIAL TEAMS

  1. Jacksonville Jaguars vs. Buffalo Bills (19th | 7.4 FPPG)
  2. Kansas City Chiefs vs. Tennessee Titans (20th | 7.5 FPPG)
  3. New Orleans Saints vs. Carolina Panthers (14th | 6.7 FPPG)
  4. Los Angeles Rams vs. Atlanta Falcons (9th | 4.4 FPPG)
  5. Carolina Panthers @ New Orleans Saints (2nd | 2.3 FPPG)
  6. Buffalo Bills @ Jacksonville Jaguars (10th | 4.4 FPPG)
  7. Tennessee Titans @ Kansas City Chiefs (3rd | 2.6 FPPG)
  8. Atlanta Falcons @ Los Angeles Rams (4th | 3.1 FPPG)