/cdn.vox-cdn.com/uploads/chorus_image/image/62277189/1060314588.jpg.0.jpg)
The Colts pulled out a win against the Jaguars this week, essentially burying them and shooting the Colts back into contention for the AFC South and possibly a wild card spot. There is a lot to do before those are realities, but this Colts team is proving resilient and able to put up points on some very good defenses, even though Jacksonville didn’t exactly play like one of those today.
It wasn’t the prettiest game of the Colts’ season, but ultimately a win is a win, and it was exactly what the Colts needed. Let’s take a look at the snap counts and see if anything can be gleaned from this week’s snaps.
Offense
# | Player | Position | Offensive Snaps | Percent | Defensive Snaps | Percent | Special Teams Snaps | Percent |
---|---|---|---|---|---|---|---|---|
# | Player | Position | Offensive Snaps | Percent | Defensive Snaps | Percent | Special Teams Snaps | Percent |
56 | Quenton Nelson | G/C | 55 | 98 | 5 | 17 | ||
74 | Anthony Castonzo | T | 55 | 98 | 5 | 17 | ||
72 | Braden Smith | G/T | 55 | 98 | ||||
64 | Mark Glowinski | G | 55 | 98 | ||||
12 | Andrew Luck | QB | 55 | 98 | ||||
78 | Ryan Kelly | C | 55 | 98 | ||||
84 | Jack Doyle | TE | 48 | 86 | 5 | 17 | ||
13 | T.Y. Hilton | WR | 42 | 75 | ||||
25 | Marlon Mack | RB | 33 | 59 | ||||
11 | Ryan Grant | WR | 28 | 50 | ||||
81 | Mo-Alie Cox | TE | 23 | 41 | 6 | 21 | ||
85 | Eric Ebron | TE | 21 | 38 | ||||
21 | Nyheim Hines | RB | 20 | 36 | ||||
15 | Dontrelle Inman | WR | 18 | 32 | ||||
80 | Chester Rogers | WR | 16 | 29 | 3 | 10 | ||
14 | Zach Pascal | WR | 15 | 27 | 13 | 45 | ||
20 | Jordan Wilkins | RB | 5 | 9 | 13 | 45 | ||
62 | Le'Raven Clark | G/T | 4 | 7 | 5 | 17 | ||
67 | Evan Boehm | G | 2 | 4 | 5 | 17 | ||
45 | Ryan Hewitt | TE | ||||||
7 | Jacoby Brissett | QB | ||||||
86 | Erik Swoope | TE | ||||||
71 | Denzelle Good | T/G |
Notes
- The offensive line continued their consistent play, and it has really shown. They haven’t let Luck get sacked since the first half of the week five game against the Patriots. Their continuity is one of the more encouraging things from the second quarter of this season.
- Eric Ebron was in on just 21 snaps. He scored touchdowns on 3 of those. This guy is an animal.
- Jack Doyle wasn’t a huge factor in the passing game in terms of receiving, catching just 3 balls, but he was in on 86% of the snaps and definitely played a role in keeping Andrew Luck clean. Having him back has been a big lift in terms of blocking.
- Nyheim Hines saw his snaps drop from their usual. Whether this was due to struggles in the second half by the offense or just because they didn’t feel he gave them a matchup advantage, it was somewhat surprising given how consistently he has played above 50% of the offensive snaps.
- Dontrelle Inman has seen his snaps fluxuate wildly. He is obviously a piece Reich feels he can use as a matchup issue against certain defenses, because there has been no consistency with regard to his playing time. Obviously this game favored tight ends over having a 3rd wide receiver in the mix.
Defense
# | Player | Position | Offensive Snaps | Percent | Defensive Snaps | Percent | Special Teams Snaps | Percent |
---|---|---|---|---|---|---|---|---|
# | Player | Position | Offensive Snaps | Percent | Defensive Snaps | Percent | Special Teams Snaps | Percent |
26 | Clayton Geathers | S | 75 | 99 | 4 | 14 | ||
53 | Darius Leonard | LB | 75 | 99 | 1 | 3 | ||
29 | Malik Hooker | S | 75 | 99 | ||||
23 | Kenny Moore II | CB | 73 | 96 | 15 | 52 | ||
35 | Pierre Desir | CB | 73 | 96 | 8 | 28 | ||
93 | Jabaal Sheard | DE | 56 | 74 | 8 | 28 | ||
94 | Tyquan Lewis | DE | 54 | 71 | 1 | 3 | ||
31 | Quincy Wilson | CB | 52 | 68 | 1 | 3 | ||
92 | Margus Hunt | DT | 51 | 67 | 13 | 45 | ||
95 | Denico Autry | DT/DE | 51 | 67 | 8 | 28 | ||
50 | Anthony Walker | LB | 45 | 59 | 16 | 55 | ||
97 | Al-Quadin Muhammad | DE | 32 | 42 | 6 | 21 | ||
99 | Al Woods | DT | 24 | 32 | 5 | 17 | ||
90 | Grover Stewart | DT | 23 | 30 | 12 | 41 | ||
32 | Arthur Maulet | CB | 18 | 24 | 5 | 17 | ||
49 | Matthew Adams | LB | 15 | 20 | 16 | 55 | ||
55 | Skai Moore | LB | 14 | 18 | 6 | 21 | ||
44 | Zaire Franklin | LB | 10 | 13 | 14 | 48 | ||
59 | Carroll Phillips | DE | 7 | 9 | 8 | 28 | ||
30 | George Odum | S | 2 | 3 | 23 | 79 | ||
36 | Corey Moore | S | 23 | 79 | ||||
52 | Najee Goode | LB | 23 | 79 | ||||
28 | Chris Milton | CB | 17 | 59 | ||||
34 | Mike Mitchell | S | ||||||
57 | Kemoko Turay | DE | ||||||
27 | Nate Hairston | CB | ||||||
91 | Hassan Ridgeway | DT |
Notes
- If there were concerns about Clayton Geathers and Malik Hooker being banged up, they were allayed by the fact they both played nearly every defensive snap. That will be important for the team down the stretch, as they need their safety play to be solid given their struggles at cornerback.
- This game had the biggest discrepancy between defensive and offensive snaps this season in which the defense had more. They played 20 snaps more than the offense. This was partly due to struggles with getting off the field by the defense, and partly due to the offensive stagnation in the second half. Hopefully this doesn’t become a trend.
- Quincy Wilson had a lot of snaps this week, due in large part to the absence of both Nate Hairston and Mike Mitchell. He got work in the nickel backer role where they’ve used Geathers and Mitchell, and some in the slot with Hairston gone. It would be bad for the Colts defense long term if he continued to play that much, because it didn’t go well.
- Tyquan Lewis got thrown right into the mix in his NFL debut. He had some immediate impact plays and was in probably more than he would have been with Turay’s absence and Carroll Phillips leaving with an injury. It’ll be great if he can grow his game, but as a starting point it was a good effort.
Special Teams
# | Player | Position | Offensive Snaps | Percent | Defensive Snaps | Percent | 28 | Percent |
---|---|---|---|---|---|---|---|---|
# | Player | Position | Offensive Snaps | Percent | Defensive Snaps | Percent | 28 | Percent |
2 | Rigoberto Sanchez | P | 13 | 45 | ||||
46 | Luke Rhodes | LS | 8 | 28 | ||||
4 | Adam Vinatieri | K | 5 | 17 |