/cdn.vox-cdn.com/uploads/chorus_image/image/62356679/usa_today_11694239.0.jpg)
The Colts delivered their most convincing performance of the season at home against a very good defense, and they never really looked like they could lose. There are very few circumstances where Colts fans are happy to see Jacoby Brissett take the field, but one of those is to relieve Andrew Luck when the team has so thoroughly dominated the competition that he doesn’t need to be out there.
T.Y. Hilton had a career day, Darius Leonard gave himself yet another strong plug for Defensive Rookie of the Year, and Chester Rogers had his best day as a returner. With the team humming in all three phases of the game, the Titans were left wondering what hit them by halftime.
With the snap counts now in front of us, lets see if there is anything interesting to be gleaned that we may have missed in this game.
Offense
# | Player | Position | Offensive Snaps | Percent | Defensive Snaps | Percent | Special Teams Snaps | Percent |
---|---|---|---|---|---|---|---|---|
# | Player | Position | Offensive Snaps | Percent | Defensive Snaps | Percent | Special Teams Snaps | Percent |
56 | Quenton Nelson | G/C | 62 | 100 | 6 | 23 | ||
64 | Mark Glowinski | G | 62 | 100 | 3 | 12 | ||
72 | Braden Smith | G/T | 62 | 100 | ||||
74 | Anthony Castonzo | T | 54 | 87 | 6 | 23 | ||
12 | Andrew Luck | QB | 54 | 87 | ||||
84 | Jack Doyle | TE | 51 | 82 | 6 | 23 | ||
78 | Ryan Kelly | C | 50 | 81 | ||||
13 | T.Y. Hilton | WR | 42 | 68 | ||||
25 | Marlon Mack | RB | 38 | 61 | ||||
15 | Dontrelle Inman | WR | 29 | 47 | ||||
81 | Mo-Alie Cox | TE | 26 | 42 | 5 | 19 | ||
85 | Eric Ebron | TE | 25 | 40 | ||||
14 | Zach Pascal | WR | 24 | 39 | 13 | 50 | ||
11 | Ryan Grant | WR | 24 | 39 | 1 | 4 | ||
80 | Chester Rogers | WR | 21 | 34 | 6 | 23 | ||
21 | Nyheim Hines | RB | 16 | 26 | ||||
67 | Evan Boehm | G | 12 | 19 | 6 | 23 | ||
20 | Jordan Wilkins | RB | 11 | 18 | 6 | 23 | ||
62 | Le'Raven Clark | G/T | 11 | 18 | 6 | 23 | ||
7 | Jacoby Brissett | QB | 8 | 13 | ||||
45 | Ryan Hewitt | TE | ||||||
86 | Erik Swoope | TE | ||||||
71 | Denzelle Good | T/G |
Notes
- First let’s deal with the obvious downer. The streak of offensive linemen hitting the 90%+ marker in playing time was busted this week with the injury to Ryan Kelly. Losing Kelly for any amount of time would hurt, but Evan Boehm came in and played well enough to keep extend the Colts run of games without a sack allowed alive.
- It might surprise you to note that Eric Ebron was in this game for 25 snaps good for 40%. That is actually higher than several games this year. Far from being disappointed that he didn’t have a ton of production, it is exciting to see that the Colts have a deadly red zone target that has to be accounted for. Now teams will need to decide whether they’ll take Hilton or Ebron out of the game. The reality is, there is no right answer here, because both can kill you.
- Dontrelle Inman saw his snaps go up from last week as well, nearly reaching 50%. He hasn’t been a flashy player, but has been a reliable target, which was just what the Colts needed.
- Chester Rogers on the other hand saw his snaps take a hit to one of his lower outings of the season. He has value as a special teamer, but has just not blossomed into what we had hoped as a receiver.
- Nyheim Hines also saw his snaps drop this week from what he has typically gotten. I don’t know if his drop this week and last and his fumble played a role in that, or if the game plan just dictated his decreased time.
Defense
# | Player | Position | Offensive Snaps | Percent | Defensive Snaps | Percent | Special Teams Snaps | Percent |
---|---|---|---|---|---|---|---|---|
# | Player | Position | Offensive Snaps | Percent | Defensive Snaps | Percent | Special Teams Snaps | Percent |
35 | Pierre Desir | CB | 63 | 100 | 13 | 50 | ||
30 | George Odum | S | 63 | 100 | 10 | 38 | ||
23 | Kenny Moore II | CB | 61 | 97 | 13 | 50 | ||
26 | Clayton Geathers | S | 56 | 89 | 3 | 12 | ||
53 | Darius Leonard | LB | 51 | 81 | ||||
94 | Tyquan Lewis | DE | 50 | 79 | 2 | 8 | ||
93 | Jabaal Sheard | DE | 48 | 76 | 4 | 15 | ||
31 | Quincy Wilson | CB | 46 | 73 | 8 | 31 | ||
50 | Anthony Walker | LB | 42 | 67 | 7 | 27 | ||
57 | Kemoko Turay | DE | 41 | 65 | 2 | 8 | ||
95 | Denico Autry | DT/DE | 39 | 62 | 4 | 15 | ||
34 | Mike Mitchell | S | 22 | 35 | ||||
99 | Al Woods | DT | 20 | 32 | 6 | 23 | ||
49 | Matthew Adams | LB | 18 | 29 | 20 | 77 | ||
97 | Al-Quadin Muhammad | DE | 18 | 29 | 11 | 42 | ||
55 | Skai Moore | LB | 17 | 27 | 2 | 8 | ||
92 | Margus Hunt | DT | 16 | 25 | 5 | 19 | ||
90 | Grover Stewart | DT | 14 | 22 | 8 | 31 | ||
36 | Corey Moore | S | 7 | 11 | 11 | 42 | ||
32 | Arthur Maulet | CB | 1 | 2 | 2 | 8 | ||
52 | Najee Goode | LB | 18 | 69 | ||||
28 | Chris Milton | CB | 17 | 65 | ||||
44 | Zaire Franklin | LB | 16 | 62 | ||||
29 | Malik Hooker | S | ||||||
59 | Carroll Phillips | DE | ||||||
27 | Nate Hairston | CB | ||||||
91 | Hassan Ridgeway | DT |
Notes
- When looking through these snap counts there is a name that will definitely stand out to you. George Odum played in every defensive snap Sunday. His 6 tackles with 1 for a loss were solid work from a guy who really hasn’t had meaningful snaps all season. If he could avoid making bone headed penalties, he could carve out a solid role as a backup when Hooker returns.
- Two weeks into his season, Tyquan Lewis continues to get a lot of work. He has been essentially thrown into the mix, and undoubtedly Margus Hunt leaving with a knee injury increased the workload on several of the defensive linemen.
- Mike Mitchell was back in action on Sunday but saw a more limited workload. He played just over a third of the defensive snaps, with Odum and Geathers getting the majority of the starter snaps.
- Al Woods saw a much smaller workload Sunday than he has most of the season with just 20 snaps. Undoubtedly this was due to playing with the lead and handing the playing time over to the pass rushing linemen to get after the quarterback.
Special Teams
# | Player | Position | Offensive Snaps | Percent | Defensive Snaps | Percent | 28 | Percent |
---|---|---|---|---|---|---|---|---|
# | Player | Position | Offensive Snaps | Percent | Defensive Snaps | Percent | 28 | Percent |
2 | Rigoberto Sanchez | P | 16 | 62 | ||||
46 | Luke Rhodes | LS | 9 | 35 | ||||
4 | Adam Vinatieri | K | 6 | 23 |