/cdn.vox-cdn.com/uploads/chorus_image/image/60804117/1014233408.jpg.0.jpg)
It can be a little bit dangerous to try to glean too much meaning from the snap counts of any preseason game, let alone the first one, but there are definitely some things worth noting.
*Snap counts per NFL Official game book
Offense
# | Player | Position | Offensive Snaps | Percent | Defensive Snaps | Percent | Special Teams Snaps | Percent |
---|---|---|---|---|---|---|---|---|
# | Player | Position | Offensive Snaps | Percent | Defensive Snaps | Percent | Special Teams Snaps | Percent |
73 | Joe Haeg | T/G | 56 | 81 | 3 | 10 | ||
72 | Braden Smith | G | 47 | 68 | 2 | 7 | ||
62 | Le'Raven Clark | G/T | 36 | 52 | 2 | 7 | ||
64 | Mark Glowinski | G | 36 | 52 | 2 | 7 | ||
56 | Quenton Nelson | G/C | 33 | 48 | 3 | 10 | ||
61 | J'Marcus Webb | T | 33 | 48 | ||||
86 | Erik Swoope | TE | 31 | 45 | 6 | 21 | ||
15 | K.J. Brent | WR | 27 | 39 | 5 | 17 | ||
78 | Ryan Kelly | C | 27 | 39 | ||||
43 | Ross Travis | TE | 24 | 35 | 10 | 34 | ||
79 | Austin Howard | T | 22 | 32 | 2 | 7 | ||
13 | T.Y. Hilton | WR | 21 | 30 | ||||
14 | Zach Pascal | WR | 21 | 30 | 3 | 10 | ||
80 | Chester Rogers | WR | 21 | 30 | ||||
12 | Andrew Luck | QB | 20 | 29 | ||||
67 | Jeremy Vujnovich | G | 20 | 29 | 3 | 10 | ||
68 | Matt Slauson | C/G | 20 | 29 | 3 | 10 | ||
84 | Jack Doyle | TE | 19 | 28 | 4 | 14 | ||
5 | Phillip Walker | QB | 18 | 26 | ||||
8 | Deon Cain | WR | 18 | 26 | ||||
11 | Ryan Grant | WR | 18 | 26 | ||||
30 | Jordan Wilkins | RB | 18 | 26 | 7 | 24 | ||
33 | Robert Turbin | RB | 18 | 26 | 5 | 17 | ||
6 | Kasen Williams | WR | 17 | 25 | 1 | 3 | ||
7 | Jacoby Brissett | QB | 16 | 23 | ||||
9 | Brad Kaaya | QB | 15 | 22 | ||||
42 | Nyheim Hines | RB | 15 | 22 | 8 | 28 | ||
63 | Nick Callender | T | 14 | 20 | ||||
47 | Darrell Daniels | TE | 12 | 17 | 3 | 10 | ||
48 | Mo Alie-Cox | TE | 12 | 17 | 4 | 14 | ||
16 | Seantavius Jones | WR | 9 | 13 | 7 | 24 | ||
25 | Marlon Mack | RB | 9 | 13 | ||||
38 | Christine Michael | RB | 9 | 13 | ||||
3 | Steve Ishmael | WR | 8 | 12 | 1 | 3 | ||
81 | Krishawn Hogan | WR | 8 | 12 | 9 | 31 | ||
85 | Eric Ebron | TE | 7 | 10 | ||||
83 | Dres Anderson | WR | 4 | 6 | 1 | 3 | ||
10 | Reece Fountain | WR | ||||||
17 | James Wright | WR | 6 | 21 | ||||
39 | Josh Ferguson | RB | ||||||
65 | Tyreek Burwell | TE | ||||||
69 | Deyshawn Bond | C | ||||||
71 | Denzelle Good | T/G | ||||||
74 | Anthony Castonzo | T |
Notes:
- Injuries kept Joe Haeg in this game a long time. He started at left tackle and played center as well. It certainly strengthens his value to the team that he is able to fill in at several positions.
- Somewhat surprisingly, wide receivers Steve Ishmael, Krishawn Hogan, Dres Anderson, Seantavius Jones, and James Wright all got pretty limited snaps.
- Eric Ebron got just 7 snaps in this game. Given his use in camp, that was strange. It seems like they want to keep his usage under wraps more until the regular season.
- Braden Smith got a lot of time, second only to Joe Haeg. That’s great experience for a rookie the Colts hope can grow into a starting role as the season progresses.
Defense
# | Player | Position | Offensive Snaps | Percent | Defensive Snaps | Percent | Special Teams Snaps | Percent |
---|---|---|---|---|---|---|---|---|
# | Player | Position | Offensive Snaps | Percent | Defensive Snaps | Percent | Special Teams Snaps | Percent |
96 | Anthony Johnson | DE | 28 | 52 | 3 | 10 | ||
30 | George Odum | S | 26 | 48 | 10 | 52 | ||
91 | Hassan Ridgeway | DT | 24 | 44 | 1 | 3 | ||
31 | Quincy Wilson | CB | 23 | 43 | 3 | 10 | ||
53 | Darius Leonard | LB | 23 | 43 | ||||
23 | Kenny Moore II | CB | 22 | 41 | 4 | 14 | ||
32 | T.J. Green | S | 22 | 41 | 4 | 14 | ||
41 | Matthias Farley | S | 22 | 41 | 4 | 14 | ||
48 | Skai Moore | LB | 22 | 41 | 11 | 38 | ||
20 | Ronald Martin | S | 21 | 39 | 6 | 21 | ||
35 | Pierre Desir | CB | 21 | 39 | 4 | 14 | ||
27 | Nate Hairston | CB | 20 | 37 | 6 | 21 | ||
55 | Rakeem Nunez-Roches | DT | 19 | 35 | 2 | 7 | ||
58 | Tarell Basham | DE | 19 | 35 | 7 | 24 | ||
76 | Chris McCain | DE | 19 | 35 | 1 | 3 | ||
52 | Najee Goode | LB | 18 | 33 | 4 | 14 | ||
90 | Grover Stewart | DT | 18 | 33 | 3 | 10 | ||
92 | Margus Hunt | DT | 18 | 33 | 4 | 14 | ||
21 | D.J. White | CB | 17 | 31 | 7 | 24 | ||
34 | Robert Jackson | CB | 17 | 31 | 3 | 10 | ||
93 | Jabaal Sheard | DE | 17 | 31 | 1 | 3 | ||
95 | Denico Autry | DT/DE | 17 | 31 | 1 | 3 | ||
97 | Zaire Franklin | LB | 17 | 31 | 11 | 38 | ||
99 | Al Woods | DT | 15 | 28 | 4 | 14 | ||
45 | Tyrell Adams | LB | 14 | 26 | 8 | 28 | ||
42 | Henre' Toliver | CB | 13 | 24 | 4 | 14 | ||
66 | Tomasi Laulile | DT | 13 | 24 | 4 | 14 | ||
36 | Lashard Durr | CB | 11 | 20 | 8 | 28 | ||
37 | Chris Cooper | S | 11 | 20 | 13 | 45 | ||
49 | Matthew Adams | LB | 10 | 19 | 13 | 45 | ||
44 | Antonio Morrison | LB | 9 | 17 | 8 | 28 | ||
51 | John Simon | DE | 9 | 17 | 2 | 7 | ||
47 | William Ossai | LB | 7 | 13 | 8 | 28 | ||
59 | Jeremiah George | LB | 7 | 13 | 8 | 28 | ||
40 | Shamarko Thomas | S | 5 | 9 | 6 | 21 | ||
26 | Clayton Geathers | S | ||||||
28 | Chris Milton | CB | ||||||
29 | Malik Hooker | S | ||||||
50 | Anthony Walker | LB | ||||||
54 | Caraun Reid | DT | ||||||
57 | Kemoko Turay | DE | ||||||
94 | Tyquan Lewis | DT/DE |
Notes:
- John Simon got just 9 snaps with the defense. Given his impact, it seems like he has established himself as valuable, but it is surprising to see a player who is making a transition to a new position playing so little. Jabaal Sheard by comparison, nearly doubled Simon’s playing time.
- Hassan Ridgeway got plenty of playing time and made the most of it. Anthony Johnson also saw lots of snaps. I’ll be interested to see if this continues when Tyquan Lewis and Kemoko Turay are healthy.
- Quincy Wilson, Kenny Moore, Pierre Desir, and Nate Hairston were the top four cornerbacks in terms of playing time. Since those guys are the presumed top four on the roster, it is clear that they want the young players to get time on the field. They clearly needed it.
- Like John Simon, Antonio Morrison saw just 9 defensive snaps. Unlike him though, I don’t think this was because he has proven himself. It seems like the young linebackers have clearly outshone him. He did see snaps on special teams, and solid performances there might be his only way to stay on this roster.
- Jeremiah George and William Ossai both got just 7 defensive snaps and 8 special teams snaps. If either is going to make the final roster, they’ll need to make an impact and get on the field more.
Special Teams
# | Player | Position | Offensive Snaps | Percent | Defensive Snaps | Percent | Special Teams Snaps | Percent |
---|---|---|---|---|---|---|---|---|
# | Player | Position | Offensive Snaps | Percent | Defensive Snaps | Percent | Special Teams Snaps | Percent |
1 | Mike Badgley | K | 5 | 17 | ||||
2 | Rigoberto Sanchez | P | 13 | 45 | ||||
4 | Adam Vinatieri | K | 3 | 10 | ||||
46 | Luke Rhodes | LS | 9 | 31 |