/cdn.vox-cdn.com/uploads/chorus_image/image/60966695/1020401114.jpg.0.jpg)
We’re two games in and it is again time to take a look at the snap counts to see what we might be able to learn. The Colts are really trying to figure out their final depth chart as the preseason hits the midpoint, and there are a few interesting things of note in the details here. Let’s jump in:
Offense
# | Player | Position | Offensive Snaps | Percent | Defensive Snaps | Percent | Special Teams Snaps | Percent |
---|---|---|---|---|---|---|---|---|
# | Player | Position | Offensive Snaps | Percent | Defensive Snaps | Percent | Special Teams Snaps | Percent |
7 | Jacoby Brissett | QB | 44 | 59 | ||||
73 | Joe Haeg | T/G | 38 | 51 | 3 | 9 | ||
64 | Mark Glowinski | G | 38 | 51 | 1 | 3 | ||
67 | Jeremy Vujnovich | G | 38 | 51 | 1 | 3 | ||
72 | Braden Smith | G/T | 37 | 50 | 1 | 3 | ||
62 | Le'Raven Clark | G/T | 36 | 49 | 1 | 3 | ||
56 | Quenton Nelson | G/C | 36 | 49 | 2 | 6 | ||
68 | Matt Slauson | C/G | 36 | 49 | 3 | 9 | ||
78 | Ryan Kelly | C | 36 | 49 | ||||
11 | Ryan Grant | WR | 34 | 46 | ||||
80 | Chester Rogers | WR | 33 | 45 | ||||
61 | J'Marcus Webb | T | 33 | 45 | ||||
6 | Kasen Williams | WR | 32 | 43 | 5 | 16 | ||
14 | Zach Pascal | WR | 32 | 43 | 3 | 9 | ||
79 | Austin Howard | T | 29 | 39 | 1 | 3 | ||
16 | Seantavius Jones | WR | 28 | 38 | 10 | 31 | ||
43 | Ross Travis | TE | 26 | 35 | 7 | 22 | ||
38 | Christine Michael | RB | 24 | 32 | ||||
42 | Nyheim Hines | RB | 23 | 31 | 13 | 41 | ||
12 | Andrew Luck | QB | 23 | 31 | ||||
10 | Reece Fountain | WR | 22 | 30 | 6 | 19 | ||
30 | Jordan Wilkins | RB | 22 | 30 | 7 | 22 | ||
84 | Jack Doyle | TE | 21 | 28 | 4 | 12 | ||
86 | Erik Swoope | TE | 21 | 28 | 2 | 6 | ||
85 | Eric Ebron | TE | 18 | 24 | ||||
3 | Steve Ishmael | WR | 15 | 20 | 2 | 6 | ||
65 | Tyreek Burwell | T | 14 | 19 | 1 | 3 | ||
47 | Darrell Daniels | TE | 13 | 18 | 13 | 41 | ||
5 | Phillip Walker | QB | 7 | 9 | ||||
39 | Josh Ferguson | RB | 5 | 7 | ||||
13 | T.Y. Hilton | WR | ||||||
15 | K.J. Brent | WR | ||||||
17 | James Wright | WR | ||||||
81 | Krishawn Hogan | WR | ||||||
83 | Dres Anderson | WR | ||||||
48 | Mo Alie-Cox | TE | ||||||
71 | Denzelle Good | T/G | ||||||
63 | Nick Callender | T | ||||||
74 | Anthony Castonzo | T | ||||||
25 | Marlon Mack | RB | ||||||
33 | Robert Turbin | RB | ||||||
40 | Branden Oliver | RB | ||||||
9 | Brad Kaaya | QB | ||||||
69 | Deyshawn Bond | C |
Notes
- Jacoby Brissett saw a lot more time this week than last, going from 16 snaps in week one to 44. That’s a lot of film out there for any teams who might be interested in making a trade. Not sure the Colts are selling, but if they want to drive up the price, giving Brissett more time on the field makes sense.
- The competition at wide receiver is still raging. The absence of several guys with injury meant more snaps for some of the depth players. Notably, Reece Fountain and Steve Ishmael had fewer snaps than the rest of the group.
- Injuries have kept the offensive line playing a heavy number of snaps. They need the work to build some cohesion, but can’t risk any of these guys getting hurt.
- Playing just 5 snaps, it is tough to imagine running back Josh Ferguson making this roster.
Defense
# | Player | Position | Offensive Snaps | Percent | Defensive Snaps | Percent | Special Teams Snaps | Percent |
---|---|---|---|---|---|---|---|---|
# | Player | Position | Offensive Snaps | Percent | Defensive Snaps | Percent | Special Teams Snaps | Percent |
90 | Grover Stewart | DT | 40 | 57 | 5 | 16 | ||
91 | Hassan Ridgeway | DT | 36 | 51 | 3 | 9 | ||
30 | George Odum | S | 31 | 44 | 15 | 47 | ||
49 | Matthew Adams | LB | 31 | 44 | 10 | 31 | ||
97 | Zaire Franklin | LB | 31 | 44 | 12 | 38 | ||
32 | T.J. Green | S | 29 | 41 | 11 | 34 | ||
51 | John Simon | DE | 29 | 41 | 6 | 19 | ||
41 | Matthias Farley | S | 28 | 40 | 12 | 38 | ||
48 | Skai Moore | LB | 28 | 40 | 4 | 12 | ||
53 | Darius Leonard | LB | 28 | 40 | ||||
58 | Tarell Basham | DE | 27 | 39 | 4 | 12 | ||
75 | Ryan Delaire | DE | 27 | 39 | ||||
31 | Quincy Wilson | CB | 26 | 37 | 3 | 9 | ||
92 | Margus Hunt | DT | 25 | 36 | 6 | 19 | ||
35 | Pierre Desir | CB | 24 | 34 | 5 | 16 | ||
27 | Nate Hairston | CB | 22 | 31 | 12 | 38 | ||
20 | Ronald Martin | S | 21 | 30 | 11 | 34 | ||
21 | D.J. White | CB | 21 | 30 | 6 | 19 | ||
34 | Robert Jackson | CB | 21 | 30 | 5 | 16 | ||
93 | Jabaal Sheard | DE | 21 | 30 | 3 | 9 | ||
26 | Clayton Geathers | S | 20 | 29 | 2 | 6 | ||
36 | Lashard Durr | CB | 20 | 29 | 4 | 12 | ||
95 | Denico Autry | DT/DE | 20 | 29 | 2 | 6 | ||
23 | Kenny Moore II | CB | 19 | 27 | 11 | 34 | ||
76 | Chris McCain | DE | 19 | 27 | 2 | 6 | ||
28 | Chris Milton | CB | 18 | 26 | 4 | 12 | ||
66 | Tomasi Laulile | DT | 18 | 26 | ||||
99 | Al Woods | DT | 18 | 26 | 6 | 19 | ||
52 | Najee Goode | LB | 17 | 24 | 15 | 47 | ||
42 | Henre' Toliver | CB | 14 | 20 | 4 | 12 | ||
45 | Tyrell Adams | LB | 13 | 19 | 14 | 44 | ||
40 | Robenson Therezie | S | 11 | 16 | ||||
44 | Antonio Morrison | LB | 11 | 16 | 16 | 50 | ||
59 | Jeremiah George | LB | 6 | 9 | 23 | 72 | ||
29 | Malik Hooker | S | ||||||
37 | Chris Cooper | S | ||||||
50 | Anthony Walker | LB | ||||||
55 | Rakeem Nunez-Roches | DT | ||||||
57 | Kemoko Turay | DE | ||||||
94 | Tyquan Lewis | DT/DE | ||||||
96 | Anthony Johnson | DE |
Notes
- Hassan Ridgeway saw an increase in snaps this week, perhaps to see if he could offer an encore performance of his week one effort. He rose to the occasion nicely and could see his role increase if he keeps it up.
- John Simon saw just 9 snaps last week and 29 this week. They had him on the field late in the game, which was somewhat perplexing. He has been a playmaker so far this offseason, but they are clearly trying to figure out how best to use him.
- Antonio Morrison had just 11 snaps in this game. Whatever Chris Ballard says about him, he is looking less and less like a guy who can make this team.
- Signed just two days prior, S Robenson Therezie was still given a chance to play and was in on 11 snaps.
- Clayton Geathers was given 20 snaps, offering solid contribution. He came out midway through a drive, which indicates the team had him on a pitch count as he comes back from his minor offseason knee surgery.
Special Teams
# | First Name | Last Name | Position |
---|---|---|---|
# | First Name | Last Name | Position |
1 | Mike | Badgley | K |
2 | Rigoberto | Sanchez | P |
4 | Adam | Vinatieri | K |
46 | Luke | Rhodes | LS |