As a Quant, I like cold, hard numbers, so I take a look at how our picks are relative to multiple big board rankings, and there are some surprises.
Let me just preface with that I think Ballard did a fantastic job with the draft, masterfully turning two Day 2 picks into four players with VERY high upside and addresses the needs. It really surprises me that it is our 3rd pick (#77 overall) Raimann that was the highest rated, followed by our 4th pick (#96 overall) Cross. And after Pierce and Woods, the next highest rated pick was actually our UDFA Jojo Domann (projected to be #127). Two of our draft picks (#192 Olgetree and #239 Thomas) didn't even appear in any of the big boards. It seems like after missing out on Thomas Booker, Zyon McCollum and Tariq Woolen in the 5th round, Ballard pretty much just went with unknown flyers, which is understandable but part of me want to snap up some higher ranked players instead (e.g. if we are gonna have a long-shot QB, I'd much rather have Carson Strong in the 7th rd over Jack Coan). Nevertheless, in Ballard I trust, and I'm excited to see what these new players can do. I am actually more excited with our UDFAs than our four Day 3 picks.
Pick | Posn | Name | Median | Athletic Consenus | Athletic Forecast | Athletic Evaluator | Brugler | nfl.com | PFF | CBS | Sportingnews | Tankathon | Ringer |
53 | WR | Alec Pierce | 84.5 | 77 | 80 | 75 | 89 | 75 | 98 | 139 | 119 | 60 | 92 |
73 | TE | Jelani Woods | 98 | 98 | 88 | 98 | 98 | 85 | 106 | 132 | 108 | 100 | |
77 | OT | Bernhard Raimann | 41.5 | 39 | 41 | 42 | 36 | 43 | 18 | 21 | 45 | 44 | 44 |
96 | S | Nick Cross | 81 | 81 | 76 | 85 | 84 | 68 | 61 | 96 | 96 | 80 | 81 |
159 | DT | Eric Johnson | 195.5 | 200 | 191 | 211 | 175 | 169 | 338 | ||||
192 | TE | Andrew Ogletree | |||||||||||
295 | DL | Curtis Brooks | 280.5 | 283 | 310 | 278 | 295 | 160 | 242 | ||||
239 | S | Rodney Thomas | |||||||||||
UDFA | LB | Jojo Domann | 127 | 127 | 124 | 129 | 104 | 132 | 179 | 80 | |||
UDFA | QB | Jack Coan | 196.5 | 192 | 181 | 192 | 201 | 256 | 230 | ||||
UDFA | OT | Ryan van Demark | 230 | 230 | 211 | 447 | |||||||
UDFA | LB/S | Sterling Weatherford | 218 | 223 | 292 | 218 | 288 | 206 | 190 | 181 | |||
UDFA | RB | Max Borghi | 262 | 262 | 244 | 266 | 296 | 216 | |||||
UDFA | RB | D'Vonte Price | 205.5 | 196 | 215 | 194 | 251 | 184 | 222 | ||||
UDFA | CB | Dallis Flowers | 222 | 242 | 202 | ||||||||
# of players | 300 | 300 | 300 | 300 | 150 | 344 | 500 | 200 | 100 | 100 |
Loading comments...