clock menu more-arrow no yes mobile

Filed under:

2012 NFL Third Down Statistics - Defense

In our attempt to take a deeper look into the NFL statistically, we here at Stampede Blue have dove into one of the most important and talked about stats out there, Third Down conversions. It shows how well teams continue drives, and how they perform in one of the more high-pressure situations in the game.

We'll focus on the Defense here, but if you want to see the Offensive stats you can find them here. Because we focus on the Colts here, I've included the game-by-game stats for the Colts this season, but you can get totals for all teams here, sorted in several different ways. You can sort any of the columns by just clicking on the header.

Any use of this data must give Stampede Blue and Matt Grecco proper attribution. Please feel free to use it to refute stupid things talking heads say.

Colts Short Yardage (<4):

Opponent Week Short (< 4)
Run Pass Total
Conv Att Pct Conv Att Pct Conv Att Pct
Bears 1 1 1 100.0% 0 0 0.0% 1 1 100.0%
Vikings 2 1 2 50.0% 2 3 66.7% 3 5 60.0%
Jaguars 3 3 3 100.0% 0 1 0.0% 3 4 75.0%
Packers 5 0 0 0.0% 2 3 66.7% 2 3 66.7%
Jets 6 3 3 100.0% 0 2 0.0% 3 5 60.0%
Browns 7 0 1 0.0% 3 5 60.0% 3 6 50.0%
Titans 8 0 0 0.0% 1 1 100.0% 1 1 100.0%
Dolphins 9 1 1 100.0% 0 0 0.0% 1 1 100.0%
Jaguars 10 0 0 0.0% 0 2 0.0% 0 2 0.0%
Patriots 11 1 1 100.0% 2 2 100.0% 3 3 100.0%
Bills 12 0 0 0.0% 2 2 100.0% 2 2 100.0%
Lions 13 1 1 100.0% 1 3 33.3% 2 4 50.0%
Titans 14 1 1 100.0% 0 0 0.0% 1 1 100.0%
Total 12 14 85.7% 13 24 54.2% 25 38 65.8%

Colts Medium Yardage (4 - 7):

Opponent Week Medium (4 - 7)
Run Pass Total
Conv Att Pct Conv Att Pct Conv Att Pct
Bears 1 0 0 0.0% 1 3 33.3% 1 3 33.3%
Vikings 2 0 0 0.0% 2 5 40.0% 2 5 40.0%
Jaguars 3 0 0 0.0% 1 4 25.0% 1 4 25.0%
Packers 5 0 0 0.0% 2 4 50.0% 2 4 50.0%
Jets 6 0 1 0.0% 2 4 50.0% 2 5 40.0%
Browns 7 0 0 0.0% 1 3 33.3% 1 3 33.3%
Titans 8 0 0 0.0% 3 3 100.0% 3 3 100.0%
Dolphins 9 0 0 0.0% 2 5 40.0% 2 5 40.0%
Jaguars 10 0 0 0.0% 1 1 100.0% 1 1 100.0%
Patriots 11 0 0 0.0% 3 6 50.0% 3 6 50.0%
Bills 12 0 0 0.0% 0 2 0.0% 0 2 0.0%
Lions 13 0 1 0.0% 3 7 42.9% 3 8 37.5%
Titans 14 0 0 0.0% 1 5 20.0% 1 5 20.0%
Total 0 2 0.0% 22 52 42.3% 22 54 40.7%

Colts Long Yardage (8+):

Opponent Week Long (8+)
Run Pass Total
Conv Att Pct Conv Att Pct Conv Att Pct
Bears 1 0 3 0.0% 2 5 40.0% 2 8 25.0%
Vikings 2 0 0 0.0% 2 5 40.0% 2 5 40.0%
Jaguars 3 0 1 0.0% 0 4 0.0% 0 5 0.0%
Packers 5 0 0 0.0% 0 5 0.0% 0 5 0.0%
Jets 6 0 0 0.0% 1 2 50.0% 1 2 50.0%
Browns 7 0 1 0.0% 3 4 75.0% 3 5 60.0%
Titans 8 0 0 0.0% 1 7 14.3% 1 7 14.3%
Dolphins 9 0 0 0.0% 1 5 20.0% 1 5 20.0%
Jaguars 10 0 0 0.0% 1 7 14.3% 1 7 14.3%
Patriots 11 0 1 0.0% 2 2 100.0% 2 3 66.7%
Bills 12 0 2 0.0% 2 7 28.6% 2 9 22.2%
Lions 13 0 0 0.0% 1 5 20.0% 1 5 20.0%
Titans 14 0 0 0.0% 2 5 40.0% 2 5 40.0%
Total 0 8 0.0% 18 63 28.6% 18 71 25.4%

Colts Overall:

Opponent Week Overall
Run Pass Total
Conv Att Pct Conv Att Pct Conv Att Pct
Bears 1 1 4 25.0% 3 8 37.5% 4 12 33.3%
Vikings 2 1 2 50.0% 6 13 46.2% 7 15 46.7%
Jaguars 3 3 4 75.0% 1 9 11.1% 4 13 30.8%
Packers 5 0 0 0.0% 4 12 33.3% 4 12 33.3%
Jets 6 3 4 75.0% 3 8 37.5% 6 12 50.0%
Browns 7 0 2 0.0% 7 12 58.3% 7 14 50.0%
Titans 8 0 0 0.0% 5 11 45.5% 5 11 45.5%
Dolphins 9 1 1 100.0% 3 10 30.0% 4 11 36.4%
Jaguars 10 0 0 0.0% 2 10 20.0% 2 10 20.0%
Patriots 11 1 2 50.0% 7 10 70.0% 8 12 66.7%
Bills 12 0 2 0.0% 4 11 36.4% 4 13 30.8%
Lions 13 1 2 50.0% 5 15 33.3% 6 17 35.3%
Titans 14 1 1 100.0% 3 10 30.0% 4 11 36.4%
Total 12 24 50.0% 53 139 38.1% 65 163 39.9%

NFL Short Yardage (<4):

Team Short (< 4)
Run Pass Total
Conv Att Pct Conv Att Pct Conv Att Pct
49ers 9 18 50.0% 11 33 33.3% 20 51 39.2%
Bears 13 19 68.4% 10 27 37.0% 23 46 50.0%
Bengals 13 14 92.9% 20 28 71.4% 33 42 78.6%
Bills 12 17 70.6% 13 20 65.0% 25 37 67.6%
Broncos 11 22 50.0% 10 23 43.5% 21 45 46.7%
Browns 19 28 67.9% 9 23 39.1% 28 51 54.9%
Buccaneers 6 12 50.0% 21 31 67.7% 27 43 62.8%
Cardinals 10 23 43.5% 10 24 41.7% 20 47 42.6%
Chargers 11 25 44.0% 18 27 66.7% 29 52 55.8%
Chiefs 10 17 58.8% 13 23 56.5% 23 40 57.5%
Colts 12 14 85.7% 13 24 54.2% 25 38 65.8%
Cowboys 12 22 54.5% 14 24 58.3% 26 46 56.5%
Dolphins 7 16 43.8% 20 37 54.1% 27 53 50.9%
Eagles 7 16 43.8% 13 29 44.8% 20 45 44.4%
Falcons 15 25 60.0% 7 17 41.2% 22 42 52.4%
Giants 15 22 68.2% 11 26 42.3% 26 48 54.2%
Jaguars 26 35 74.3% 13 26 50.0% 39 61 63.9%
Jets 15 27 55.6% 15 38 39.5% 30 65 46.2%
Lions 11 13 84.6% 15 27 55.6% 26 40 65.0%
Packers 12 22 54.5% 16 26 61.5% 28 48 58.3%
Panthers 11 15 73.3% 12 21 57.1% 23 36 63.9%
Patriots 14 21 66.7% 17 29 58.6% 31 50 62.0%
Raiders 16 22 72.7% 13 26 50.0% 29 48 60.4%
Rams 9 18 50.0% 16 28 57.1% 25 46 54.3%
Ravens 24 29 82.8% 15 34 44.1% 39 63 61.9%
Redskins 17 22 77.3% 14 28 50.0% 31 50 62.0%
Saints 12 19 63.2% 12 26 46.2% 24 45 53.3%
Seahawks 8 13 61.5% 10 26 38.5% 18 39 46.2%
Steelers 14 21 66.7% 13 25 52.0% 27 46 58.7%
Texans 8 10 80.0% 11 29 37.9% 19 39 48.7%
Titans 14 20 70.0% 13 24 54.2% 27 44 61.4%
Vikings 13 22 59.1% 16 34 47.1% 29 56 51.8%
Total 406 639 63.5% 434 863 50.3% 840 1502 55.9%

NFL Medium Yardage (4 - 7):

Team Medium (4 - 7)
Run Pass Total
Conv Att Pct Conv Att Pct Conv Att Pct
49ers 1 3 33.3% 18 46 39.1% 19 49 38.8%
Bears 2 4 50.0% 20 49 40.8% 22 53 41.5%
Bengals 4 7 57.1% 17 53 32.1% 21 60 35.0%
Bills 3 6 50.0% 26 47 55.3% 29 53 54.7%
Broncos 2 2 100.0% 15 47 31.9% 17 49 34.7%
Browns 1 5 20.0% 20 38 52.6% 21 43 48.8%
Buccaneers 2 5 40.0% 24 51 47.1% 26 56 46.4%
Cardinals 1 5 20.0% 17 47 36.2% 18 52 34.6%
Chargers 0 1 0.0% 22 49 44.9% 22 50 44.0%
Chiefs 3 11 27.3% 15 41 36.6% 18 52 34.6%
Colts 0 2 0.0% 22 52 42.3% 22 54 40.7%
Cowboys 0 4 0.0% 24 53 45.3% 24 57 42.1%
Dolphins 2 5 40.0% 16 63 25.4% 18 68 26.5%
Eagles 0 4 0.0% 24 45 53.3% 24 49 49.0%
Falcons 2 2 100.0% 19 49 38.8% 21 51 41.2%
Giants 1 3 33.3% 18 45 40.0% 19 48 39.6%
Jaguars 2 7 28.6% 15 48 31.3% 17 55 30.9%
Jets 3 11 27.3% 26 53 49.1% 29 64 45.3%
Lions 0 3 0.0% 19 48 39.6% 19 51 37.3%
Packers 2 3 66.7% 26 66 39.4% 28 69 40.6%
Panthers 3 5 60.0% 25 59 42.4% 28 64 43.8%
Patriots 1 3 33.3% 16 53 30.2% 17 56 30.4%
Raiders 2 5 40.0% 27 55 49.1% 29 60 48.3%
Rams 3 5 60.0% 20 46 43.5% 23 51 45.1%
Ravens 3 6 50.0% 23 53 43.4% 26 59 44.1%
Redskins 2 6 33.3% 28 49 57.1% 30 55 54.5%
Saints 2 8 25.0% 22 44 50.0% 24 52 46.2%
Seahawks 1 2 50.0% 17 50 34.0% 18 52 34.6%
Steelers 0 6 0.0% 16 49 32.7% 16 55 29.1%
Texans 1 5 20.0% 14 42 33.3% 15 47 31.9%
Titans 3 8 37.5% 24 62 38.7% 27 70 38.6%
Vikings 3 5 60.0% 33 58 56.9% 36 63 57.1%
Total 55 157 35.0% 668 1610 41.5% 723 1767 40.9%

NFL Long Yardage (8+):

Team Long (8+)
Run Pass Total
Conv Att Pct Conv Att Pct Conv Att Pct
49ers 0 6 0.0% 16 70 22.9% 16 76 21.1%
Bears 1 11 9.1% 14 61 23.0% 15 72 20.8%
Bengals 0 6 0.0% 15 67 22.4% 15 73 20.5%
Bills 3 6 50.0% 16 71 22.5% 19 77 24.7%
Broncos 1 3 33.3% 19 81 23.5% 20 84 23.8%
Browns 0 5 0.0% 15 81 18.5% 15 86 17.4%
Buccaneers 1 7 14.3% 23 77 29.9% 24 84 28.6%
Cardinals 1 16 6.3% 21 62 33.9% 22 78 28.2%
Chargers 0 6 0.0% 22 66 33.3% 22 72 30.6%
Chiefs 1 9 11.1% 17 56 30.4% 18 65 27.7%
Colts 0 8 0.0% 18 63 28.6% 18 71 25.4%
Cowboys 0 6 0.0% 10 50 20.0% 10 56 17.9%
Dolphins 1 8 12.5% 21 64 32.8% 22 72 30.6%
Eagles 1 9 11.1% 15 53 28.3% 16 62 25.8%
Falcons 0 2 0.0% 21 62 33.9% 21 64 32.8%
Giants 0 5 0.0% 16 53 30.2% 16 58 27.6%
Jaguars 0 7 0.0% 17 55 30.9% 17 62 27.4%
Jets 1 5 20.0% 12 52 23.1% 13 57 22.8%
Lions 1 8 12.5% 18 71 25.4% 19 79 24.1%
Packers 0 6 0.0% 17 59 28.8% 17 65 26.2%
Panthers 0 7 0.0% 9 51 17.6% 9 58 15.5%
Patriots 0 6 0.0% 19 51 37.3% 19 57 33.3%
Raiders 1 7 14.3% 17 59 28.8% 18 66 27.3%
Rams 1 7 14.3% 16 68 23.5% 17 75 22.7%
Ravens 0 8 0.0% 9 62 14.5% 9 70 12.9%
Redskins 0 1 0.0% 19 69 27.5% 19 70 27.1%
Saints 0 10 0.0% 16 62 25.8% 16 72 22.2%
Seahawks 2 8 25.0% 27 62 43.5% 29 70 41.4%
Steelers 1 5 20.0% 19 66 28.8% 20 71 28.2%
Texans 0 4 0.0% 19 83 22.9% 19 87 21.8%
Titans 2 10 20.0% 15 51 29.4% 17 61 27.9%
Vikings 0 8 0.0% 20 67 29.9% 20 75 26.7%
Total 19 220 8.6% 548 2025 27.1% 567 2245 25.3%

NFL Overall:

Team Overall
Run Pass Total
Conv Att Pct Conv Att Pct Conv Att Pct
49ers 10 27 37.0% 45 149 30.2% 55 176 31.3%
Bears 16 34 47.1% 44 137 32.1% 60 171 35.1%
Bengals 17 27 63.0% 52 148 35.1% 69 175 39.4%
Bills 18 29 62.1% 55 138 39.9% 73 167 43.7%
Broncos 14 27 51.9% 44 151 29.1% 58 178 32.6%
Browns 20 38 52.6% 44 142 31.0% 64 180 35.6%
Buccaneers 9 24 37.5% 68 159 42.8% 77 183 42.1%
Cardinals 12 44 27.3% 48 133 36.1% 60 177 33.9%
Chargers 11 32 34.4% 62 142 43.7% 73 174 42.0%
Chiefs 14 37 37.8% 45 120 37.5% 59 157 37.6%
Colts 12 24 50.0% 53 139 38.1% 65 163 39.9%
Cowboys 12 32 37.5% 48 127 37.8% 60 159 37.7%
Dolphins 10 29 34.5% 57 164 34.8% 67 193 34.7%
Eagles 8 29 27.6% 52 127 40.9% 60 156 38.5%
Falcons 17 29 58.6% 47 128 36.7% 64 157 40.8%
Giants 16 30 53.3% 45 124 36.3% 61 154 39.6%
Jaguars 28 49 57.1% 45 129 34.9% 73 178 41.0%
Jets 19 43 44.2% 53 143 37.1% 72 186 38.7%
Lions 12 24 50.0% 52 146 35.6% 64 170 37.6%
Packers 14 31 45.2% 59 151 39.1% 73 182 40.1%
Panthers 14 27 51.9% 46 131 35.1% 60 158 38.0%
Patriots 15 30 50.0% 52 133 39.1% 67 163 41.1%
Raiders 19 34 55.9% 57 140 40.7% 76 174 43.7%
Rams 13 30 43.3% 52 142 36.6% 65 172 37.8%
Ravens 27 43 62.8% 47 149 31.5% 74 192 38.5%
Redskins 19 29 65.5% 61 146 41.8% 80 175 45.7%
Saints 14 37 37.8% 50 132 37.9% 64 169 37.9%
Seahawks 11 23 47.8% 54 138 39.1% 65 161 40.4%
Steelers 15 32 46.9% 48 140 34.3% 63 172 36.6%
Texans 9 19 47.4% 44 154 28.6% 53 173 30.6%
Titans 19 38 50.0% 52 137 38.0% 71 175 40.6%
Vikings 16 35 45.7% 69 159 43.4% 85 194 43.8%
Total 480 1016 47.2% 1650 4498 36.7% 2130 5514 38.6%