clock menu more-arrow no yes mobile

Filed under:

2012 NFL Third Down Statistics - Offense

In our attempt to take a deeper look into the NFL statistically, we here at Stampede Blue have dove into one of the most important and talked about stats out there, Third Down conversions. It shows how well teams continue drives, and how they perform in one of the more high-pressure situations in the game.

We'll focus on the Offense here, but if you want to see the Defensive stats you can find them here. Because we focus on the Colts here, I've included the game-by-game stats for the Colts this season, but you can get totals for all teams here, sorted in several different ways. You can sort any of the columns by just clicking on the header.

Any use of this data must give Stampede Blue and Matt Grecco proper attribution. Please feel free to use it to refute stupid things talking heads say.

Colts Short Yardage (<4):

Opponent Week Short (< 4)
Run Pass Total
Conv Att Pct Conv Att Pct Conv Att Pct
Bears 1 0 0 0.0% 1 3 33.3% 1 3 33.3%
Vikings 2 1 2 50.0% 3 4 75.0% 4 6 66.7%
Jaguars 3 1 2 50.0% 3 3 100.0% 4 5 80.0%
Packers 5 1 1 100.0% 2 4 50.0% 3 5 60.0%
Jets 6 0 0 0.0% 0 4 0.0% 0 4 0.0%
Browns 7 2 3 66.7% 1 2 50.0% 3 5 60.0%
Titans 8 1 1 100.0% 1 2 50.0% 2 3 66.7%
Dolphins 9 0 1 0.0% 4 4 100.0% 4 5 80.0%
Jaguars 10 2 2 100.0% 1 1 100.0% 3 3 100.0%
Patriots 11 1 1 100.0% 2 3 66.7% 3 4 75.0%
Bills 12 0 1 0.0% 1 3 33.3% 1 4 25.0%
Lions 13 0 0 0.0% 1 3 33.3% 1 3 33.3%
Titans 14 1 1 100.0% 0 1 0.0% 1 2 50.0%
Total 10 15 66.7% 20 37 54.1% 30 52 57.7%

Colts Medium Yardage (4 - 7):

Opponent Week Medium (4 - 7)
Run Pass Total
Conv Att Pct Conv Att Pct Conv Att Pct
Bears 1 0 0 0.0% 0 2 0.0% 0 2 0.0%
Vikings 2 0 0 0.0% 2 5 40.0% 2 5 40.0%
Jaguars 3 0 0 0.0% 2 5 40.0% 2 5 40.0%
Packers 5 0 0 0.0% 3 8 37.5% 3 8 37.5%
Jets 6 0 0 0.0% 0 1 0.0% 0 1 0.0%
Browns 7 0 1 0.0% 2 3 66.7% 2 4 50.0%
Titans 8 0 0 0.0% 1 2 50.0% 1 2 50.0%
Dolphins 9 1 1 100.0% 1 3 33.3% 2 4 50.0%
Jaguars 10 0 1 0.0% 0 3 0.0% 0 4 0.0%
Patriots 11 0 0 0.0% 2 5 40.0% 2 5 40.0%
Bills 12 0 0 0.0% 2 3 66.7% 2 3 66.7%
Lions 13 0 0 0.0% 2 5 40.0% 2 5 40.0%
Titans 14 0 0 0.0% 1 6 16.7% 1 6 16.7%
Total 1 3 33.3% 18 51 35.3% 19 54 35.2%

Colts Long Yardage (8+):

Opponent Week Long (8+)
Run Pass Total
Conv Att Pct Conv Att Pct Conv Att Pct
Bears 1 0 0 0.0% 1 5 20.0% 1 5 20.0%
Vikings 2 0 2 0.0% 1 3 33.3% 1 5 20.0%
Jaguars 3 0 1 0.0% 4 8 50.0% 4 9 44.4%
Packers 5 0 0 0.0% 2 7 28.6% 2 7 28.6%
Jets 6 0 0 0.0% 3 6 50.0% 3 6 50.0%
Browns 7 0 0 0.0% 1 6 16.7% 1 6 16.7%
Titans 8 0 0 0.0% 3 7 42.9% 3 7 42.9%
Dolphins 9 0 0 0.0% 7 10 70.0% 7 10 70.0%
Jaguars 10 0 1 0.0% 0 3 0.0% 0 4 0.0%
Patriots 11 0 0 0.0% 3 5 60.0% 3 5 60.0%
Bills 12 0 1 0.0% 5 8 62.5% 5 9 55.6%
Lions 13 0 0 0.0% 1 7 14.3% 1 7 14.3%
Titans 14 0 1 0.0% 2 3 66.7% 2 4 50.0%
Total 0 6 0.0% 33 78 42.3% 33 84 39.3%

Colts Overall:

Opponent Week Overall
Run Pass Total
Conv Att Pct Conv Att Pct Conv Att Pct
Bears 1 0 0 0.0% 2 10 20.0% 2 10 20.0%
Vikings 2 1 4 25.0% 6 12 50.0% 7 16 43.8%
Jaguars 3 1 3 33.3% 9 16 56.3% 10 19 52.6%
Packers 5 1 1 100.0% 7 19 36.8% 8 20 40.0%
Jets 6 0 0 0.0% 3 11 27.3% 3 11 27.3%
Browns 7 2 4 50.0% 4 11 36.4% 6 15 40.0%
Titans 8 1 1 100.0% 5 11 45.5% 6 12 50.0%
Dolphins 9 1 2 50.0% 12 17 70.6% 13 19 68.4%
Jaguars 10 2 4 50.0% 1 7 14.3% 3 11 27.3%
Patriots 11 1 1 100.0% 7 13 53.8% 8 14 57.1%
Bills 12 0 2 0.0% 8 14 57.1% 8 16 50.0%
Lions 13 0 0 0.0% 4 15 26.7% 4 15 26.7%
Titans 14 1 2 50.0% 3 10 30.0% 4 12 33.3%
Total 11 24 45.8% 71 166 42.8% 82 190 43.2%

NFL Short Yardage (<4):

Team Short (< 4)
Run Pass Total
Conv Att Pct Conv Att Pct Conv Att Pct
49ers 9 15 60.0% 10 25 40.0% 19 40 47.5%
Bears 13 19 68.4% 12 24 50.0% 25 43 58.1%
Bengals 25 34 73.5% 6 26 23.1% 31 60 51.7%
Bills 10 16 62.5% 12 26 46.2% 22 42 52.4%
Broncos 12 20 60.0% 25 33 75.8% 37 53 69.8%
Browns 6 14 42.9% 22 33 66.7% 28 47 59.6%
Buccaneers 13 23 56.5% 10 20 50.0% 23 43 53.5%
Cardinals 9 17 52.9% 14 27 51.9% 23 44 52.3%
Chargers 10 18 55.6% 12 22 54.5% 22 40 55.0%
Chiefs 13 22 59.1% 7 17 41.2% 20 39 51.3%
Colts 10 15 66.7% 20 37 54.1% 30 52 57.7%
Cowboys 13 16 81.3% 16 31 51.6% 29 47 61.7%
Dolphins 13 22 59.1% 13 24 54.2% 26 46 56.5%
Eagles 8 10 80.0% 16 28 57.1% 24 38 63.2%
Falcons 10 17 58.8% 16 31 51.6% 26 48 54.2%
Giants 19 27 70.4% 13 24 54.2% 32 51 62.7%
Jaguars 16 21 76.2% 4 22 18.2% 20 43 46.5%
Jets 18 21 85.7% 17 36 47.2% 35 57 61.4%
Lions 5 10 50.0% 24 37 64.9% 29 47 61.7%
Packers 15 22 68.2% 19 34 55.9% 34 56 60.7%
Panthers 17 27 63.0% 8 12 66.7% 25 39 64.1%
Patriots 25 34 73.5% 13 23 56.5% 38 57 66.7%
Raiders 7 15 46.7% 15 28 53.6% 22 43 51.2%
Rams 10 21 47.6% 10 30 33.3% 20 51 39.2%
Ravens 16 24 66.7% 6 24 25.0% 22 48 45.8%
Redskins 12 21 57.1% 7 14 50.0% 19 35 54.3%
Saints 9 14 64.3% 13 32 40.6% 22 46 47.8%
Seahawks 9 20 45.0% 13 25 52.0% 22 45 48.9%
Steelers 14 24 58.3% 15 27 55.6% 29 51 56.9%
Texans 22 33 66.7% 15 27 55.6% 37 60 61.7%
Titans 10 12 83.3% 15 29 51.7% 25 41 61.0%
Vikings 8 15 53.3% 16 35 45.7% 24 50 48.0%
Total 406 639 63.5% 434 863 50.3% 840 1502 55.9%

NFL Medium Yardage (4 - 7):

Team Medium (4 - 7)
Run Pass Total
Conv Att Pct Conv Att Pct Conv Att Pct
49ers 7 11 63.6% 15 41 36.6% 22 52 42.3%
Bears 3 5 60.0% 25 53 47.2% 28 58 48.3%
Bengals 1 6 16.7% 17 50 34.0% 18 56 32.1%
Bills 1 4 25.0% 16 38 42.1% 17 42 40.5%
Broncos 0 6 0.0% 26 56 46.4% 26 62 41.9%
Browns 0 3 0.0% 16 54 29.6% 16 57 28.1%
Buccaneers 3 4 75.0% 14 40 35.0% 17 44 38.6%
Cardinals 0 3 0.0% 12 55 21.8% 12 58 20.7%
Chargers 4 8 50.0% 27 61 44.3% 31 69 44.9%
Chiefs 2 2 100.0% 21 53 39.6% 23 55 41.8%
Colts 1 3 33.3% 18 51 35.3% 19 54 35.2%
Cowboys 1 3 33.3% 32 57 56.1% 33 60 55.0%
Dolphins 1 8 12.5% 18 49 36.7% 19 57 33.3%
Eagles 0 3 0.0% 24 42 57.1% 24 45 53.3%
Falcons 0 4 0.0% 32 54 59.3% 32 58 55.2%
Giants 0 2 0.0% 19 56 33.9% 19 58 32.8%
Jaguars 0 0 0.0% 16 54 29.6% 16 54 29.6%
Jets 4 9 44.4% 16 61 26.2% 20 70 28.6%
Lions 0 2 0.0% 25 57 43.9% 25 59 42.4%
Packers 2 6 33.3% 21 41 51.2% 23 47 48.9%
Panthers 3 6 50.0% 9 27 33.3% 12 33 36.4%
Patriots 5 7 71.4% 30 50 60.0% 35 57 61.4%
Raiders 2 5 40.0% 15 44 34.1% 17 49 34.7%
Rams 0 3 0.0% 16 45 35.6% 16 48 33.3%
Ravens 0 2 0.0% 22 51 43.1% 22 53 41.5%
Redskins 4 9 44.4% 21 43 48.8% 25 52 48.1%
Saints 1 2 50.0% 33 60 55.0% 34 62 54.8%
Seahawks 3 6 50.0% 23 59 39.0% 26 65 40.0%
Steelers 3 6 50.0% 28 61 45.9% 31 67 46.3%
Texans 2 8 25.0% 21 49 42.9% 23 57 40.4%
Titans 0 1 0.0% 22 52 42.3% 22 53 41.5%
Vikings 2 10 20.0% 18 46 39.1% 20 56 35.7%
Total 55 157 35.0% 668 1610 41.5% 723 1767 40.9%

NFL Long Yardage (8+):

Team Long (8+)
Run Pass Total
Conv Att Pct Conv Att Pct Conv Att Pct
49ers 1 14 7.1% 14 48 29.2% 15 62 24.2%
Bears 3 15 20.0% 17 65 26.2% 20 80 25.0%
Bengals 0 3 0.0% 11 52 21.2% 11 55 20.0%
Bills 0 9 0.0% 20 63 31.7% 20 72 27.8%
Broncos 0 10 0.0% 12 45 26.7% 12 55 21.8%
Browns 1 12 8.3% 13 70 18.6% 14 82 17.1%
Buccaneers 0 9 0.0% 17 70 24.3% 17 79 21.5%
Cardinals 1 4 25.0% 14 85 16.5% 15 89 16.9%
Chargers 1 7 14.3% 21 69 30.4% 22 76 28.9%
Chiefs 1 9 11.1% 19 73 26.0% 20 82 24.4%
Colts 0 6 0.0% 33 78 42.3% 33 84 39.3%
Cowboys 0 7 0.0% 19 65 29.2% 19 72 26.4%
Dolphins 1 4 25.0% 13 62 21.0% 14 66 21.2%
Eagles 0 7 0.0% 23 83 27.7% 23 90 25.6%
Falcons 0 3 0.0% 18 57 31.6% 18 60 30.0%
Giants 0 3 0.0% 16 52 30.8% 16 55 29.1%
Jaguars 0 3 0.0% 12 69 17.4% 12 72 16.7%
Jets 0 3 0.0% 12 47 25.5% 12 50 24.0%
Lions 0 0 0.0% 24 76 31.6% 24 76 31.6%
Packers 1 7 14.3% 17 61 27.9% 18 68 26.5%
Panthers 1 2 50.0% 21 71 29.6% 22 73 30.1%
Patriots 1 9 11.1% 22 60 36.7% 23 69 33.3%
Raiders 0 2 0.0% 17 76 22.4% 17 78 21.8%
Rams 1 10 10.0% 21 66 31.8% 22 76 28.9%
Ravens 0 3 0.0% 18 67 26.9% 18 70 25.7%
Redskins 1 7 14.3% 7 60 11.7% 8 67 11.9%
Saints 0 1 0.0% 17 56 30.4% 17 57 29.8%
Seahawks 1 12 8.3% 9 39 23.1% 10 51 19.6%
Steelers 1 5 20.0% 21 62 33.9% 22 67 32.8%
Texans 1 22 4.5% 11 47 23.4% 12 69 17.4%
Titans 0 3 0.0% 24 78 30.8% 24 81 29.6%
Vikings 2 9 22.2% 15 53 28.3% 17 62 27.4%
Total 19 220 8.6% 548 2025 27.1% 567 2245 25.3%

NFL Overall:

Team Overall
Run Pass Total
Conv Att Pct Conv Att Pct Conv Att Pct
49ers 17 40 42.5% 39 114 34.2% 56 154 36.4%
Bears 19 39 48.7% 54 142 38.0% 73 181 40.3%
Bengals 26 43 60.5% 34 128 26.6% 60 171 35.1%
Bills 11 29 37.9% 48 127 37.8% 59 156 37.8%
Broncos 12 36 33.3% 63 134 47.0% 75 170 44.1%
Browns 7 29 24.1% 51 157 32.5% 58 186 31.2%
Buccaneers 16 36 44.4% 41 130 31.5% 57 166 34.3%
Cardinals 10 24 41.7% 40 167 24.0% 50 191 26.2%
Chargers 15 33 45.5% 60 152 39.5% 75 185 40.5%
Chiefs 16 33 48.5% 47 143 32.9% 63 176 35.8%
Colts 11 24 45.8% 71 166 42.8% 82 190 43.2%
Cowboys 14 26 53.8% 67 153 43.8% 81 179 45.3%
Dolphins 15 34 44.1% 44 135 32.6% 59 169 34.9%
Eagles 8 20 40.0% 63 153 41.2% 71 173 41.0%
Falcons 10 24 41.7% 66 142 46.5% 76 166 45.8%
Giants 19 32 59.4% 48 132 36.4% 67 164 40.9%
Jaguars 16 24 66.7% 32 145 22.1% 48 169 28.4%
Jets 22 33 66.7% 45 144 31.3% 67 177 37.9%
Lions 5 12 41.7% 73 170 42.9% 78 182 42.9%
Packers 18 35 51.4% 57 136 41.9% 75 171 43.9%
Panthers 21 35 60.0% 38 110 34.5% 59 145 40.7%
Patriots 31 50 62.0% 65 133 48.9% 96 183 52.5%
Raiders 9 22 40.9% 47 148 31.8% 56 170 32.9%
Rams 11 34 32.4% 47 141 33.3% 58 175 33.1%
Ravens 16 29 55.2% 46 142 32.4% 62 171 36.3%
Redskins 17 37 45.9% 35 117 29.9% 52 154 33.8%
Saints 10 17 58.8% 63 148 42.6% 73 165 44.2%
Seahawks 13 38 34.2% 45 123 36.6% 58 161 36.0%
Steelers 18 35 51.4% 64 150 42.7% 82 185 44.3%
Texans 25 63 39.7% 47 123 38.2% 72 186 38.7%
Titans 10 16 62.5% 61 159 38.4% 71 175 40.6%
Vikings 12 34 35.3% 49 134 36.6% 61 168 36.3%
Total 480 1016 47.2% 1650 4498 36.7% 2130 5514 38.6%