clock menu more-arrow no yes mobile

Filed under:

Stampede Blue's Winning Stats Playoff Odds

Each week we'll simulate the remainder of the season 50,000 to determine every teams odds to make the Playoffs, win their Division, advance in the Playoffs, and win the Super Bowl.

One of the benefits of having the Winning Stats is that they can predict future games, and when you predict every game, and play out the Playoffs to see who would have "won" the Super Bowl for that season. When you do it a large number of times (50,000 to be exact), you can get a good view of a team's actual chances of achieving each of their goals.

Throughout the 2016 season I'll be updating this page each Wednesday, giving us an up-to-date look at everyone in the NFL. Last Updated: 6 December (Week 14)

Click any column header to sort

AFC South
Team Wins #1 #2 #3 #4 #5 #6 Div Bye WC Total
Titans 8.5 0.0% 0.1% 4.5% 33.1% 0.5% 2.6% 37.6% 0.1% 3.1% 40.7%
Colts 8.2 0.0% 0.0% 2.7% 37.3% 0.0% 0.6% 40.0% 0.0% 0.6% 40.6%
Texans 7.5 0.0% 0.0% 1.8% 20.7% 0.0% 0.3% 22.4% 0.0% 0.3% 22.7%
Jaguars 3.6 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%

AFC North
Team Wins #1 #2 #3 #4 #5 #6 Div Bye WC Total
Steelers 9.6 0.3% 2.5% 49.9% 3.4% 2.4% 8.9% 56.1% 2.8% 11.3% 67.4%
Ravens 8.9 0.2% 2.3% 36.0% 4.7% 0.7% 8.6% 43.1% 2.5% 9.3% 52.5%
Bengals 6.9 0.0% 0.0% 0.2% 0.6% 0.0% 0.1% 0.7% 0.0% 0.1% 0.8%
Browns 0.6 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%

AFC East
Team Wins #1 #2 #3 #4 #5 #6 Div Bye WC Total
Patriots 12.5 50.1% 46.3% 1.7% 0.1% 0.6% 0.7% 98.1% 96.4% 1.3% 99.4%
Dolphins 8.9 0.1% 1.3% 0.4% 0.1% 5.7% 18.7% 1.9% 1.4% 24.4% 26.3%
Bills 8.4 0.0% 0.0% 0.0% 0.0% 0.2% 6.4% 0.0% 0.0% 6.7% 6.7%
Jets 4.5 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%

AFC West
Team Wins #1 #2 #3 #4 #5 #6 Div Bye WC Total
Raiders 12.1 41.7% 19.2% 0.4% 0.0% 31.1% 6.6% 61.4% 60.9% 37.7% 99.0%
Chiefs 11.0 6.1% 26.5% 2.3% 0.1% 43.4% 12.9% 35.0% 32.6% 56.3% 91.3%
Broncos 9.7 1.6% 1.7% 0.3% 0.0% 15.3% 32.6% 3.7% 3.4% 47.8% 51.5%
Chargers 7.4 0.0% 0.0% 0.0% 0.0% 0.1% 1.0% 0.0% 0.0% 1.1% 1.1%

NFC South
Team Wins #1 #2 #3 #4 #5 #6 Div Bye WC Total
Falcons 9.5 0.1% 7.8% 22.9% 27.9% 7.7% 12.7% 58.7% 7.9% 20.4% 79.1%
Buccaneers 9.3 0.2% 5.4% 15.1% 16.4% 14.6% 17.1% 37.0% 5.6% 31.7% 68.7%
Saints 6.8 0.0% 0.0% 0.3% 3.8% 0.2% 1.1% 4.1% 0.0% 1.3% 5.4%
Panthers 5.7 0.0% 0.0% 0.0% 0.1% 0.0% 0.1% 0.1% 0.0% 0.1% 0.2%

NFC North
Team Wins #1 #2 #3 #4 #5 #6 Div Bye WC Total
Lions 10.2 3.5% 21.2% 33.5% 25.6% 2.2% 4.2% 83.8% 24.7% 6.3% 90.1%
Vikings 8.4 0.0% 0.1% 1.0% 2.7% 6.9% 11.9% 3.7% 0.1% 18.8% 22.5%
Packers 8.0 0.0% 0.5% 2.4% 9.5% 3.0% 6.1% 12.5% 0.5% 9.1% 21.6%
Bears 4.5 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%

NFC East
Team Wins #1 #2 #3 #4 #5 #6 Div Bye WC Total
Cowboys 13.3 91.4% 4.9% 1.1% 0.2% 2.3% 0.0% 97.6% 96.3% 2.4% 100.0%
Giants 9.7 1.4% 0.7% 0.3% 0.1% 42.2% 19.5% 2.4% 2.0% 61.6% 64.0%
Redskins 8.7 0.0% 0.0% 0.0% 0.0% 18.1% 18.3% 0.0% 0.0% 36.3% 36.3%
Eagles 6.7 0.0% 0.0% 0.0% 0.0% 0.3% 1.2% 0.0% 0.0% 1.6% 1.6%

NFC West
Team Wins #1 #2 #3 #4 #5 #6 Div Bye WC Total
Seahawks 11.0 3.5% 59.3% 22.4% 10.9% 0.4% 1.3% 96.1% 62.8% 1.7% 97.7%
Cardinals 7.9 0.0% 0.2% 1.1% 2.6% 2.2% 6.6% 3.9% 0.2% 8.8% 12.7%
Rams 5.1 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
49ers 2.7 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%

AFC
Team Div. Title Wild Card Div. Round Conf. Champ Win Conf. Win SB
Patriots 98.1% 1.3% 98.1% 54.7% 29.5% 15.2%
Raiders 61.4% 37.7% 81.1% 43.2% 21.9% 11.5%
Steelers 56.1% 11.3% 42.8% 23.4% 13.1% 6.8%
Chiefs 35.0% 56.3% 61.8% 28.4% 13.2% 6.3%
Titans 37.6% 3.1% 22.4% 11.0% 5.5% 2.8%
Ravens 43.1% 9.3% 27.1% 11.9% 5.5% 2.5%
Colts 40.0% 0.6% 20.6% 9.7% 4.5% 2.2%
Broncos 3.7% 47.8% 24.3% 10.0% 4.2% 1.8%
Dolphins 1.9% 24.4% 10.1% 3.8% 1.4% 0.6%
Bills 0.0% 6.7% 2.8% 1.0% 0.5% 0.2%
Texans 22.4% 0.3% 8.0% 2.4% 0.7% 0.2%
Chargers 0.0% 1.1% 0.5% 0.2% 0.1% 0.0%
Bengals 0.7% 0.1% 0.4% 0.2% 0.1% 0.0%
Jets 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Jaguars 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Browns 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%

NFC
Team Div. Title Wild Card Div. Round Conf. Champ Win Conf. Win SB
Cowboys 97.6% 2.4% 98.4% 55.6% 32.5% 17.1%
Seahawks 96.1% 1.7% 81.3% 40.3% 17.1% 8.1%
Lions 83.8% 6.3% 61.5% 31.0% 15.4% 7.5%
Buccaneers 37.0% 31.7% 41.3% 21.1% 11.1% 5.9%
Falcons 58.7% 20.4% 45.6% 22.2% 10.9% 5.3%
Redskins 0.0% 36.3% 16.0% 7.0% 3.1% 1.5%
Vikings 3.7% 18.8% 11.6% 5.0% 2.4% 1.3%
Giants 2.4% 61.6% 23.4% 8.0% 2.9% 1.1%
Packers 12.5% 9.1% 10.6% 5.0% 2.3% 1.1%
Cardinals 3.9% 8.8% 6.7% 3.1% 1.4% 0.8%
Saints 4.1% 1.3% 3.2% 1.6% 0.8% 0.4%
Eagles 0.0% 1.6% 0.5% 0.2% 0.1% 0.0%
Panthers 0.1% 0.1% 0.1% 0.0% 0.0% 0.0%
Bears 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Rams 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
49ers 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%